
Director | |
![]() | Studio |
| Powered by | |
![]() | Think Fast, Mr. Moto 27th July 1937 Cinema 67 mins 1.37:1 |
![]() | Mr. Kentaro Moto |
![]() | Mr. Kentaro Moto |
![]() | Gloria Danton |
![]() | Robert 'Bob' Hitchings, Jr. |
![]() | Nicolas Marloff (as Sig Rumann) |
![]() | Joseph B. Wilkie |
![]() | Carson |
![]() | Lela Liu |
![]() | 'Muggs' Blake |
![]() | Adram |
![]() | Curio Dealer (Jacob Berger) |
![]() | |
![]() | Chinatown Couple Accosted by Moto |
![]() | Chinatown Couple Accosted by Moto |
![]() | Chinatown Detective |
![]() | Bob's Drunken Pal |
![]() | One of Bob's Friends |
![]() | One of Bob's Lady Friends |
![]() | One of Bob's Lady Friends |
![]() | One of Bob's Lady Friends |
![]() | Robert Hitchings Sr. |
![]() | Steward with Bouillon |
![]() | Seasick Passenger |
![]() | Seasick Passenger |
![]() | Ship's Bartender |
![]() | Ship's Officer Throwing Skeet Targets |
![]() | Tang - Marloff's Manservant |
![]() | Ship's Bar Extra |
![]() | Ship's Bartender (Max Barwyn?) |
![]() | Replacement Steward |
![]() | Ship's Stewardess |
![]() | Captain Marshall |
![]() | Ship Passenger (not 100% sure) |
![]() | Ship Passenger (not 100% sure) |
![]() | Wong - Wilkie's Manservant |
![]() | Telephone Operator |
![]() | Rickshaw Driver |
![]() | Scarfaced Henchman |
![]() | Shanghai Police Chief |
![]() | Wilkie's Chauffeur |
![]() | Ivan, International Club Doorman |
![]() | International Club Patron |
![]() | Nightclub Trombonist |
![]() | Nightclub Pianist |
![]() | Nightclub Bassist |
![]() | Nightclub Saxophonist |
![]() | Nightclub Trumpeter |
![]() | Nightclub Drummer |
![]() | Soloist |
![]() | Henchman (Arthur Housman?) |
![]() | Boris - Henchman |
![]() | International Club Waiter |
![]() | Henchman |
![]() | French Sailor on Telephone |
![]() | Henchman |
![]() | Police Operator |
![]() | Policeman |
![]() | Ship Passenger |
Ship Passenger | |
Menial | |
![]() | Stunt Double: Peter Lorre |
![]() | Stunt Double: Peter Lorre |
![]() | Stunt Double: Curio Dealer (Sol Gorss?) |
Stand-In | |
Stand-In |
History |
|---|


1/2

