Film Dope
Mannix| 1 | |
|---|
 |
S1 | The Name Is Mannix | Saturday, 16th September 1967 | 10:00 pm CBS |  | |
 |
S1 | Skid Marks on a Dry Run | Saturday, 23rd September 1967 | 10:00 pm CBS |  | |
 |
S1 | Nothing Ever Works Twice | Saturday, 30th September 1967 | 10:00 pm CBS |  | |
 |
S1 | The Many Deaths of Saint Christopher | Saturday, 7th October 1967 | 10:00 pm CBS |  | |
 |
S1 | Make Like It Never Happened | Saturday, 14th October 1967 | 10:00 pm CBS |  | |
 |
S1 | The Cost of a Vacation | Saturday, 21st October 1967 | 10:00 pm CBS |  | |
 |
S1 | Warning: Live Blueberries | Saturday, 28th October 1967 | 10:00 pm CBS |  | |
 |
S1 | Beyond the Shadow of a Dream | Saturday, 4th November 1967 | 10:00 pm CBS |  | |
 |
S1 | Huntdown | Saturday, 18th November 1967 | 10:00 pm CBS |  | |
 |
S1 | Coffin for a Clown | Saturday, 25th November 1967 | 10:00 pm CBS |  | |
 |
S1 | Catalogue of Sins | Saturday, 2nd December 1967 | 10:00 pm CBS |  | |
 |
S1 | Turn Every Stone | Saturday, 9th December 1967 | 10:00 pm CBS |  | |
 |
S1 | Run, Sheep, Run | Saturday, 16th December 1967 | 10:00 pm CBS |  | |
 |
S1 | Then the Drink Takes the Man | Saturday, 30th December 1967 | 10:00 pm CBS |  | |
 |
S1 | The Falling Star | Saturday, 6th January 1968 | 10:00 pm CBS |  | |
 |
S1 | License to Kill - Limit Three People | Saturday, 13th January 1968 | 10:00 pm CBS |  | |
 |
S1 | Deadfall: Part 1 | Saturday, 20th January 1968 | 10:00 pm CBS |  | |
 |
S1 | Deadfall: Part 2 | Saturday, 27th January 1968 | 10:00 pm CBS |  | |
 |
S1 | You Can Get Killed Out There | Saturday, 3rd February 1968 | 10:00 pm CBS |  | |
 |
S1 | Another Final Exit | Saturday, 10th February 1968 | 10:00 pm CBS |  | |
 |
S1 | Eight to Five, It's a Miracle | Saturday, 17th February 1968 | 10:00 pm CBS |  | |
 |
S1 | Delayed Action | Saturday, 2nd March 1968 | 10:00 pm CBS |  | |
 |
S1 | To Kill a Writer | Saturday, 9th March 1968 | 10:00 pm CBS |  | |
 |
S1 | The Girl in the Frame | Saturday, 16th March 1968 | 10:00 pm CBS |  | |
| 2 | |
|---|
 |
S2 | The Silent Cry | Saturday, 28th September 1968 | 10:00 pm CBS |  | |
 |
S2 | Comes Up Rose | Saturday, 5th October 1968 | 10:00 pm CBS |  | |
 |
S2 | Pressure Point | Saturday, 12th October 1968 | 10:00 pm CBS |  | |
 |
S2 | To the Swiftest, Death | Saturday, 19th October 1968 | 10:00 pm CBS |  | |
 |
S2 | End of the Rainbow | Saturday, 26th October 1968 | 10:00 pm CBS |  | |
 |
S2 | A Copy of Murder | Saturday, 2nd November 1968 | 10:00 pm CBS |  | |
 |
S2 | Edge of the Knife | Saturday, 9th November 1968 | 10:00 pm CBS |  | |
 |
S2 | Who Will Dig the Graves? | Saturday, 16th November 1968 | 10:00 pm CBS |  | |
 |
S2 | The Need of a Friend | Saturday, 23rd November 1968 | 10:00 pm CBS |  | |
 |
S2 | Night Out of Time | Saturday, 7th December 1968 | 10:00 pm CBS |  | |
 |
S2 | A View of Nowhere | Saturday, 14th December 1968 | 10:00 pm CBS |  | |
 |
S2 | Fear I to Fall | Saturday, 21st December 1968 | 10:00 pm CBS |  | |
 |
S2 | Death Run | Saturday, 4th January 1969 | 10:00 pm CBS |  | |
 |
S2 | A Pittance of Faith | Saturday, 11th January 1969 | 10:00 pm CBS |  | |
 |
S2 | Only Giants Can Play | Saturday, 18th January 1969 | 10:00 pm CBS |  | |
 |
S2 | Shadow of a Man | Saturday, 25th January 1969 | 10:00 pm CBS |  | |
 |
S2 | The Girl Who Came in with the Tide | Saturday, 1st February 1969 | 10:00 pm CBS |  | |
 |
S2 | Death in a Minor Key | Saturday, 8th February 1969 | 10:00 pm CBS |  | |
 |
S2 | End Game | Saturday, 15th February 1969 | 10:00 pm CBS |  | |
 |
S2 | All Around the Money Tree | Saturday, 22nd February 1969 | 10:00 pm CBS |  | |
 |
S2 | The Odds Against Donald Jordan | Saturday, 1st March 1969 | 10:00 pm CBS |  | |
 |
S2 | Last Rites for Miss Emma | Saturday, 8th March 1969 | 10:00 pm CBS |  | |
 |
S2 | The Solid Gold Web | Saturday, 22nd March 1969 | 10:00 pm CBS |  | |
 |
S2 | Merry Go Round for Murder | Saturday, 5th April 1969 | 10:00 pm CBS |  | |
 |
S2 | To Catch a Rabbit | Saturday, 12th April 1969 | 10:00 pm CBS |  | |
| |
|---|
|
S | Eagles Sometimes Can't Fly | Saturday, 27th September 1969 | 10:00 pm CBS |  | |
|
S | Color Her Missing | Saturday, 4th October 1969 | 10:00 pm CBS |  | |
|
S | Return to Summer Grove | Saturday, 11th October 1969 | 10:00 pm CBS |  | |
|
S | The Playground | Saturday, 18th October 1969 | 10:00 pm CBS |  | |
|
S | A Question of Midnight | Saturday, 25th October 1969 | 10:00 pm CBS |  | |
|
S | A Penny for the Peepshow | Saturday, 1st November 1969 | 10:00 pm CBS |  | |
|
S | A Sleep in the Deep | Saturday, 8th November 1969 | 10:00 pm CBS |  | |
|
S | Memory: Zero | Saturday, 22nd November 1969 | 10:00 pm CBS |  | |
|
S | The Nowhere Victim | Saturday, 29th November 1969 | 10:00 pm CBS |  | |
|
S | The Sound of Darkness | Saturday, 6th December 1969 | 10:00 pm CBS |  | |
|
S | Who Killed Me? | Saturday, 13th December 1969 | 10:00 pm CBS |  | |
|
S | Missing: Sun and Sky | Saturday, 20th December 1969 | 10:00 pm CBS |  | |
|
S | Tooth of the Serpent | Saturday, 27th December 1969 | 10:00 pm CBS |  | |
|
S | Medal for a Hero | Saturday, 3rd January 1970 | 10:00 pm CBS |  | |
|
S | Walk with a Dead Man | Saturday, 10th January 1970 | 10:00 pm CBS |  | |
|
S | A Chance at the Roses | Saturday, 17th January 1970 | 10:00 pm CBS |  | |
|
S | Blind Mirror | Saturday, 24th January 1970 | 10:00 pm CBS |  | |
|
S | Harlequin's Gold | Saturday, 31st January 1970 | 10:00 pm CBS |  | |
|
S | Who Is Sylvia? | Saturday, 7th February 1970 | 10:00 pm CBS |  | |
|
S | Only One Death to a Customer | Saturday, 14th February 1970 | 10:00 pm CBS |  | |
|
S | Fly, Little One | Saturday, 21st February 1970 | 10:00 pm CBS |  | |
|
S | The Search for Darrell Andrews | Saturday, 28th February 1970 | 10:00 pm CBS |  | |
|
S | Murder Revisited | Saturday, 7th March 1970 | 10:00 pm CBS |  | |
|
S | War of Nerves | Saturday, 14th March 1970 | 10:00 pm CBS |  | |
|
S | Once Upon a Saturday | Saturday, 21st March 1970 | 10:00 pm CBS |  | |
|
S | A Ticket to the Eclipse | Saturday, 19th September 1970 | 10:00 pm CBS |  | |
|
S | One for the Lady | Saturday, 26th September 1970 | 10:00 pm CBS |  | |
|
S | Time Out of Mind | Saturday, 3rd October 1970 | 10:00 pm CBS |  | |
|
S | Figures in a Landscape | Saturday, 10th October 1970 | 10:00 pm CBS |  | |
|
S | The Mouse That Died | Saturday, 17th October 1970 | 10:00 pm CBS |  | |
|
S | The Lost Art of Dying | Saturday, 24th October 1970 | 10:00 pm CBS |  | |
|
S | The Other Game in Town | Saturday, 31st October 1970 | 10:00 pm CBS |  | |
|
S | The World Between | Saturday, 7th November 1970 | 10:00 pm CBS |  | |
|
S | Sunburst | Saturday, 14th November 1970 | 10:00 pm CBS |  | |
|
S | To Cage a Seagull | Saturday, 21st November 1970 | 10:00 pm CBS |  | |
|
S | Bang, Bang, You're Dead | Saturday, 28th November 1970 | 10:00 pm CBS |  | |
|
S | Deja Vu | Saturday, 12th December 1970 | 10:00 pm CBS |  | |
|
S | Duet for Three | Saturday, 19th December 1970 | 10:00 pm CBS |  | |
|
S | Round Trip to Nowhere | Saturday, 2nd January 1971 | 10:00 pm CBS |  | |
|
S | What Happened to Sunday? | Saturday, 9th January 1971 | 10:00 pm CBS |  | |
|
S | The Judas Touch | Saturday, 16th January 1971 | 10:00 pm CBS |  | |
|
S | With Intent to Kill | Saturday, 23rd January 1971 | 10:00 pm CBS |  | |
|
S | The Crime That Wasn't | Saturday, 30th January 1971 | 10:00 pm CBS |  | |
|
S | A Gathering of Ghosts | Saturday, 6th February 1971 | 10:00 pm CBS |  | |
|
S | A Day Filled with Shadows | Saturday, 13th February 1971 | 10:00 pm CBS |  | |
|
S | Voices in the Dark | Saturday, 20th February 1971 | 10:00 pm CBS |  | |
|
S | The Color of Murder | Saturday, 27th February 1971 | 10:00 pm CBS |  | |
|
S | Shadow Play | Saturday, 6th March 1971 | 10:00 pm CBS |  | |
|
S | Overkill | Saturday, 13th March 1971 | 10:00 pm CBS |  | |
|
S | Dark So Early, Dark So Long | Wednesday, 15th September 1971 | 10:00 pm CBS |  | |
|
S | Cold Trail | Wednesday, 22nd September 1971 | 10:00 pm CBS |  | |
|
S | A Step in Time | Wednesday, 29th September 1971 | 10:00 pm CBS |  | |
|
S | Wine from These Grapes | Wednesday, 6th October 1971 | 10:00 pm CBS |  | |
|
S | Woman in the Shadows | Wednesday, 13th October 1971 | 10:00 pm CBS |  | |
|
S | Days Beyond Recall | Wednesday, 20th October 1971 | 10:00 pm CBS |  | |
|
S | Run Till Dark | Wednesday, 27th October 1971 | 10:00 pm CBS |  | |
|
S | The Glass Trap | Wednesday, 3rd November 1971 | 10:00 pm CBS |  | |
|
S | A Choice of Evils | Wednesday, 10th November 1971 | 10:00 pm CBS |  | |
|
S | A Button for General D. | Wednesday, 17th November 1971 | 10:00 pm CBS |  | |
|
S | The Man Outside | Wednesday, 24th November 1971 | 10:00 pm CBS |  | |
|
S | Murder Times Three | Wednesday, 1st December 1971 | 10:00 pm CBS |  | |
|
S | Catspaw | Wednesday, 8th December 1971 | 10:00 pm CBS |  | |
|
S | To Save a Dead Man | Wednesday, 15th December 1971 | 10:00 pm CBS |  | |
|
S | Nightshade | Wednesday, 29th December 1971 | 10:00 pm CBS |  | |
|
S | Babe in the Woods | Wednesday, 5th January 1972 | 10:00 pm CBS |  | |
|
S | The Sound of Murder | Wednesday, 12th January 1972 | 10:00 pm CBS |  | |
|
S | Moving Target | Wednesday, 19th January 1972 | 10:00 pm CBS |  | |
|
S | Cry Pigeon | Wednesday, 26th January 1972 | 10:00 pm CBS |  | |
|
S | A Walk in the Shadows | Wednesday, 9th February 1972 | 10:00 pm CBS |  | |
|
S | Lifeline | Wednesday, 16th February 1972 | 10:00 pm CBS |  | |
|
S | To Draw the Lightning | Wednesday, 23rd February 1972 | 10:00 pm CBS |  | |
|
S | Scapegoat | Wednesday, 1st March 1972 | 10:00 pm CBS |  | |
|
S | Death Is the Fifth Gear | Wednesday, 8th March 1972 | 10:00 pm CBS |  | |
|
S | The Open Web | Sunday, 17th September 1972 | 9:30 pm CBS |  | |
|
S | Cry Silence | Sunday, 24th September 1972 | 9:30 pm CBS |  | |
|
S | The Crimson Halo | Sunday, 1st October 1972 | 9:30 pm CBS |  | |
|
S | Broken Mirror | Sunday, 8th October 1972 | 9:30 pm CBS |  | |
|
S | Portrait of a Hero | Sunday, 15th October 1972 | 9:30 pm CBS |  | |
|
S | The Inside Man | Sunday, 22nd October 1972 | 9:30 pm CBS |  | |
|
S | To Kill a Memory | Sunday, 29th October 1972 | 9:30 pm CBS |  | |
|
S | The Upside-Down Penny | Sunday, 5th November 1972 | 9:30 pm CBS |  | |
|
S | One Step to Midnight | Sunday, 12th November 1972 | 9:30 pm CBS |  | |
|
S | Harvest of Death | Sunday, 19th November 1972 | 9:30 pm CBS |  | |
|
S | A Puzzle for One | Sunday, 26th November 1972 | 9:30 pm CBS |  | |
|
S | Lost Sunday | Sunday, 3rd December 1972 | 9:30 pm CBS |  | |
|
S | See No Evil | Sunday, 10th December 1972 | 9:30 pm CBS |  | |
|
S | Light and Shadow | Sunday, 17th December 1972 | 9:30 pm CBS |  | |
|
S | A Game of Shadows | Sunday, 24th December 1972 | 9:30 pm CBS |  | |
|
S | The Man Who Wasn't There | Sunday, 7th January 1973 | 8:30 pm CBS |  | |
|
S | A Matter of Principle | Sunday, 14th January 1973 | 8:30 pm CBS |  | |
|
S | Out of the Night | Sunday, 21st January 1973 | 8:30 pm CBS |  | |
|
S | Carol Lockwood, Past Tense | Sunday, 28th January 1973 | 8:30 pm CBS |  | |
|
S | The Faces of Murder | Sunday, 4th February 1973 | 8:30 pm CBS |  | |
|
S | Search for a Whisper | Sunday, 18th February 1973 | 8:30 pm CBS |  | |
|
S | To Quote a Dead Man | Sunday, 25th February 1973 | 8:30 pm CBS |  | |
|
S | A Problem of Innocence | Sunday, 4th March 1973 | 8:30 pm CBS |  | |
|
S | The Danford File | Sunday, 11th March 1973 | 8:30 pm CBS |  | |
|
S | The Girl in the Polka Dot Dress | Sunday, 16th September 1973 | 8:30 pm CBS |  | |
|
S | A Way to Dusty Death | Sunday, 23rd September 1973 | 8:30 pm CBS |  | |
|
S | Climb a Deadly Mountain | Sunday, 30th September 1973 | 8:30 pm CBS |  | |
|
S | Little Girl Lost | Sunday, 7th October 1973 | 8:30 pm CBS |  | |
|
S | The Gang's All Here | Sunday, 14th October 1973 | 8:30 pm CBS |  | |
|
S | Desert Run | Sunday, 21st October 1973 | 8:30 pm CBS |  | |
|
S | Silent Target | Sunday, 28th October 1973 | 8:30 pm CBS |  | |
|
S | A World Without Sundays | Sunday, 4th November 1973 | 8:30 pm CBS |  | |
|
S | Sing a Song of Murder | Sunday, 11th November 1973 | 8:30 pm CBS |  | |
|
S | Search in the Dark | Sunday, 25th November 1973 | 8:30 pm CBS |  | |
|
S | The Deadly Madonna | Sunday, 2nd December 1973 | 8:30 pm CBS |  | |
|
S | Cry Danger | Sunday, 9th December 1973 | 8:30 pm CBS |  | |
|
S | All the Dead Were Strangers | Sunday, 16th December 1973 | 8:30 pm CBS |  | |
|
S | Race Against Time: Part 1 | Sunday, 6th January 1974 | 8:30 pm CBS |  | |
|
S | Race Against Time: Part 2 | Sunday, 13th January 1974 | 8:30 pm CBS |  | |
|
S | The Dark Hours | Sunday, 20th January 1974 | 8:30 pm CBS |  | |
|
S | A Night Full of Darkness | Sunday, 27th January 1974 | 8:30 pm CBS |  | |
|
S | Walk a Double Line | Sunday, 10th February 1974 | 8:30 pm CBS |  | |
|
S | The Girl from Nowhere | Sunday, 17th February 1974 | 8:30 pm CBS |  | |
|
S | Rage to Kill | Sunday, 24th February 1974 | 8:30 pm CBS |  | |
|
S | Mask for a Charade | Sunday, 3rd March 1974 | 8:30 pm CBS |  | |
|
S | A Question of Murder | Sunday, 10th March 1974 | 8:30 pm CBS |  | |
|
S | Trap for a Pigeon | Sunday, 24th March 1974 | 8:30 pm CBS |  | |
|
S | The Ragged Edge | Sunday, 31st March 1974 | 8:30 pm CBS |  | |
|
S | Portrait in Blues | Sunday, 22nd September 1974 | 9:30 pm CBS |  | |
|
S | Game Plan | Sunday, 29th September 1974 | 9:30 pm CBS |  | |
|
S | A Fine Day for Dying | Sunday, 6th October 1974 | 9:30 pm CBS |  | |
|
S | Walk on the Blind Side | Sunday, 13th October 1974 | 9:30 pm CBS |  | |
|
S | The Green Men | Sunday, 20th October 1974 | 9:30 pm CBS |  | |
|
S | Death Has No Face | Sunday, 27th October 1974 | 9:30 pm CBS |  | |
|
S | A Small Favor for an Old Friend | Sunday, 10th November 1974 | 9:30 pm CBS |  | |
|
S | Enter Tami Okada | Sunday, 17th November 1974 | 9:30 pm CBS |  | |
|
S | Picture of a Shadow | Sunday, 24th November 1974 | 9:30 pm CBS |  | |
|
S | Desert Sun | Sunday, 1st December 1974 | 9:30 pm CBS |  | |
|
S | The Survivor Who Wasn't | Sunday, 15th December 1974 | 9:30 pm CBS |  | |
|
S | A Choice of Victims | Sunday, 22nd December 1974 | 9:30 pm CBS |  | |
|
S | A Word Called Courage | Sunday, 5th January 1975 | 9:30 pm CBS |  | |
|
S | Man in a Trap | Sunday, 12th January 1975 | 9:30 pm CBS |  | |
|
S | Chance Meeting | Sunday, 19th January 1975 | 9:30 pm CBS |  | |
|
S | Edge of the Web | Sunday, 2nd February 1975 | 9:30 pm CBS |  | |
|
S | A Ransom for Yesterday | Sunday, 9th February 1975 | 9:30 pm CBS |  | |
|
S | The Empty Tower | Sunday, 16th February 1975 | 9:30 pm CBS |  | |
|
S | Quartet for a Blunt Instrument | Sunday, 23rd February 1975 | 9:30 pm CBS |  | |
|
S | Bird of Prey: Part 1 | Sunday, 2nd March 1975 | 9:30 pm CBS |  | |
|
S | Bird of Prey: Part 2 | Sunday, 9th March 1975 | 9:30 pm CBS |  | |
|
S | Design for Dying | Sunday, 23rd March 1975 | 9:30 pm CBS |  | |
|
S | Search for a Dead Man | Sunday, 6th April 1975 | 9:30 pm CBS |  | |
|
S | Hardball | Sunday, 13th April 1975 | 9:30 pm CBS |  | |
S
Page Updated: Sunday, April 12, 2026 4:32:29 AM