Film Dope
Maverick |
S | War of the Silver Kings | Sunday, 22nd September 1957 | 7:30 pm ABC |  | |
|
S | Point Blank | Sunday, 29th September 1957 | 7:30 pm ABC |  | |
|
S | According to Hoyle | Sunday, 6th October 1957 | 7:30 pm ABC |  | |
|
S | Ghost Rider | Sunday, 13th October 1957 | 7:30 pm ABC |  | |
|
S | The Long Hunt | Sunday, 20th October 1957 | 7:30 pm ABC |  | |
|
S | Stage West | Sunday, 27th October 1957 | 7:30 pm ABC |  | |
|
S | Relic of Fort Tejon | Sunday, 3rd November 1957 | 7:30 pm ABC |  | |
|
S | Hostage | Sunday, 10th November 1957 | 7:30 pm ABC |  | |
|
S | Stampede | Sunday, 17th November 1957 | 7:30 pm ABC |  | |
|
S | The Jeweled Gun | Sunday, 24th November 1957 | 7:30 pm ABC |  | |
|
S | The Wrecker | Sunday, 1st December 1957 | 7:30 pm ABC |  | |
|
S | The Quick and the Dead | Sunday, 8th December 1957 | |  | |
|
S | The Naked Gallows | Sunday, 15th December 1957 | 7:30 pm ABC |  | |
|
S | Comstock Conspiracy | Sunday, 29th December 1957 | 7:30 pm ABC |  | |
|
S | The Third Rider | Sunday, 5th January 1958 | 7:30 pm ABC |  | |
|
S | Rage for Vengeance | Sunday, 12th January 1958 | 7:30 pm ABC |  | |
|
S | Trail West to Fury | Thursday, 16th January 1958 | 7:30 pm ABC |  | |
|
S | Rope of Cards | Sunday, 19th January 1958 | 7:30 pm ABC |  | |
|
S | Diamond in the Rough | Sunday, 26th January 1958 | 7:30 pm ABC |  | |
|
S | Day of Reckoning | Sunday, 2nd February 1958 | 7:30 pm ABC |  | |
|
S | The Savage Hills | Sunday, 9th February 1958 | 7:30 pm ABC |  | |
|
S | The Burning Sky | Sunday, 23rd February 1958 | 7:30 pm ABC |  | |
|
S | The Seventh Hand | Sunday, 2nd March 1958 | 7:30 pm ABC |  | |
|
S | Plunder of Paradise | Sunday, 9th March 1958 | 7:30 pm ABC |  | |
|
S | Black Fire | Sunday, 16th March 1958 | 7:30 pm ABC |  | |
|
S | Burial Ground of the Gods | Sunday, 30th March 1958 | 7:30 pm ABC |  | |
|
S | Seed of Deception | Sunday, 13th April 1958 | 7:30 pm ABC |  | |
|
S | The Day They Hanged Bret Maverick | Sunday, 21st September 1958 | 7:30 pm ABC |  | |
|
S | Lonesome Reunion | Sunday, 28th September 1958 | 7:30 pm ABC |  | |
|
S | Alias Bart Maverick | Sunday, 5th October 1958 | 7:30 pm ABC |  | |
|
S | The Belcastle Brand | Sunday, 12th October 1958 | 7:30 pm ABC |  | |
|
S | High Card Hangs | Sunday, 19th October 1958 | 7:30 pm ABC |  | |
|
S | Escape to Tampico | Sunday, 26th October 1958 | 7:30 pm ABC |  | |
|
S | The Judas Mask | Sunday, 2nd November 1958 | 7:30 pm ABC |  | |
|
S | The Jail at Junction Flats | Sunday, 9th November 1958 | 7:30 pm ABC |  | |
|
S | The Thirty-Ninth Star | Sunday, 16th November 1958 | 7:30 pm ABC |  | |
|
S | Shady Deal at Sunny Acres | Sunday, 23rd November 1958 | 7:30 pm ABC |  | |
|
S | Island in the Swamp | Sunday, 30th November 1958 | 7:30 pm ABC |  | |
|
S | Prey of the Cat | Sunday, 7th December 1958 | 7:30 pm ABC |  | |
|
S | The Spanish Dancer | Sunday, 14th December 1958 | 7:30 pm ABC |  | |
|
S | Holiday at Hollow Rock | Sunday, 28th December 1958 | 7:30 pm ABC |  | |
|
S | Game of Chance | Sunday, 4th January 1959 | 7:30 pm ABC |  | |
|
S | Gun-Shy | Sunday, 11th January 1959 | 7:30 pm ABC |  | |
|
S | Two Beggars on Horseback | Sunday, 18th January 1959 | 7:30 pm ABC |  | |
|
S | The Rivals | Sunday, 25th January 1959 | 7:30 pm ABC |  | |
| 2 | |
|---|
 |
S2 | Duel at Sundown | Sunday, 1st February 1959 | 7:30 pm ABC |  | |
| |
|---|
|
S | Yellow River | Sunday, 8th February 1959 | 7:30 pm ABC |  | |
|
S | The Saga of Waco Williams | Sunday, 15th February 1959 | 7:30 pm ABC |  | |
|
S | Brasada Spur | Sunday, 22nd February 1959 | 7:30 pm ABC |  | |
|
S | Passage to Fort Doom | Sunday, 8th March 1959 | 7:30 pm ABC |  | |
|
S | Two Tickets to Ten Strike | Sunday, 15th March 1959 | 7:30 pm ABC |  | |
|
S | Betrayal | Sunday, 22nd March 1959 | 7:30 pm ABC |  | |
|
S | The Strange Journey of Jenny Hill | Sunday, 29th March 1959 | 7:30 pm ABC |  | |
|
S | Pappy | Sunday, 13th September 1959 | 7:30 pm ABC |  | |
|
S | Royal Four Flush | Sunday, 20th September 1959 | 7:30 pm ABC |  | |
|
S | The Sheriff of Duck 'n' Shoot | Sunday, 27th September 1959 | 7:30 pm ABC |  | |
|
S | You Can't Beat the Percentage | Sunday, 4th October 1959 | 7:30 pm ABC |  | |
|
S | The Cats of Paradise | Sunday, 11th October 1959 | 7:30 pm ABC |  | |
|
S | A Tale of Three Cities | Sunday, 18th October 1959 | 7:30 pm ABC |  | |
|
S | Full House | Sunday, 25th October 1959 | 7:30 pm ABC |  | |
|
S | The Lass with the Poisonous Air | Sunday, 1st November 1959 | 7:30 pm ABC |  | |
|
S | The Ghost Soldiers | Sunday, 8th November 1959 | 7:30 pm ABC |  | |
|
S | Easy Mark | Sunday, 15th November 1959 | 7:30 pm ABC |  | |
|
S | A Fellow's Brother | Sunday, 22nd November 1959 | 7:30 pm ABC |  | |
|
S | Trooper Maverick | Sunday, 29th November 1959 | 7:30 pm ABC |  | |
|
S | Maverick Springs | Sunday, 6th December 1959 | 7:30 pm ABC |  | |
|
S | The Goose-Drownder | Sunday, 13th December 1959 | 7:30 pm ABC |  | |
|
S | A Cure for Johnny Rain | Sunday, 20th December 1959 | 7:30 pm ABC |  | |
|
S | The Marquessa | Sunday, 3rd January 1960 | 7:30 pm ABC |  | |
|
S | Cruise of the Cynthia B. | Sunday, 10th January 1960 | 7:30 pm ABC |  | |
|
S | Maverick and Juliet | Sunday, 17th January 1960 | 7:30 pm ABC |  | |
|
S | The White Widow | Sunday, 24th January 1960 | 7:30 pm ABC |  | |
|
S | Guatemala City | Sunday, 31st January 1960 | 7:30 pm ABC |  | |
|
S | The People's Friend | Sunday, 7th February 1960 | 7:30 pm ABC |  | |
|
S | A Flock of Trouble | Sunday, 14th February 1960 | 7:30 pm ABC |  | |
|
S | The Iron Hand | Sunday, 21st February 1960 | 7:30 pm ABC |  | |
|
S | The Resurrection of Joe November | Sunday, 28th February 1960 | 7:30 pm ABC |  | |
|
S | The Misfortune Teller | Sunday, 6th March 1960 | 7:30 pm ABC |  | |
|
S | Greenbacks, Unlimited | Sunday, 13th March 1960 | 7:30 pm ABC |  | |
|
S | Bundle from Britain | Sunday, 18th September 1960 | 7:30 pm ABC |  | |
|
S | Hadley's Hunters | Sunday, 25th September 1960 | 7:30 pm ABC |  | |
|
S | The Town That Wasn't There | Sunday, 2nd October 1960 | 7:30 pm ABC |  | |
|
S | Arizona Black Maria | Sunday, 9th October 1960 | 7:30 pm ABC |  | |
|
S | Last Wire from Stop Gap | Sunday, 16th October 1960 | 7:30 pm ABC |  | |
|
S | Mano Nera | Sunday, 23rd October 1960 | 7:30 pm ABC |  | |
|
S | A Bullet for the Teacher | Sunday, 30th October 1960 | 7:30 pm ABC |  | |
|
S | The Witch of Hound Dog | Sunday, 6th November 1960 | 7:30 pm ABC |  | |
|
S | Thunder from the North | Sunday, 13th November 1960 | 7:30 pm ABC |  | |
|
S | The Maverick Line | Sunday, 20th November 1960 | 7:30 pm ABC |  | |
|
S | Bolt from the Blue | Sunday, 27th November 1960 | 7:30 pm ABC |  | |
|
S | Kiz | Sunday, 4th December 1960 | 7:30 pm ABC |  | |
|
S | Dodge City or Bust | Sunday, 11th December 1960 | 7:30 pm ABC |  | |
|
S | The Bold Fenian Man | Sunday, 18th December 1960 | 7:30 pm ABC |  | |
|
S | Destination Devil's Flat | Sunday, 25th December 1960 | 7:30 pm ABC |  | |
|
S | A State of Siege | Sunday, 1st January 1961 | 7:30 pm ABC |  | |
|
S | Family Pride | Sunday, 8th January 1961 | 7:30 pm ABC |  | |
|
S | The Cactus Switch | Sunday, 15th January 1961 | 7:30 pm ABC |  | |
|
S | Dutchman's Gold | Sunday, 22nd January 1961 | 7:30 pm ABC |  | |
|
S | The Ice Man | Sunday, 29th January 1961 | 7:30 pm ABC |  | |
|
S | Diamond Flush | Sunday, 5th February 1961 | 7:30 pm ABC |  | |
|
S | Last Stop: Oblivion | Sunday, 12th February 1961 | 7:30 pm ABC |  | |
|
S | Flood's Folly | Sunday, 19th February 1961 | 7:30 pm ABC |  | |
|
S | Maverick at Law | Sunday, 26th February 1961 | 7:30 pm ABC |  | |
|
S | Red Dog | Sunday, 5th March 1961 | 7:30 pm ABC |  | |
|
S | The Deadly Image | Sunday, 12th March 1961 | 7:30 pm ABC |  | |
|
S | Triple Indemnity | Sunday, 19th March 1961 | 7:30 pm ABC |  | |
|
S | The Forbidden City | Sunday, 26th March 1961 | 7:30 pm ABC |  | |
|
S | Substitute Gun | Sunday, 2nd April 1961 | 7:30 pm ABC |  | |
|
S | Benefit of the Doubt | Sunday, 9th April 1961 | 7:30 pm ABC |  | |
|
S | The Devil's Necklace: Part 1 | Sunday, 16th April 1961 | 7:30 pm ABC |  | |
|
S | The Devil's Necklace: Part 2 | Sunday, 23rd April 1961 | 7:30 pm ABC |  | |
|
S | Dade City Dodge | Monday, 18th September 1961 | 6:30 pm ABC |  | |
|
S | The Art Lovers | Sunday, 1st October 1961 | 6:30 pm ABC |  | |
|
S | The Golden Fleecing | Sunday, 8th October 1961 | 6:30 pm ABC |  | |
|
S | Three Queens Full | Sunday, 12th November 1961 | 6:30 pm ABC |  | |
|
S | A Technical Error | Sunday, 26th November 1961 | 6:30 pm ABC |  | |
|
S | Poker Face | Sunday, 7th January 1962 | 6:30 pm ABC |  | |
|
S | Epitaph for a Gambler | Sunday, 11th February 1962 | 6:30 pm ABC |  | |
|
S | The Maverick Report | Sunday, 4th March 1962 | 6:30 pm ABC |  | |
|
S | Marshal Maverick | Sunday, 11th March 1962 | 6:30 pm ABC |  | |
|
S | The Troubled Heir | Sunday, 1st April 1962 | 6:30 pm ABC |  | |
|
S | The Money Machine | Sunday, 8th April 1962 | 6:30 pm ABC |  | |
|
S | Mr. Muldoon's Partner | Sunday, 15th April 1962 | 6:30 pm ABC |  | |
|
S | One of Our Trains Is Missing | Sunday, 22nd April 1962 | 6:30 pm ABC |  | |
S
Page Updated: Sunday, February 1, 2026 5:32:33 AM