Film Dope
Merrie Melodies |
S | I Wanna Play House | Saturday, 11th January 1936 | |  | |
|
S | The Cat Came Back | Saturday, 8th February 1936 | |  | |
|
S | Miss Glory | Saturday, 7th March 1936 | |  | |
|
S | I'm a Big Shot Now | Saturday, 11th April 1936 | |  | |
|
S | Let It Be Me | Saturday, 9th May 1936 | |  | |
|
S | I'd Love to Take Orders From You | Saturday, 16th May 1936 | |  | |
|
S | Bingo Crosbyana | Saturday, 30th May 1936 | |  | |
|
S | When I Yoo Hoo | Saturday, 27th June 1936 | |  | |
|
S | I Love to Singa | Saturday, 18th July 1936 | |  | |
|
S | Sunday Go to Meetin' Time | Saturday, 8th August 1936 | |  | |
|
S | At Your Service Madame | Saturday, 29th August 1936 | |  | |
|
S | Toytown Hall | Saturday, 19th September 1936 | |  | |
|
S | Boulevardier From the Bronx | Saturday, 10th October 1936 | |  | |
|
S | Don't Look Now | Saturday, 7th November 1936 | |  | |
| 3-2 | |
|---|
|
S3-2 | The Coo-Coo Nut Grove | Saturday, 28th November 1936 | |  | |
| |
|---|
|
S | He Was Her Man | Saturday, 2nd January 1937 | |  | |
|
S | I Only Have Eyes For You | Saturday, 6th March 1937 | |  | |
|
S | The Fella With the Fiddle | Saturday, 27th March 1937 | |  | |
| 3-2 | |
|---|
|
S3-2 | She Was an Acrobat's Daughter | Saturday, 10th April 1937 | |  | |
| |
|---|
|
S | Ain't We Got Fun | Saturday, 1st May 1937 | |  | |
|
S | Clean Pastures | Saturday, 22nd May 1937 | |  | |
|
S | Uncle Tom's Bungalow | Saturday, 5th June 1937 | |  | |
|
S | Streamlined Greta Green | Saturday, 19th June 1937 | |  | |
|
S | Sweet Sioux | Saturday, 3rd July 1937 | |  | |
|
S | Egghead Rides Again | Saturday, 17th July 1937 | |  | |
|
S | Plenty of Money and You | Saturday, 31st July 1937 | |  | |
|
S | A Sunbonnet Blue | Saturday, 21st August 1937 | |  | |
| 3-2 | |
|---|
|
S3-2 | Speaking of the Weather | Saturday, 4th September 1937 | |  | |
| |
|---|
|
S | Dog Daze | Saturday, 18th September 1937 | |  | |
|
S | I Wanna Be a Sailor | Saturday, 25th September 1937 | |  | |
|
S | The Lyin' Mouse | Saturday, 16th October 1937 | |  | |
|
S | Little Red Walking Hood | Saturday, 6th November 1937 | |  | |
| 3-2 | |
|---|
|
S3-2 | The Woods Are Full of Cuckoos | Saturday, 4th December 1937 | |  | |
| |
|---|
|
S | September in the Rain | Saturday, 18th December 1937 | |  | |
| 3-4 | |
|---|
|
S3-4 | Daffy Duck and Egghead | Saturday, 1st January 1938 | |  | |
| |
|---|
|
S | My Little Buckeroo | Saturday, 29th January 1938 | |  | |
|
S | Jungle Jitters | Saturday, 19th February 1938 | |  | |
|
S | The Sneezing Weasel | Saturday, 12th March 1938 | |  | |
|
S | A Star is Hatched | Saturday, 2nd April 1938 | |  | |
|
S | The Penguin Parade | Saturday, 23rd April 1938 | |  | |
|
S | You're an Education | Thursday, 5th May 1938 | |  | |
|
S | Now That Summer is Gone | Saturday, 14th May 1938 | |  | |
|
S | The Isle of Pingo Pongo | Saturday, 28th May 1938 | |  | |
| 2-4 | |
|---|
|
S2-4 | Katnip Kollege | Saturday, 11th June 1938 | |  | |
| |
|---|
|
S | Have You Got Any Castles? | Saturday, 25th June 1938 | |  | |
|
S | Love and Curses | Saturday, 9th July 1938 | |  | |
|
S | Cinderella Meets Fella | Saturday, 23rd July 1938 | |  | |
|
S | The Major Lied Till Dawn | Saturday, 13th August 1938 | |  | |
|
S | A-Lad-In Bagdad | Saturday, 27th August 1938 | |  | |
|
S | Cracked Ice | Saturday, 10th September 1938 | |  | |
|
S | A Feud There Was | Saturday, 24th September 1938 | |  | |
|
S | Little Pancho Vanilla | Saturday, 8th October 1938 | |  | |
|
S | Johnny Smith and Poker-Huntas | Saturday, 22nd October 1938 | |  | |
|
S | The Night Watchman | Saturday, 19th November 1938 | |  | |
|
S | Daffy Duck in Hollywood | Saturday, 3rd December 1938 | |  | |
|
S | Count Me Out | Saturday, 17th December 1938 | |  | |
|
S | Dog Gone Modern | Saturday, 14th January 1939 | |  | |
|
S | Hamateur Night | Saturday, 28th January 1939 | |  | |
|
S | Robin Hood Makes Good | Saturday, 11th February 1939 | |  | |
|
S | Gold Rush Daze | Saturday, 25th February 1939 | |  | |
|
S | A Day at the Zoo | Saturday, 11th March 1939 | |  | |
|
S | Prest-o Change-o | Saturday, 25th March 1939 | |  | |
|
S | Bars and Stripes Forever | Saturday, 8th April 1939 | |  | |
|
S | Daffy Duck and the Dinosaur | Saturday, 22nd April 1939 | |  | |
|
S | Thugs With Dirty Mugs | Saturday, 6th May 1939 | |  | |
|
S | Naughty But Mice | Saturday, 20th May 1939 | |  | |
|
S | Hobo Gadget Band | Saturday, 27th May 1939 | |  | |
|
S | Believe it, or Else | Saturday, 3rd June 1939 | |  | |
 |
S | Old Glory | Saturday, 1st July 1939 | |  | |
 |
S | Dangerous Dan McFoo | Saturday, 15th July 1939 | |  | |
|
S | Snow Man's Land | Saturday, 29th July 1939 | |  | |
|
S | Hare-Um Scare-Um | Saturday, 12th August 1939 | |  | |
 |
S | Detouring America | Saturday, 26th August 1939 | |  | |
|
S | Little Brother Rat | Saturday, 2nd September 1939 | |  | |
|
S | Sioux Me | Saturday, 9th September 1939 | |  | |
|
S | Land of the Midnight Fun | Saturday, 23rd September 1939 | |  | |
|
S | Little Lion Hunter | Saturday, 7th October 1939 | |  | |
|
S | The Good Egg | Saturday, 21st October 1939 | |  | |
|
S | Fresh Fish | Saturday, 4th November 1939 | |  | |
|
S | Fagin's Freshman | Saturday, 18th November 1939 | |  | |
|
S | Sniffles and the Bookworm | Saturday, 2nd December 1939 | |  | |
|
S | Screwball Football | Saturday, 16th December 1939 | |  | |
|
S | The Curious Puppy | Saturday, 30th December 1939 | |  | |
|
S | The Early Worm Gets the Bird | Saturday, 13th January 1940 | |  | |
|
S | Mighty Hunters | Saturday, 27th January 1940 | |  | |
|
S | Busy Bakers | Saturday, 10th February 1940 | |  | |
| 1-3 | |
|---|
 |
S1-3 | Elmer's Candid Camera | Saturday, 2nd March 1940 | |  | |
| |
|---|
|
S | Cross-Country Detours | Saturday, 16th March 1940 | |  | |
|
S | Confederate Honey | Saturday, 30th March 1940 | |  | |
|
S | The Bear's Tale | Saturday, 13th April 1940 | |  | |
|
S | The Hardship of Miles Standish | Saturday, 27th April 1940 | |  | |
|
S | Sniffles Takes a Trip | Saturday, 11th May 1940 | |  | |
|
S | A Gander at Mother Goose | Saturday, 25th May 1940 | |  | |
|
S | Tom Thumb in Trouble | Saturday, 8th June 1940 | |  | |
|
S | Circus Today | Saturday, 22nd June 1940 | |  | |
|
S | Little Blabbermouse | Saturday, 6th July 1940 | |  | |
|
S | The Egg Collector | Saturday, 20th July 1940 | |  | |
|
S | A Wild Hare | Saturday, 27th July 1940 | |  | |
|
S | Ghost Wanted | Saturday, 10th August 1940 | |  | |
|
S | Ceiling Hero | Saturday, 24th August 1940 | |  | |
|
S | Malibu Beach Party | Saturday, 14th September 1940 | |  | |
|
S | Stage Fright | Saturday, 28th September 1940 | |  | |
|
S | Holiday Highlights | Saturday, 12th October 1940 | |  | |
|
S | Good Night, Elmer | Saturday, 26th October 1940 | |  | |
|
S | Wacky Wildlife | Saturday, 9th November 1940 | |  | |
|
S | Bedtime For Sniffles | Saturday, 23rd November 1940 | |  | |
|
S | Of Fox and Hounds | Saturday, 7th December 1940 | |  | |
|
S | Shop, Look, and Listen | Saturday, 21st December 1940 | |  | |
 |
S | Elmer's Pet Rabbit | Saturday, 4th January 1941 | |  | |
|
S | The Fighting 69 1/2th | Saturday, 18th January 1941 | |  | |
|
S | Sniffles Bells the Cat | Saturday, 1st February 1941 | |  | |
|
S | The Crackpot Quail | Saturday, 15th February 1941 | |  | |
|
S | The Cat's Tale | Saturday, 1st March 1941 | |  | |
| 2-1 | |
|---|
|
S2-1 | Tortoise Beats Hare | Saturday, 15th March 1941 | |  | |
| 3-2 | |
|---|
|
S3-2 | Goofy Groceries | Saturday, 29th March 1941 | |  | |
| |
|---|
|
S | Toy Trouble | Saturday, 12th April 1941 | |  | |
|
S | The Trail of Mr. Wolf | Saturday, 26th April 1941 | |  | |
|
S | Farm Frolics | Saturday, 10th May 1941 | |  | |
| 2-4 | |
|---|
|
S2-4 | Hollywood Steps Out | Saturday, 24th May 1941 | |  | |
| |
|---|
|
S | Hiawatha's Rabbit Hunt | Saturday, 7th June 1941 | |  | |
|
S | The Wacky Worm | Saturday, 21st June 1941 | |  | |
| 2-1 | |
|---|
|
S2-1 | The Heckling Hare | Saturday, 5th July 1941 | |  | |
| |
|---|
|
S | Inki and the Lion | Saturday, 19th July 1941 | |  | |
|
S | Aviation Vacation | Saturday, 2nd August 1941 | |  | |
|
S | Sport Chumpions | Saturday, 16th August 1941 | |  | |
|
S | Snow Time For Comedy | Saturday, 30th August 1941 | |  | |
|
S | All This and Rabbit Stew | Saturday, 13th September 1941 | |  | |
|
S | The Brave Little Bat | Saturday, 27th September 1941 | |  | |
|
S | The Bug Parade | Saturday, 11th October 1941 | |  | |
|
S | Rookie Revue | Saturday, 25th October 1941 | |  | |
|
S | Saddle Silly | Saturday, 8th November 1941 | |  | |
 |
S | The Cagey Canary | Saturday, 22nd November 1941 | |  | |
|
S | Rhapsody in Rivets | Saturday, 6th December 1941 | |  | |
| 1-1 | |
|---|
 |
S1-1 | Wabbit Twouble | Saturday, 20th December 1941 | |  | |
| |
|---|
|
S | Hop, Skip, and a Chump | Saturday, 3rd January 1942 | |  | |
|
S | The Bird Came C.O.D. | Saturday, 17th January 1942 | |  | |
|
S | Aloha Hooey | Saturday, 31st January 1942 | |  | |
|
S | Conrad the Sailor | Saturday, 28th February 1942 | |  | |
|
S | Crazy Cruise | Saturday, 14th March 1942 | |  | |
| 3-1 | |
|---|
 |
S3-1 | The Wabbit Who Came to Supper | Saturday, 28th March 1942 | |  | |
| |
|---|
|
S | Horton Hatches the Egg | Saturday, 11th April 1942 | |  | |
|
S | Dog Tired | Saturday, 25th April 1942 | |  | |
| 5-3 | |
|---|
 |
S5-3 | The Wacky Wabbit | Saturday, 2nd May 1942 | |  | |
| |
|---|
|
S | The Draft Horse | Saturday, 9th May 1942 | |  | |
|
S | Lights Fantastic | Saturday, 23rd May 1942 | |  | |
|
S | Hold the Lion, Please | Saturday, 13th June 1942 | |  | |
|
S | Double Chaser | Saturday, 27th June 1942 | |  | |
| 1-3 | |
|---|
 |
S1-3 | Bugs Bunny Gets the Boid | Saturday, 11th July 1942 | |  | |
| |
|---|
|
S | Foney Fables | Saturday, 1st August 1942 | |  | |
|
S | The Squawkin' Hawk | Saturday, 8th August 1942 | |  | |
|
S | Fresh Hare | Saturday, 22nd August 1942 | |  | |
|
S | Fox Pop | Saturday, 5th September 1942 | |  | |
|
S | The Dover Boys | Saturday, 19th September 1942 | |  | |
|
S | The Sheepish Wolf | Saturday, 17th October 1942 | |  | |
| 1-4 | |
|---|
 |
S1-4 | The Hare-Brained Hypnotist | Saturday, 31st October 1942 | |  | |
| |
|---|
|
S | A Tale of Two Kitties | Saturday, 21st November 1942 | |  | |
|
S | Ding Dog Daddy | Saturday, 5th December 1942 | |  | |
| 3-1 | |
|---|
|
S3-1 | Case of the Missing Hare | Saturday, 12th December 1942 | |  | |
| |
|---|
|
S | Coal Black and de Sebben Dwarfs | Saturday, 16th January 1943 | |  | |
| 3-3 | |
|---|
|
S3-3 | Pigs in a Polka | Saturday, 6th February 1943 | |  | |
| 1-3 | |
|---|
|
S1-3 | Tortoise Wins By a Hare | Saturday, 20th February 1943 | |  | |
| |
|---|
|
S | Fifth Column Mouse | Saturday, 6th March 1943 | |  | |
|
S | Flop Goes the Weasel | Saturday, 20th March 1943 | |  | |
| 3-4 | |
|---|
|
S3-4 | Super-Rabbit | Saturday, 3rd April 1943 | |  | |
| |
|---|
|
S | The Unbearable Bear | Saturday, 17th April 1943 | |  | |
|
S | Greetings Bait | Saturday, 15th May 1943 | |  | |
|
S | Jack-Wabbit and the Beanstalk | Saturday, 12th June 1943 | |  | |
|
S | The Aristo-Cat | Saturday, 19th June 1943 | |  | |
| 3-1 | |
|---|
|
S3-1 | Wackiki Wabbit | Saturday, 3rd July 1943 | |  | |
| |
|---|
|
S | Tin Pan Alley Cats | Saturday, 17th July 1943 | |  | |
|
S | Hiss and Make Up | Saturday, 11th September 1943 | |  | |
| 2-4 | |
|---|
|
S2-4 | A Corny Concerto | Saturday, 25th September 1943 | |  | |
| |
|---|
|
S | Fin N' Catty | Saturday, 23rd October 1943 | |  | |
| 3-4 | |
|---|
 |
S3-4 | Falling Hare | Saturday, 30th October 1943 | |  | |
| |
|---|
|
S | Inki and the Mynah Bird | Saturday, 13th November 1943 | |  | |
| 3-4 | |
|---|
|
S3-4 | An Itch in Time | Saturday, 4th December 1943 | |  | |
| 2-1 | |
|---|
|
S2-1 | Little Red Riding Rabbit | Saturday, 1st January 1944 | |  | |
| |
|---|
|
S | What's Cookin', Doc? | Saturday, 8th January 1944 | |  | |
|
S | Meatless Flyday | Saturday, 29th January 1944 | |  | |
| 1-3 | |
|---|
 |
S1-3 | Bugs Bunny and the Three Bears | Saturday, 26th February 1944 | |  | |
| |
|---|
|
S | The Weakly Reporter | Saturday, 25th March 1944 | |  | |
|
S | Bugs Bunny Nips the Nips | Saturday, 22nd April 1944 | |  | |
|
S | Russian Rhapsody | Saturday, 20th May 1944 | |  | |
|
S | Slightly Daffy | Saturday, 17th June 1944 | |  | |
|
S | Hare Ribbin' | Saturday, 24th June 1944 | |  | |
| 3-1 | |
|---|
|
S3-1 | Hare Force | Saturday, 22nd July 1944 | |  | |
| |
|---|
|
S | Birdy and the Beast | Saturday, 19th August 1944 | |  | |
|
S | Goldilocks and the Jivin' Bears | Saturday, 2nd September 1944 | |  | |
|
S | Lost and Foundling | Saturday, 30th September 1944 | |  | |
|
S | The Old Grey Hare | Saturday, 28th October 1944 | |  | |
| 2-4 | |
|---|
|
S2-4 | Stage Door Cartoon | Saturday, 30th December 1944 | |  | |
| |
|---|
|
S | Herr Meets Hare | Saturday, 13th January 1945 | |  | |
|
S | The Unruly Hare | Saturday, 10th February 1945 | |  | |
|
S | Life With Feathers | Saturday, 24th March 1945 | |  | |
|
S | Hare Trigger | Saturday, 5th May 1945 | |  | |
| 3-4 | |
|---|
|
S3-4 | A Gruesome Twosome | Saturday, 9th June 1945 | |  | |
| |
|---|
|
S | Wagon Heels | Saturday, 28th July 1945 | |  | |
|
S | Fresh Airedale | Saturday, 25th August 1945 | |  | |
|
S | Peck Up Your Troubles | Saturday, 20th October 1945 | |  | |
|
S | Nasty Quacks | Saturday, 1st December 1945 | |  | |
 |
S | Holiday For Shoestrings | Saturday, 23rd February 1946 | |  | |
| 3-1 | |
|---|
|
S3-1 | Hare Remover | Saturday, 23rd March 1946 | |  | |
| |
|---|
|
S | Hollywood Canine Canteen | Saturday, 20th April 1946 | |  | |
| 1-3 | |
|---|
|
S1-3 | Hair-Raising Hare | Saturday, 25th May 1946 | |  | |
| |
|---|
|
S | Hollywood Daffy | Saturday, 22nd June 1946 | |  | |
|
S | The Eager Beaver | Saturday, 13th July 1946 | |  | |
|
S | Bacall to Arms | Saturday, 3rd August 1946 | |  | |
| 3-4 | |
|---|
|
S3-4 | Walky Talky Hawky | Saturday, 31st August 1946 | |  | |
| |
|---|
|
S | Fair and Worm-er | Saturday, 28th September 1946 | |  | |
|
S | The Mouse-Merized Cat | Saturday, 19th October 1946 | |  | |
| 2-4 | |
|---|
|
S2-4 | Rhapsody Rabbit | Saturday, 9th November 1946 | |  | |
| |
|---|
|
S | One Meat Brawl | Saturday, 18th January 1947 | |  | |
|
S | The Gay Anties | Saturday, 15th February 1947 | |  | |
| 3-1 | |
|---|
|
S3-1 | A Hare Grows in Manhattan | Saturday, 22nd March 1947 | |  | |
| 2-3 | |
|---|
|
S2-3 | Tweetie Pie | Saturday, 3rd May 1947 | |  | |
| |
|---|
|
S | A Pest in the House | Saturday, 17th May 1947 | |  | |
|
S | Inki at the Circus | Saturday, 21st June 1947 | |  | |
|
S | The Foxy Duckling | Saturday, 23rd August 1947 | |  | |
|
S | Doggone Cats | Saturday, 25th October 1947 | |  | |
| 2-1 | |
|---|
|
S2-1 | Slick Hare | Saturday, 1st November 1947 | |  | |
| |
|---|
|
S | Catch as Cats Can | Saturday, 6th December 1947 | |  | |
|
S | Two Gophers From Texas | Saturday, 17th January 1948 | |  | |
| 3-3 | |
|---|
|
S3-3 | Daffy Duck Slept Here | Saturday, 6th March 1948 | |  | |
| |
|---|
|
S | A Hick, a Slick, and a Chick | Tuesday, 16th March 1948 | |  | |
| 2-4 | |
|---|
|
S2-4 | Back Alley Op-Roar | Saturday, 27th March 1948 | |  | |
| |
|---|
|
S | I Taw a Putty Tat | Saturday, 3rd April 1948 | |  | |
| 3-4 | |
|---|
|
S3-4 | Rabbit Punch | Saturday, 10th April 1948 | |  | |
| |
|---|
|
S | Nothing But the Tooth | Saturday, 1st May 1948 | |  | |
|
S | Bone Sweet Bone | Saturday, 22nd May 1948 | |  | |
| 2-1 | |
|---|
|
S2-1 | Bugs Bunny Rides Again | Saturday, 12th June 1948 | |  | |
| |
|---|
|
S | The Shell-Shocked Egg | Saturday, 10th July 1948 | |  | |
|
S | You Were Never Duckier | Saturday, 7th August 1948 | |  | |
|
S | Dough Ray Me-Ow | Saturday, 14th August 1948 | |  | |
|
S | Hot Cross Bunny | Saturday, 21st August 1948 | |  | |
|
S | Hare Splitter | Saturday, 25th September 1948 | |  | |
| 1-4 | |
|---|
|
S1-4 | The Foghorn Leghorn | Saturday, 9th October 1948 | |  | |
| |
|---|
|
S | Daffy Dilly | Saturday, 30th October 1948 | |  | |
|
S | Riff Raffy Daffy | Saturday, 27th November 1948 | |  | |
| 1-1 | |
|---|
|
S1-1 | My Bunny Lies Over the Sea | Saturday, 4th December 1948 | |  | |
| 1-2 | |
|---|
|
S1-2 | Scaredy Cat | Saturday, 18th December 1948 | |  | |
| 3-1 | |
|---|
|
S3-1 | Hare Do | Saturday, 15th January 1949 | |  | |
| |
|---|
|
S | Holiday For Drumsticks | Saturday, 22nd January 1949 | |  | |
|
S | The Awful Orphan | Saturday, 29th January 1949 | |  | |
 |
S | Daffy Duck Hunt | Saturday, 26th March 1949 | |  | |
| 3-1 | |
|---|
|
S3-1 | Rebel Rabbit | Saturday, 9th April 1949 | |  | |
| 2-2 | |
|---|
|
S2-2 | Mouse Wreckers | Saturday, 23rd April 1949 | |  | |
| 1-1 | |
|---|
 |
S1-1 | High Diving Hare | Saturday, 30th April 1949 | |  | |
| |
|---|
|
S | The Bee-Deviled Bruin | Saturday, 14th May 1949 | |  | |
| 3-1 | |
|---|
|
S3-1 | Bowery Bugs | Saturday, 4th June 1949 | |  | |
| |
|---|
|
S | Mouse Mazurka | Saturday, 11th June 1949 | |  | |
|
S | Knights Must Fall | Saturday, 16th July 1949 | |  | |
| 2-3 | |
|---|
|
S2-3 | Bad Ol' Putty Tat | Saturday, 23rd July 1949 | |  | |
| 1-2 | |
|---|
|
S1-2 | Dough For the Do-Do | Saturday, 3rd September 1949 | |  | |
| |
|---|
|
S | Each Dawn I Crow | Saturday, 24th September 1949 | |  | |
 |
S | Frigid Hare | Friday, 7th October 1949 | |  | |
| 3-3 | |
|---|
|
S3-3 | Bye, Bye, Bluebeard | Saturday, 22nd October 1949 | |  | |
| |
|---|
|
S | Hippety Hopper | Saturday, 19th November 1949 | |  | |
|
S | Rabbit Hood | Saturday, 24th December 1949 | |  | |
|
S | Home Tweet Home | Saturday, 14th January 1950 | |  | |
|
S | Hurdy Gurdy Hare | Saturday, 21st January 1950 | |  | |
| 3-1 | |
|---|
|
S3-1 | Homeless Hare | Saturday, 11th March 1950 | |  | |
| |
|---|
|
S | Strife With Father | Saturday, 1st April 1950 | |  | |
| 1-3 | |
|---|
 |
S1-3 | The Hypo-Chondri-Cat | Saturday, 15th April 1950 | |  | |
| |
|---|
|
S | His Bitter Half | Saturday, 20th May 1950 | |  | |
| 3-3 | |
|---|
|
S3-3 | An Egg Scramble | Saturday, 27th May 1950 | |  | |
| 1-2 | |
|---|
|
S1-2 | Golden Yeggs | Saturday, 5th August 1950 | |  | |
| 3-1 | |
|---|
|
S3-1 | Hillbilly Hare | Saturday, 12th August 1950 | |  | |
| |
|---|
|
S | Dog Gone South | Saturday, 26th August 1950 | |  | |
|
S | The Ducksters | Saturday, 2nd September 1950 | |  | |
|
S | A Fractured Leghorn | Saturday, 16th September 1950 | |  | |
| 1-4 | |
|---|
|
S1-4 | Bunker Hill Bunny | Saturday, 23rd September 1950 | |  | |
|
S1-4 | Canary Row | Saturday, 7th October 1950 | |  | |
| |
|---|
|
S | Stooge For a Mouse | Saturday, 21st October 1950 | |  | |
|
S | Dog Collared | Saturday, 2nd December 1950 | |  | |
|
S | Hare We Go | Saturday, 6th January 1951 | |  | |
|
S | A Fox in a Fix | Saturday, 20th January 1951 | |  | |
|
S | Corn Plastered | Saturday, 3rd March 1951 | |  | |
| 2-1 | |
|---|
|
S2-1 | Bunny Hugged | Saturday, 10th March 1951 | |  | |
| |
|---|
|
S | Scent-imental Romeo | Saturday, 24th March 1951 | |  | |
|
S | A Hound for Trouble | Saturday, 28th April 1951 | |  | |
| 1-4 | |
|---|
|
S1-4 | Early to Bet | Saturday, 12th May 1951 | |  | |
| 2-3 | |
|---|
|
S2-3 | Room and Bird | Saturday, 2nd June 1951 | |  | |
| 2-1 | |
|---|
|
S2-1 | French Rarebit | Saturday, 30th June 1951 | |  | |
| |
|---|
|
S | Leghorn Swoggled | Saturday, 28th July 1951 | |  | |
| 2-2 | |
|---|
|
S2-2 | Cheese Chasers | Saturday, 25th August 1951 | |  | |
| 1-4 | |
|---|
|
S1-4 | Tweety's S.O.S. | Saturday, 22nd September 1951 | |  | |
| 1-1 | |
|---|
|
S1-1 | Ballot Box Bunny | Saturday, 6th October 1951 | |  | |
| |
|---|
|
S | Sleepy-Time Possum | Saturday, 3rd November 1951 | |  | |
| 1-2 | |
|---|
|
S1-2 | Drip-Along Daffy | Saturday, 17th November 1951 | |  | |
| 1-1 | |
|---|
|
S1-1 | Big Top Bunny | Saturday, 1st December 1951 | |  | |
| 1-3 | |
|---|
 |
S1-3 | Feed the Kitty | Saturday, 2nd February 1952 | |  | |
| |
|---|
|
S | Foxy By Proxy | Saturday, 23rd February 1952 | |  | |
|
S | Little Beau Pepe | Saturday, 29th March 1952 | |  | |
|
S | Kiddin' the Kitten | Saturday, 5th April 1952 | |  | |
|
S | Little Red Rodent Hood | Saturday, 3rd May 1952 | |  | |
| 2-2 | |
|---|
|
S2-2 | Beep, Beep! | Saturday, 24th May 1952 | |  | |
| |
|---|
|
S | The Turn-Tale Wolf | Saturday, 28th June 1952 | |  | |
|
S | Cracked Quack | Saturday, 5th July 1952 | |  | |
| 2-3 | |
|---|
|
S2-3 | Oily Hare | Saturday, 26th July 1952 | |  | |
| |
|---|
|
S | Hoppy Go Lucky | Saturday, 9th August 1952 | |  | |
| 2-2 | |
|---|
|
S2-2 | Going! Going! Gosh! | Saturday, 23rd August 1952 | |  | |
| 1-1 | |
|---|
 |
S1-1 | Rabbit Seasoning | Saturday, 20th September 1952 | |  | |
| |
|---|
|
S | The Egg-Cited Rooster | Saturday, 4th October 1952 | |  | |
|
S | Tree For Two | Saturday, 18th October 1952 | |  | |
| 1-1 | |
|---|
 |
S1-1 | Rabbit's Kin | Saturday, 15th November 1952 | |  | |
| |
|---|
|
S | Terrier Stricken | Saturday, 29th November 1952 | |  | |
|
S | A Mouse Divided | Saturday, 31st January 1953 | |  | |
| 1-2 | |
|---|
 |
S1-2 | Duck Amuck | Saturday, 28th February 1953 | |  | |
| |
|---|
|
S | Upswept Hare | Saturday, 14th March 1953 | |  | |
|
S | Fowl Weather | Saturday, 4th April 1953 | |  | |
 |
S | Muscle Tussle | Saturday, 18th April 1953 | |  | |
|
S | Much Ado About Nutting | Saturday, 23rd May 1953 | |  | |
|
S | Hare Trimmed | Saturday, 20th June 1953 | |  | |
|
S | Tom-Tom Tomcat | Saturday, 27th June 1953 | |  | |
| 1-2 | |
|---|
|
S1-2 | Duck Dodgers in the 24 1/2th Century | Saturday, 25th July 1953 | |  | |
| |
|---|
|
S | Cat-Tails For Two | Saturday, 29th August 1953 | |  | |
| 2-2 | |
|---|
|
S2-2 | Zipping Along | Saturday, 19th September 1953 | |  | |
| 3-1 | |
|---|
|
S3-1 | Duck! Rabbit! Duck! | Saturday, 3rd October 1953 | |  | |
| |
|---|
|
S | Catty Cornered | Saturday, 31st October 1953 | |  | |
|
S | Cats A-Weigh | Saturday, 28th November 1953 | |  | |
|
S | Captain Hareblower | Saturday, 16th January 1954 | |  | |
|
S | I Gopher You | Saturday, 30th January 1954 | |  | |
|
S | Wild Wife | Saturday, 20th February 1954 | |  | |
| 3-4 | |
|---|
|
S3-4 | No Barking | Saturday, 27th February 1954 | |  | |
| |
|---|
|
S | Bell Hoppy | Saturday, 17th April 1954 | |  | |
| 3-3 | |
|---|
 |
S3-3 | Claws For Alarm | Saturday, 22nd May 1954 | |  | |
| |
|---|
|
S | Muzzle Tough | Saturday, 26th June 1954 | |  | |
|
S | The Oily American | Saturday, 10th July 1954 | |  | |
| 2-2 | |
|---|
|
S2-2 | Stop, Look, and Hasten | Saturday, 14th August 1954 | |  | |
| |
|---|
|
S | Goo Goo Goliath | Saturday, 18th September 1954 | |  | |
|
S | Quack Shot | Saturday, 30th October 1954 | |  | |
|
S | My Little Duckaroo | Saturday, 27th November 1954 | |  | |
|
S | Sheep Ahoy | Saturday, 11th December 1954 | |  | |
| 2-1 | |
|---|
|
S2-1 | Baby Buggy Bunny | Saturday, 18th December 1954 | |  | |
| |
|---|
|
S | Pizzicato Pussycat | Saturday, 1st January 1955 | |  | |
|
S | Feather Dusted | Saturday, 15th January 1955 | |  | |
|
S | Pests For Guests | Saturday, 29th January 1955 | |  | |
|
S | Beanstalk Bunny | Saturday, 12th February 1955 | |  | |
|
S | Stork Naked | Saturday, 26th February 1955 | |  | |
|
S | Lighthouse Mouse | Saturday, 12th March 1955 | |  | |
|
S | Hare Brush | Saturday, 7th May 1955 | |  | |
|
S | Past Perfumance | Saturday, 21st May 1955 | |  | |
|
S | Tweety's Circus | Saturday, 4th June 1955 | |  | |
|
S | This is a Life? | Saturday, 9th July 1955 | |  | |
|
S | Jumpin' Jupiter | Saturday, 6th August 1955 | |  | |
|
S | A Kiddie's Kitty | Saturday, 20th August 1955 | |  | |
| 1-4 | |
|---|
|
S1-4 | Speedy Gonzales | Saturday, 17th September 1955 | |  | |
| |
|---|
|
S | Knight-Mare Hare | Saturday, 1st October 1955 | |  | |
|
S | Two Scents Worth | Saturday, 15th October 1955 | |  | |
|
S | Pappy's Puppy | Saturday, 17th December 1955 | |  | |
| 2-4 | |
|---|
|
S2-4 | One Froggy Evening | Saturday, 31st December 1955 | |  | |
| |
|---|
|
S | Bugs Bonnets | Wednesday, 4th January 1956 | |  | |
|
S | The High and the Flighty | Saturday, 18th February 1956 | |  | |
| 3-3 | |
|---|
|
S3-3 | Rocket Squad | Saturday, 10th March 1956 | |  | |
| |
|---|
|
S | Heaven Scent | Saturday, 31st March 1956 | |  | |
|
S | Tree Cornered Tweety | Saturday, 19th May 1956 | |  | |
|
S | The Unexpected Pest | Saturday, 2nd June 1956 | |  | |
|
