Film Dope
Quantum Leap| 1 | |
|---|
|
S1 | Genesis: Part 1 - September 13, 1956 | Sunday, 26th March 1989 | |  | |
|
S1 | Star-Crossed - June 15, 1972 | Friday, 31st March 1989 | |  | |
|
S1 | The Right Hand of God - October 24, 1974 | Friday, 7th April 1989 | |  | |
 |
S1 | How the Tess Was Won August 5, 1956 | Friday, 14th April 1989 | |  | |
|
S1 | Double Identity - November 8, 1965 | Friday, 21st April 1989 | |  | |
|
S1 | The Color of Truth - August 8, 1955 | Wednesday, 3rd May 1989 | |  | |
|
S1 | Camikazi Kid - June 6, 1961 | Wednesday, 10th May 1989 | |  | |
|
S1 | Play It Again, Seymour - April 14, 1953 | Wednesday, 17th May 1989 | |  | |
| 2 | |
|---|
|
S2 | Honeymoon Express - April 27, 1960 | Wednesday, 20th September 1989 | |  | |
|
S2 | Disco Inferno - April 1, 1976 | Wednesday, 27th September 1989 | |  | |
|
S2 | The Americanization of Machiko - August 4, 1953 | Wednesday, 11th October 1989 | |  | |
|
S2 | What Price Gloria? - October 16, 1961 | Wednesday, 25th October 1989 | |  | |
|
S2 | Blind Faith - February 6, 1964 | Wednesday, 1st November 1989 | |  | |
|
S2 | Good Morning, Peoria - September 9, 1959 | Wednesday, 8th November 1989 | |  | |
|
S2 | Thou Shalt Not... - February 2, 1974 | Wednesday, 15th November 1989 | |  | |
|
S2 | Jimmy - October 14, 1964 | Wednesday, 22nd November 1989 | |  | |
|
S2 | So Help Me God - July 29, 1957 | Wednesday, 29th November 1989 | |  | |
|
S2 | Catch a Falling Star - May 21, 1979 | Wednesday, 6th December 1989 | |  | |
|
S2 | A Portrait for Troian - February 7, 1971 | Wednesday, 13th December 1989 | |  | |
|
S2 | Animal Frat - October 19, 1967 | Wednesday, 3rd January 1990 | |  | |
|
S2 | Another Mother - September 30, 1981 | Wednesday, 10th January 1990 | |  | |
|
S2 | All Americans - November 6, 1962 | Wednesday, 17th January 1990 | |  | |
|
S2 | Her Charm - September 26, 1973 | Wednesday, 7th February 1990 | |  | |
|
S2 | Freedom - November 22, 1970 | Wednesday, 14th February 1990 | |  | |
|
S2 | Good Night, Dear Heart - November 9, 1957 | Wednesday, 7th March 1990 | |  | |
|
S2 | Pool Hall Blues - September 4, 1954 | Wednesday, 14th March 1990 | |  | |
|
S2 | Leaping in Without a Net - November 18, 1958 | Wednesday, 28th March 1990 | |  | |
|
S2 | Maybe Baby - March 11, 1963 | Wednesday, 4th April 1990 | |  | |
|
S2 | Sea Bride - June 3, 1954 | Wednesday, 2nd May 1990 | |  | |
|
S2 | M.I.A. - April 1, 1969 | Wednesday, 9th May 1990 | |  | |
| 3 | |
|---|
|
S3 | The Leap Home: Part 1 - November 25, 1969 | Friday, 28th September 1990 | |  | |
|
S3 | The Leap Home: Part 2 (Vietnam) - April 7, 1970 | Friday, 5th October 1990 | |  | |
|
S3 | Leap of Faith - August 19, 1963 | Friday, 12th October 1990 | |  | |
|
S3 | One Strobe Over the Line - June 15, 1965 | Friday, 19th October 1990 | |  | |
|
S3 | The Boogieman - October 31, 1964 | Friday, 26th October 1990 | |  | |
|
S3 | Miss Deep South - June 7, 1958 | Friday, 2nd November 1990 | |  | |
|
S3 | Black on White on Fire - August 11, 1965 | Friday, 9th November 1990 | |  | |
|
S3 | The Great Spontini - May 9, 1974 | Friday, 16th November 1990 | |  | |
|
S3 | Rebel Without a Clue - September 1, 1958 | Friday, 30th November 1990 | |  | |
|
S3 | A Little Miracle - December 24, 1962 | Friday, 21st December 1990 | |  | |
|
S3 | Runaway - July 4, 1964 | Friday, 4th January 1991 | |  | |
|
S3 | 8 1/2 Months - November 15, 1955 | Wednesday, 6th March 1991 | |  | |
|
S3 | Future Boy - October 6, 1957 | Wednesday, 13th March 1991 | |  | |
|
S3 | Private Dancer - October 6, 1979 | Wednesday, 20th March 1991 | |  | |
|
S3 | Piano Man - November 10, 1985 | Wednesday, 27th March 1991 | |  | |
|
S3 | Southern Comforts - August 4, 1961 | Wednesday, 3rd April 1991 | |  | |
|
S3 | Glitter Rock - April 12, 1974 | Wednesday, 10th April 1991 | |  | |
|
S3 | A Hunting Will We Go - June 18, 1976 | Wednesday, 17th April 1991 | |  | |
|
S3 | Last Dance Before an Execution - May 12, 1971 | Wednesday, 1st May 1991 | |  | |
|
S3 | Heart of a Champion - July 23, 1955 | Wednesday, 8th May 1991 | |  | |
|
S3 | Nuclear Family - October 26, 1962 | Wednesday, 15th May 1991 | |  | |
|
S3 | Shock Theater - October 3, 1954 | Wednesday, 22nd May 1991 | |  | |
| 4 | |
|---|
|
S4 | The Leap Back - June 15, 1945 | Wednesday, 18th September 1991 | |  | |
|
S4 | Play Ball - August 6, 1961 | Wednesday, 25th September 1991 | |  | |
|
S4 | Hurricane - August 17, 1969 | Wednesday, 2nd October 1991 | |  | |
|
S4 | Justice - May 11, 1965 | Wednesday, 9th October 1991 | |  | |
|
S4 | Permanent Wave - June 2, 1983 | Wednesday, 16th October 1991 | |  | |
|
S4 | Raped - June 20, 1980 | Wednesday, 30th October 1991 | |  | |
|
S4 | The Wrong Stuff - January 24, 1961 | Wednesday, 6th November 1991 | |  | |
|
S4 | Dreams - February 28, 1979 | Wednesday, 13th November 1991 | |  | |
|
S4 | A Single Drop of Rain - September 7, 1953 | Wednesday, 20th November 1991 | |  | |
|
S4 | Unchained - November 2, 1956 | Wednesday, 27th November 1991 | |  | |
|
S4 | The Play's the Thing - September 9, 1969 | Wednesday, 8th January 1992 | |  | |
|
S4 | Running for Honor - June 11, 1964 | Wednesday, 15th January 1992 | |  | |
|
S4 | Temptation Eyes - February 1, 1985 | Wednesday, 22nd January 1992 | |  | |
|
S4 | The Last Gunfighter - November 28, 1957 | Wednesday, 5th February 1992 | |  | |
|
S4 | A Song for the Soul - April 7, 1963 | Wednesday, 26th February 1992 | |  | |
|
S4 | Ghost Ship - August 13, 1956 | Wednesday, 4th March 1992 | |  | |
|
S4 | Roberto! - January 27, 1982 | Wednesday, 11th March 1992 | |  | |
|
S4 | It's a Wonderful Leap - May 10, 1958 | Wednesday, 1st April 1992 | |  | |
|
S4 | Moments to Live - May 4, 1985 | Wednesday, 8th April 1992 | |  | |
|
S4 | The Curse of Ptah-Hotep - March 2, 1957 | Wednesday, 22nd April 1992 | |  | |
|
S4 | Stand Up - April 30, 1959 | Wednesday, 13th May 1992 | |  | |
|
S4 | A Leap for Lisa - June 25, 1957 | Wednesday, 20th May 1992 | |  | |
| 5 | |
|---|
|
S5 | Lee Harvey Oswald - Oct 5, 1957-Nov 22, 1963: Part 1 | Tuesday, 22nd September 1992 | |  | |
|
S5 | Leaping of the Shrew - September 27, 1956 | Tuesday, 29th September 1992 | |  | |
|
S5 | Nowhere to Run - August 10, 1968 | Tuesday, 6th October 1992 | |  | |
|
S5 | Killin' Time - June 18, 1958 | Tuesday, 20th October 1992 | |  | |
|
S5 | Star Light, Star Bright - May 21, 1966 | Tuesday, 27th October 1992 | |  | |
|
S5 | Deliver Us from Evil - March 19, 1966 | Tuesday, 10th November 1992 | |  | |
|
S5 | Trilogy: Part 1 (One Little Heart) - August 8, 1955 | Tuesday, 17th November 1992 | |  | |
|
S5 | Trilogy: Part 2 (For Your Love) - June 14, 1966 | Tuesday, 24th November 1992 | |  | |
|
S5 | Promised Land - December 22, 1971 | Tuesday, 15th December 1992 | |  | |
|
S5 | A Tale of Two Sweeties - February 25, 1958 | Tuesday, 5th January 1993 | |  | |
|
S5 | Liberation - October 16, 1968 | Tuesday, 12th January 1993 | |  | |
|
S5 | Dr. Ruth - April 25, 1985 | Tuesday, 19th January 1993 | |  | |
|
S5 | Blood Moon - March 10, 1975 | Tuesday, 9th February 1993 | |  | |
|
S5 | Return of the Evil Leaper - October 8, 1956 | Tuesday, 23rd February 1993 | |  | |
|
S5 | Goodbye Norma Jean - April 4, 1960 | Tuesday, 2nd March 1993 | |  | |
|
S5 | The Beast Within - November 6, 1972 | Tuesday, 16th March 1993 | |  | |
|
S5 | The Leap Between the States - September 20, 1862 | Tuesday, 30th March 1993 | |  | |
|
S5 | Memphis Melody - July 3, 1954 | Tuesday, 20th April 1993 | |  | |
|
S5 | Mirror Image - August 8, 1953 | Tuesday, 4th May 1993 | |  | |
S5
Page Updated: Tuesday, April 14, 2026 4:32:11 AM