Film Dope
Baywatch| 0 | |
|---|
 |
S0 | Panic at Malibu Pier | Sunday, 23rd April 1989 | NBC |  | |
| 1 | |
|---|
|
S1 | In Deep | Friday, 22nd September 1989 | NBC |  | |
|
S1 | Heat Wave | Friday, 29th September 1989 | NBC |  | |
|
S1 | Second Wave | Friday, 13th October 1989 | NBC |  | |
|
S1 | Message in a Bottle | Friday, 20th October 1989 | NBC |  | |
|
S1 | The Sky Is Falling | Friday, 27th October 1989 | NBC |  | |
|
S1 | The Drowning Pool | Friday, 3rd November 1989 | NBC |  | |
|
S1 | Rookie School | Friday, 10th November 1989 | NBC |  | |
|
S1 | Cruise Ship | Friday, 24th November 1989 | NBC |  | |
|
S1 | The Cretin of the Shallows | Friday, 1st December 1989 | NBC |  | |
|
S1 | Shelter Me | Friday, 8th December 1989 | NBC |  | |
|
S1 | The Reunion | Friday, 15th December 1989 | NBC |  | |
|
S1 | Armored Car | Friday, 5th January 1990 | NBC |  | |
|
S1 | Home Cort | Friday, 12th January 1990 | NBC |  | |
|
S1 | We Need a Vacation | Friday, 26th January 1990 | NBC |  | |
|
S1 | Muddy Waters | Friday, 2nd February 1990 | NBC |  | |
|
S1 | Snake Eyes | Friday, 9th February 1990 | NBC |  | |
|
S1 | Eclipse | Friday, 23rd February 1990 | NBC |  | |
|
S1 | Shark Derby | Friday, 2nd March 1990 | NBC |  | |
|
S1 | The Big Race | Friday, 16th March 1990 | NBC |  | |
|
S1 | Old Friends | Friday, 30th March 1990 | NBC |  | |
|
S1 | The End? | Friday, 6th April 1990 | NBC |  | |
| 2 | |
|---|
|
S2 | Nightmare Bay: Part 1 | Monday, 23rd September 1991 | NBC |  | |
|
S2 | The One That Got Away | Monday, 30th September 1991 | NBC |  | |
|
S2 | Money, Honey | Monday, 7th October 1991 | NBC |  | |
|
S2 | The Fabulous Buchannon Boys | Monday, 14th October 1991 | NBC |  | |
|
S2 | Point of Attack | Monday, 21st October 1991 | NBC |  | |
|
S2 | Sandcastles | Monday, 28th October 1991 | NBC |  | |
|
S2 | Thin or Die | Monday, 4th November 1991 | NBC |  | |
|
S2 | The Trophy: Part 1 | Monday, 11th November 1991 | NBC |  | |
|
S2 | The Trophy: Part 2 | Monday, 18th November 1991 | NBC |  | |
|
S2 | If Looks Could Kill | Monday, 25th November 1991 | NBC |  | |
|
S2 | Reunion | Monday, 27th January 1992 | NBC |  | |
|
S2 | War of Nerves | Monday, 3rd February 1992 | NBC |  | |
|
S2 | Big Monday | Monday, 10th February 1992 | NBC |  | |
|
S2 | Sea of Flames | Monday, 17th February 1992 | NBC |  | |
|
S2 | Now Sit Right Back and You'll Hear a Tale | Monday, 24th February 1992 | NBC |  | |
|
S2 | The Chamber | Monday, 2nd March 1992 | NBC |  | |
|
S2 | Shark's Cove | Monday, 20th April 1992 | NBC |  | |
|
S2 | The Lost Treasure of Tower 12 | Monday, 27th April 1992 | NBC |  | |
|
S2 | The Big Spill | Monday, 4th May 1992 | NBC |  | |
|
S2 | Game of Chance | Monday, 11th May 1992 | NBC |  | |
|
S2 | Summer of '85 | Monday, 18th May 1992 | NBC |  | |
| 3 | |
|---|
|
S3 | Summerfest Special | Sunday, 13th September 1992 | NBC |  | |
|
S3 | River of No Return: Part 1 | Monday, 14th September 1992 | NBC |  | |
|
S3 | River of No Return: Part 2 | Monday, 21st September 1992 | NBC |  | |
|
S3 | Tequila Bay | Monday, 28th September 1992 | NBC |  | |
|
S3 | Rookie of the Year | Monday, 5th October 1992 | NBC |  | |
|
S3 | Pier Pressure | Monday, 12th October 1992 | NBC |  | |
|
S3 | Showdown at Malibu Beach High | Monday, 19th October 1992 | NBC |  | |
|
S3 | Point Doom | Monday, 26th October 1992 | NBC |  | |
|
S3 | Princess of Tides | Monday, 2nd November 1992 | NBC |  | |
|
S3 | Masquerade | Monday, 9th November 1992 | NBC |  | |
|
S3 | Lifeguards Can't Jump | Monday, 16th November 1992 | NBC |  | |
|
S3 | Dead of Summer | Monday, 23rd November 1992 | NBC |  | |
|
S3 | A Matter of Life and Death | Monday, 4th January 1993 | NBC |  | |
|
S3 | Island of Romance | Monday, 11th January 1993 | NBC |  | |
|
S3 | Strangers Among Us | Monday, 18th January 1993 | NBC |  | |
|
S3 | Vacation: Part 1 | Monday, 25th January 1993 | NBC |  | |
|
S3 | Vacation: Part 2 | Monday, 1st February 1993 | NBC |  | |
|
S3 | The Tower | Monday, 8th February 1993 | NBC |  | |
|
S3 | Stakeout at Surfrider Beach | Monday, 15th February 1993 | NBC |  | |
|
S3 | Shattered: Part 1 | Monday, 19th April 1993 | NBC |  | |
|
S3 | Shattered: Part 2 | Monday, 26th April 1993 | NBC |  | |
|
S3 | Kicks | Monday, 3rd May 1993 | NBC |  | |
|
S3 | Fatal Exchange | Monday, 10th May 1993 | NBC |  | |
| 4 | |
|---|
|
S4 | Race Against Time: Part 1 | Monday, 20th September 1993 | NBC |  | |
|
S4 | Lover's Cove | Monday, 27th September 1993 | NBC |  | |
|
S4 | Blindside | Monday, 4th October 1993 | NBC |  | |
|
S4 | Sky Rider | Monday, 11th October 1993 | NBC |  | |
|
S4 | Tentacles: Part 1 | Monday, 18th October 1993 | NBC |  | |
|
S4 | Tentacles: Part 2 | Monday, 25th October 1993 | NBC |  | |
|
S4 | Submersion | Monday, 1st November 1993 | NBC |  | |
|
S4 | Ironman Buchannon | Monday, 8th November 1993 | NBC |  | |
|
S4 | Tower of Power | Monday, 15th November 1993 | NBC |  | |
|
S4 | The Child Inside | Monday, 22nd November 1993 | NBC |  | |
|
S4 | Second Time Around | Monday, 17th January 1994 | NBC |  | |
|
S4 | The Red Knights | Monday, 24th January 1994 | NBC |  | |
|
S4 | Coronado del Soul: Part 1 | Monday, 31st January 1994 | NBC |  | |
|
S4 | Coronado del Soul: Part 2 | Monday, 7th February 1994 | NBC |  | |
|
S4 | Mirror, Mirror | Monday, 14th February 1994 | NBC |  | |
|
S4 | The Falcon Manifesto | Monday, 21st February 1994 | NBC |  | |
|
S4 | Rescue Bay | Monday, 28th February 1994 | NBC |  | |
|
S4 | Western Exposure | Monday, 25th April 1994 | NBC |  | |
|
S4 | The Life You Save | Monday, 2nd May 1994 | NBC |  | |
|
S4 | Trading Places | Monday, 9th May 1994 | NBC |  | |
|
S4 | Guys & Dolls | Monday, 16th May 1994 | NBC |  | |
| 5 | |
|---|
|
S5 | Livin' on the Fault Line: Part 1 | Monday, 26th September 1994 | NBC |  | |
|
S5 | Livin' on the Fault Line: Part 2 | Monday, 3rd October 1994 | NBC |  | |
|
S5 | Aftershock | Monday, 10th October 1994 | NBC |  | |
|
S5 | Baja Run | Monday, 17th October 1994 | NBC |  | |
|
S5 | Air Buchannon | Monday, 24th October 1994 | NBC |  | |
|
S5 | Short Sighted | Monday, 31st October 1994 | NBC |  | |
|
S5 | Someone to Baywatch Over You | Monday, 7th November 1994 | NBC |  | |
|
S5 | K-Gas the Groove Yard of Solid Gold | Monday, 14th November 1994 | NBC |  | |
|
S5 | Red Wind | Monday, 21st November 1994 | NBC |  | |
|
S5 | I Spike | Monday, 28th November 1994 | NBC |  | |
|
S5 | Silent Night, Baywatch Night: Part 1 | Monday, 5th December 1994 | NBC |  | |
|
S5 | Silent Night, Baywatch Night: Part 2 | Monday, 12th December 1994 | NBC |  | |
|
S5 | Rubber Ducky | Monday, 30th January 1995 | NBC |  | |
|
S5 | Homecoming | Monday, 6th February 1995 | NBC |  | |
|
S5 | Seize the Day | Monday, 13th February 1995 | NBC |  | |
|
S5 | A Little Help | Monday, 20th February 1995 | NBC |  | |
|
S5 | Fathers Day | Monday, 27th February 1995 | NBC |  | |
|
S5 | Fire with Fire | Monday, 24th April 1995 | NBC |  | |
|
S5 | Deep Trouble | Monday, 1st May 1995 | NBC |  | |
|
S5 | Promised Land | Monday, 8th May 1995 | NBC |  | |
|
S5 | The Runaways | Monday, 15th May 1995 | NBC |  | |
|
S5 | Wet 'n' Wild | Monday, 22nd May 1995 | NBC |  | |
| 6 | |
|---|
|
S6 | Trapped Beneath the Sea: Part 1 | Monday, 25th September 1995 | NBC |  | |
|
S6 | Trapped Beneath the Sea: Part 2 | Monday, 2nd October 1995 | NBC |  | |
|
S6 | Hot Stuff | Monday, 9th October 1995 | NBC |  | |
|
S6 | Surf's Up | Monday, 16th October 1995 | NBC |  | |
|
S6 | To Everything There Is a Season | Monday, 23rd October 1995 | NBC |  | |
|
S6 | Leap of Faith | Monday, 30th October 1995 | NBC |  | |
|
S6 | Face of Fear | Monday, 6th November 1995 | NBC |  | |
|
S6 | Hit and Run | Monday, 13th November 1995 | NBC |  | |
|
S6 | Home Is Where the Heat Is | Monday, 20th November 1995 | NBC |  | |
|
S6 | Sweet Dreams | Monday, 27th November 1995 | NBC |  | |
|
S6 | The Incident | Monday, 15th January 1996 | NBC |  | |
|
S6 | Beauty and the Beast | Monday, 29th January 1996 | NBC |  | |
|
S6 | Desperate Encounter | Monday, 5th February 1996 | NBC |  | |
|
S6 | Baywatch Angels | Monday, 12th February 1996 | NBC |  | |
|
S6 | Bash at the Beach | Monday, 19th February 1996 | NBC |  | |
|
S6 | Freefall | Monday, 26th February 1996 | NBC |  | |
|
S6 | Sail Away | Monday, 18th March 1996 | NBC |  | |
|
S6 | Lost and Found | Monday, 25th March 1996 | NBC |  | |
|
S6 | Forbidden Paradise: Part 1 | Monday, 22nd April 1996 | NBC |  | |
|
S6 | Forbidden Paradise: Part 2 | Monday, 29th April 1996 | NBC |  | |
|
S6 | Last Wave | Monday, 6th May 1996 | NBC |  | |
|
S6 | Go for the Gold | Monday, 13th May 1996 | NBC |  | |
| 7 | |
|---|
|
S7 | Shark Fever | Monday, 23rd September 1996 | NBC |  | |
|
S7 | The Contest | Monday, 30th September 1996 | NBC |  | |
|
S7 | Liquid Assets | Monday, 7th October 1996 | NBC |  | |
|
S7 | Windswept | Monday, 14th October 1996 | NBC |  | |
|
S7 | Scorcher | Monday, 21st October 1996 | NBC |  | |
|
S7 | Beachblast | Monday, 28th October 1996 | NBC |  | |
|
S7 | Guess Who's Coming to Dinner | Monday, 4th November 1996 | NBC |  | |
|
S7 | Let the Games Begin | Monday, 11th November 1996 | NBC |  | |
|
S7 | Buried | Monday, 18th November 1996 | NBC |  | |
|
S7 | Search & Rescue | Monday, 13th January 1997 | NBC |  | |
|
S7 | Heal the Bay | Monday, 27th January 1997 | NBC |  | |
|
S7 | Bachelor of the Month | Monday, 3rd February 1997 | NBC |  | |
|
S7 | Chance of a Lifetime | Monday, 10th February 1997 | NBC |  | |
|
S7 | Talk Show | Monday, 17th February 1997 | NBC |  | |
|
S7 | Life Guardian | Monday, 24th February 1997 | NBC |  | |
|
S7 | Matters of the Heart | Monday, 3rd March 1997 | NBC |  | |
|
S7 | Rendezvous | Monday, 7th April 1997 | NBC |  | |
|
S7 | Hot Water | Monday, 14th April 1997 | NBC |  | |
|
S7 | Trial by Fire | Monday, 21st April 1997 | NBC |  | |
|
S7 | Baywatch at Sea World | Monday, 28th April 1997 | NBC |  | |
|
S7 | Golden Girls | Monday, 5th May 1997 | NBC |  | |
|
S7 | Nevermore | Monday, 12th May 1997 | NBC |  | |
| 8 | |
|---|
|
S8 | Rookie Summer | Monday, 22nd September 1997 | NBC |  | |
|
S8 | Next Generation | Monday, 29th September 1997 | NBC |  | |
|
S8 | The Choice | Monday, 6th October 1997 | NBC |  | |
|
S8 | Memorial Day | Monday, 13th October 1997 | NBC |  | |
|
S8 | Charlie | Monday, 20th October 1997 | NBC |  | |
|
S8 | Lifeguard Confidential | Monday, 27th October 1997 | NBC |  | |
|
S8 | Out of the Blue | Monday, 3rd November 1997 | NBC |  | |
|
S8 | Eel Nino | Monday, 10th November 1997 | NBC |  | |
|
S8 | Homecoming | Monday, 17th November 1997 | NBC |  | |
|
S8 | Missing | Monday, 24th November 1997 | NBC |  | |
|
S8 | Hijacked | Saturday, 6th December 1997 | NBC |  | |
|
S8 | No Way Out | Monday, 26th January 1998 | NBC |  | |
|
S8 | Countdown | Monday, 2nd February 1998 | NBC |  | |
|
S8 | Surf City | Monday, 9th February 1998 | NBC |  | |
|
S8 | To the Max | Monday, 16th February 1998 | NBC |  | |
|
S8 | Night of the Dolphin | Monday, 23rd February 1998 | NBC |  | |
|
S8 | Full Throttle | Monday, 2nd March 1998 | NBC |  | |
|
S8 | Quarantine | Monday, 20th April 1998 | NBC |  | |
|
S8 | Diabolique | Monday, 27th April 1998 | NBC |  | |
|
S8 | Bon Voyage | Monday, 4th May 1998 | NBC |  | |
|
S8 | White Thunder at Glacier Bay: Part 1 | Monday, 11th May 1998 | NBC |  | |
|
S8 | White Thunder at Glacier Bay: Part 2 | Monday, 18th May 1998 | NBC |  | |
| 9 | |
|---|
|
S9 | Crash: Part 1 | Monday, 21st September 1998 | NBC |  | |
|
S9 | Crash: Part 2 | Monday, 28th September 1998 | NBC |  | |
|
S9 | Sharks, Lies and Videotape | Monday, 5th October 1998 | NBC |  | |
|
S9 | Dolphin Quest | Monday, 12th October 1998 | NBC |  | |
|
S9 | The Natural | Monday, 19th October 1998 | NBC |  | |
|
S9 | Drop Zone | Monday, 26th October 1998 | NBC |  | |
|
S9 | Hot Summer Night | Monday, 2nd November 1998 | NBC |  | |
|
S9 | Swept Away | Monday, 9th November 1998 | NBC |  | |
|
S9 | The Swimmer | Monday, 16th November 1998 | NBC |  | |
|
S9 | Friends Forever | Monday, 23rd November 1998 | NBC |  | |
|
S9 | The Edge | Monday, 14th December 1998 | NBC |  | |
|
S9 | The Big Blue | Monday, 11th January 1999 | NBC |  | |
|
S9 | Come Fly with Me | Monday, 18th January 1999 | NBC |  | |
|
S9 | Boys Will Be Boys | Monday, 1st February 1999 | NBC |  | |
|
S9 | Baywatch Grand Prix | Monday, 8th February 1999 | NBC |  | |
|
S9 | Mahalo Hawai'i | Wednesday, 10th February 1999 | NBC |  | |
|
S9 | Baywatch Down Under: Part 1 | Monday, 15th February 1999 | NBC |  | |
|
S9 | Baywatch Down Under: Part 2 | Monday, 22nd February 1999 | NBC |  | |
|
S9 | Water Dance | Monday, 22nd March 1999 | NBC |  | |
|
S9 | Double Jeopardy | Monday, 26th April 1999 | NBC |  | |
|
S9 | Wave Rage | Monday, 3rd May 1999 | NBC |  | |
|
S9 | Galaxy Girls | Monday, 10th May 1999 | NBC |  | |
|
S9 | Castles in the Sand | Monday, 17th May 1999 | NBC |  | |
| 10 | |
|---|
|
S10 | Aloha Baywatch | Monday, 20th September 1999 | NBC |  | |
|
S10 | Weak Link | Saturday, 9th October 1999 | NBC |  | |
|
S10 | Shark Island | Saturday, 16th October 1999 | NBC |  | |
|
S10 | Strike Team | Monday, 18th October 1999 | NBC |  | |
|
S10 | Sunday in Kaua'i | Monday, 25th October 1999 | NBC |  | |
|
S10 | Risk to Death | Saturday, 6th November 1999 | NBC |  | |
|
S10 | Father of the Groom | Monday, 8th November 1999 | NBC |  | |
|
S10 | The Hunt | Monday, 15th November 1999 | NBC |  | |
|
S10 | Gold from the Deep | Saturday, 27th November 1999 | NBC |  | |
|
S10 | Bent | Saturday, 11th December 1999 | NBC |  | |
|
S10 | Path of Least Resistance | Monday, 13th December 1999 | NBC |  | |
|
S10 | Liquid Visions | Monday, 17th January 2000 | NBC |  | |
|
S10 | Lines in the Sand | Monday, 31st January 2000 | NBC |  | |
|
S10 | The Hero | Monday, 7th February 2000 | NBC |  | |
|
S10 | Thunder Tide | Monday, 14th February 2000 | NBC |  | |
|
S10 | Breath of Life | Monday, 21st February 2000 | NBC |  | |
|
S10 | Big Island Heat | Monday, 13th March 2000 | NBC |  | |
|
S10 | Maui Xterra | Monday, 24th April 2000 | NBC |  | |
|
S10 | Baywatch O'Hana | Monday, 1st May 2000 | NBC |  | |
|
S10 | Last Rescue | Monday, 8th May 2000 | NBC |  | |
|
S10 | The Killing Machine | Monday, 15th May 2000 | NBC |  | |
| 11 | |
|---|
|
S11 | Soul Survivor | Monday, 2nd October 2000 | NBC |  | |
|
S11 | Knife in the Back | Monday, 9th October 2000 | NBC |  | |
|
S11 | Bad Boyz | Monday, 16th October 2000 | NBC |  | |
|
S11 | Dangerous Games | Monday, 23rd October 2000 | NBC |  | |
|
S11 | Stone Cold | Monday, 30th October 2000 | NBC |  | |
|
S11 | Broken Promises | Monday, 6th November 2000 | NBC |  | |
|
S11 | Dream Girl | Monday, 13th November 2000 | NBC |  | |
|
S11 | The Cage | Monday, 20th November 2000 | NBC |  | |
|
S11 | Ben | Monday, 27th November 2000 | NBC |  | |
|
S11 | Ties That Bind | Monday, 4th December 2000 | NBC |  | |
|
S11 | Black Widow | Monday, 11th December 2000 | NBC |  | |
|
S11 | The Ex-Files | Monday, 29th January 2001 | NBC |  | |
|
S11 | The Stalker | Monday, 5th February 2001 | NBC |  | |
|
S11 | Father Faust | Monday, 12th February 2001 | NBC |  | |
|
S11 | A Good Man in a Storm | Monday, 19th February 2001 | NBC |  | |
|
S11 | My Father, the Hero | Monday, 26th February 2001 | NBC |  | |
|
S11 | Boiling Point | Monday, 9th April 2001 | NBC |  | |
|
S11 | The Return of Jessie | Monday, 16th April 2001 | NBC |  | |
|
S11 | Trapped | Monday, 23rd April 2001 | NBC |  | |
|
S11 | Dead Reckoning | Monday, 30th April 2001 | NBC |  | |
|
S11 | Makapu'u Lighthouse | Monday, 7th May 2001 | NBC |  | |
|
S11 | Rescue Me | Monday, 14th May 2001 | NBC |  | |
|
S11 | Hawaiin Wedding | Friday, 28th February 2003 | NBC |  | |
S11
Page Updated: Thursday, April 23, 2026 4:31:47 AM