Film Dope
Z Cars| 1 | |
|---|
|
S1 | Four Of A Kind | Tuesday, 2nd January 1962 | 8:30 pm BBC |  | |
|
S1 | The Limping Rabbit | Tuesday, 9th January 1962 | 8:30 pm BBC |  | |
|
S1 | Handle With Care | Tuesday, 16th January 1962 | 8:30 pm BBC |  | |
|
S1 | Stab In The Dark | Tuesday, 23rd January 1962 | 8:30 pm BBC |  | |
|
S1 | The Big Catch | Tuesday, 30th January 1962 | 8:25 pm BBC |  | |
|
S1 | Friday Night | Tuesday, 6th February 1962 | 8:45 pm BBC |  | |
|
S1 | Suspended | Tuesday, 13th February 1962 | 8:25 pm BBC |  | |
|
S1 | Family Feud | Tuesday, 20th February 1962 | |  | |
|
S1 | Fire! | Tuesday, 27th February 1962 | |  | |
|
S1 | Threats and Menaces | Tuesday, 6th March 1962 | |  | |
|
S1 | Jail Break | Tuesday, 13th March 1962 | |  | |
|
S1 | What Kind Of Hero | Tuesday, 20th March 1962 | |  | |
|
S1 | Sudden Death | Tuesday, 27th March 1962 | |  | |
|
S1 | Found Abandonned | Tuesday, 3rd April 1962 | |  | |
|
S1 | The Best Days | Tuesday, 10th April 1962 | |  | |
|
S1 | Invisible Enemy | Tuesday, 17th April 1962 | |  | |
|
S1 | Down And Out | Tuesday, 24th April 1962 | |  | |
|
S1 | Further Enquiries | Tuesday, 1st May 1962 | |  | |
|
S1 | Winner Take All | Tuesday, 8th May 1962 | |  | |
|
S1 | People's Property | Tuesday, 15th May 1962 | |  | |
 |
S1 | Hi-Jack! | Tuesday, 22nd May 1962 | 8:25 pm BBC |  | |
|
S1 | Incident Reported | Tuesday, 29th May 1962 | |  | |
|
S1 | Never On Wednesdays | Tuesday, 5th June 1962 | |  | |
|
S1 | Day Trip | Tuesday, 12th June 1962 | |  | |
|
S1 | Affray | Tuesday, 19th June 1962 | 7:55 pm BBC |  | |
|
S1 | Contraband | Tuesday, 26th June 1962 | |  | |
|
S1 | Teamwork | Tuesday, 3rd July 1962 | |  | |
|
S1 | Appearance In Court | Tuesday, 10th July 1962 | |  | |
|
S1 | Assault | Tuesday, 17th July 1962 | |  | |
|
S1 | Sunday Morning | Tuesday, 24th July 1962 | |  | |
|
S1 | Unconditional Surrender | Tuesday, 31st July 1962 | 7:55 pm BBC |  | |
| 2 | |
|---|
 |
S2 | On Watch - Newtown | Wednesday, 19th September 1962 | |  | |
|
S2 | Full Remission | Wednesday, 26th September 1962 | |  | |
|
S2 | Truth Or Dare | Wednesday, 3rd October 1962 | 8:00 pm BBC |  | |
|
S2 | Information Received | Wednesday, 10th October 1962 | 8:00 pm BBC |  | |
|
S2 | Friendly Relations | Wednesday, 17th October 1962 | 8:00 pm BBC |  | |
|
S2 | Corroboration | Wednesday, 24th October 1962 | 8:00 pm BBC |  | |
|
S2 | The Thin Girl | Wednesday, 31st October 1962 | 7:30 pm BBC |  | |
|
S2 | Johnny Sailor | Wednesday, 7th November 1962 | |  | |
|
S2 | Person Unknown | Wednesday, 14th November 1962 | 8:10 pm BBC |  | |
|
S2 | Ambush | Wednesday, 21st November 1962 | 8:00 pm BBC |  | |
|
S2 | Known To The Police | Wednesday, 28th November 1962 | |  | |
|
S2 | The Navigators | Wednesday, 5th December 1962 | |  | |
|
S2 | Business Trip | Wednesday, 12th December 1962 | |  | |
|
S2 | Five Whistles | Wednesday, 19th December 1962 | |  | |
|
S2 | Search | Wednesday, 26th December 1962 | |  | |
|
S2 | All Up By Seven | Wednesday, 2nd January 1963 | |  | |
|
S2 | Trumpet Voluntary | Wednesday, 9th January 1963 | |  | |
|
S2 | Five And A Match | Wednesday, 16th January 1963 | |  | |
|
S2 | The Hitch-Hiker | Wednesday, 23rd January 1963 | |  | |
|
S2 | A Simple Case | Wednesday, 30th January 1963 | |  | |
|
S2 | Act Of Vengeance | Wednesday, 6th February 1963 | |  | |
|
S2 | The Listeners | Wednesday, 13th February 1963 | |  | |
|
S2 | The Main Chance | Wednesday, 20th February 1963 | |  | |
|
S2 | Follow My Leader | Wednesday, 27th February 1963 | |  | |
|
S2 | Members Only | Wednesday, 6th March 1963 | |  | |
|
S2 | Matter Of Conviction | Wednesday, 13th March 1963 | |  | |
|
S2 | The Bad Lad | Wednesday, 20th March 1963 | 8:00 pm BBC |  | |
|
S2 | Enquiry | Wednesday, 27th March 1963 | |  | |
|
S2 | Pay By Results | Wednesday, 3rd April 1963 | |  | |
|
S2 | The Peterman | Wednesday, 10th April 1963 | |  | |
|
S2 | The Birds Of The Air | Wednesday, 17th April 1963 | |  | |
|
S2 | Train Of Events | Wednesday, 24th April 1963 | |  | |
|
S2 | By The Book | Wednesday, 1st May 1963 | |  | |
|
S2 | Nothing Serious | Wednesday, 8th May 1963 | 7:30 pm BBC |  | |
|
S2 | Alarm Call | Wednesday, 15th May 1963 | 7:55 pm BBC |  | |
|
S2 | A Try By Weir | Wednesday, 22nd May 1963 | |  | |
|
S2 | Quiet Confidence | Wednesday, 29th May 1963 | 7:55 pm BBC |  | |
|
S2 | Scare | Wednesday, 5th June 1963 | |  | |
|
S2 | Caught By The Ears | Wednesday, 12th June 1963 | |  | |
|
S2 | Come On The Lads | Wednesday, 19th June 1963 | 7:30 pm BBC |  | |
|
S2 | The Whizzers | Wednesday, 26th June 1963 | |  | |
|
S2 | Police Work | Wednesday, 3rd July 1963 | |  | |
| 3 | |
|---|
|
S3 | Lucky Accident | Wednesday, 4th September 1963 | |  | |
 |
S3 | Made For Each Other | Wednesday, 11th September 1963 | 7:55 pm BBC |  | |
|
S3 | A La Carte | Wednesday, 18th September 1963 | |  | |
|
S3 | Light The Blue Paper | Thursday, 26th September 1963 | |  | |
|
S3 | A Quiet Night | Wednesday, 2nd October 1963 | |  | |
|
S3 | Hit And Run | Wednesday, 9th October 1963 | |  | |
 |
S3 | Hide - And Go Seek | Wednesday, 16th October 1963 | 8:10 pm BBC |  | |
|
S3 | The Kiter | Wednesday, 23rd October 1963 | |  | |
|
S3 | Special Duty | Wednesday, 30th October 1963 | |  | |
|
S3 | Remembrance Of A Guest | Wednesday, 6th November 1963 | 8:10 pm BBC |  | |
|
S3 | Daylight Robbery | Wednesday, 13th November 1963 | 8:10 pm BBC |  | |
|
S3 | Running Milligan | Wednesday, 20th November 1963 | 9:50 pm BBC |  | |
|
S3 | Choose Your Partners | Wednesday, 27th November 1963 | 8:10 pm BBC |  | |
|
S3 | Tuesday Afternoon | Wednesday, 4th December 1963 | 8:10 pm BBC |  | |
 |
S3 | Supper In The Morning | Wednesday, 11th December 1963 | 8:10 pm BBC |  | |
|
S3 | Wait For It | Wednesday, 18th December 1963 | 8:10 pm BBC |  | |
|
S3 | It Never Rains ... | Wednesday, 25th December 1963 | 7:15 pm BBC |  | |
|
S3 | .. And A Happy New Year | Wednesday, 1st January 1964 | 8:00 pm BBC |  | |
|
S3 | Happy-Go-Lucky | Wednesday, 8th January 1964 | 8:00 pm BBC |  | |
|
S3 | Promise Made | Wednesday, 15th January 1964 | 8:00 pm BBC |  | |
|
S3 | I Mean..Where Does It Stop? | Wednesday, 22nd January 1964 | 8:00 pm BBC |  | |
|
S3 | A Stroll Along The Sands | Wednesday, 29th January 1964 | |  | |
|
S3 | No Malice | Wednesday, 5th February 1964 | |  | |
|
S3 | Profit By Their Example | Wednesday, 12th February 1964 | |  | |
|
S3 | A Question Of Storage | Wednesday, 19th February 1964 | |  | |
|
S3 | Fun And Games | Wednesday, 26th February 1964 | |  | |
|
S3 | A Man...Like Yourself | Wednesday, 4th March 1964 | |  | |
|
S3 | A Straight Deal | Wednesday, 11th March 1964 | 8:00 pm BBC |  | |
 |
S3 | Happy Families | Wednesday, 18th March 1964 | 8:00 pm BBC |  | |
|
S3 | Inside Job | Wednesday, 25th March 1964 | |  | |
|
S3 | Clues Are What You Think | Wednesday, 1st April 1964 | |  | |
|
S3 | The Whole Truth ... | Wednesday, 8th April 1964 | |  | |
|
S3 | Whistle, And Come Home | Wednesday, 22nd April 1964 | |  | |
|
S3 | First-Class Citizen | Wednesday, 29th April 1964 | |  | |
|
S3 | Seconds Away | Wednesday, 6th May 1964 | |  | |
|
S3 | Centre Of Disturbance | Wednesday, 13th May 1964 | |  | |
|
S3 | You Get All Kinds | Wednesday, 20th May 1964 | |  | |
|
S3 | Happy Birthday | Wednesday, 27th May 1964 | |  | |
|
S3 | Somebody ... Help | Wednesday, 3rd June 1964 | |  | |
|
S3 | Cage Until Tame | Wednesday, 10th June 1964 | |  | |
|
S3 | Family Reunion | Wednesday, 17th June 1964 | |  | |
| 4 | |
|---|
 |
S4 | A Place Of Safety | Wednesday, 24th June 1964 | 8:00 pm BBC1 |  | |
|
S4 | The Dark Side Of The Road | Wednesday, 9th September 1964 | |  | |
|
S4 | What A Main Event ! | Wednesday, 16th September 1964 | 8:00 pm BBC1 |  | |
|
S4 | Finders Keepers | Wednesday, 23rd September 1964 | 8:00 pm BBC1 |  | |
|
S4 | Lucky Partners | Wednesday, 30th September 1964 | 8:00 pm BBC1 |  | |
|
S4 | Soft Spot | Wednesday, 7th October 1964 | 8:00 pm BBC1 |  | |
|
S4 | Somebody Said ... | Wednesday, 14th October 1964 | 9:30 pm BBC1 |  | |
|
S4 | Charity Begins ... | Wednesday, 21st October 1964 | 9:25 pm BBC1 |  | |
|
S4 | The Hunch | Wednesday, 28th October 1964 | 8:00 pm BBC1 |  | |
|
S4 | Two In The Bush | Wednesday, 4th November 1964 | |  | |
|
S4 | Welcome Home, Jigger | Wednesday, 11th November 1964 | 8:00 pm BBC1 |  | |
|
S4 | In A Day's Work | Wednesday, 18th November 1964 | |  | |
|
S4 | No Stone Unturned | Wednesday, 25th November 1964 | |  | |
|
S4 | You Pays Your Money | Wednesday, 2nd December 1964 | |  | |
|
S4 | One Day In Spring Street | Wednesday, 9th December 1964 | 8:00 pm BBC1 |  | |
|
S4 | Bring Back The Cat | Wednesday, 16th December 1964 | 8:00 pm BBC1 |  | |
|
S4 | If He Runs - Grab Him | Wednesday, 23rd December 1964 | 8:00 pm BBC1 |  | |
|
S4 | First Foot | Wednesday, 30th December 1964 | 8:00 pm BBC1 |  | |
|
S4 | Think On | Wednesday, 6th January 1965 | |  | |
|
S4 | The Luck Of The Game | Wednesday, 13th January 1965 | |  | |
|
S4 | I Love You Bonzo | Wednesday, 20th January 1965 | 8:00 pm BBC1 |  | |
 |
S4 | Brotherly Love | Wednesday, 27th January 1965 | 8:00 pm BBC1 |  | |
|
S4 | A Matter Of Give And Take | Wednesday, 3rd February 1965 | 8:00 pm BBC1 |  | |
|
S4 | Give A Dog A Name | Wednesday, 10th February 1965 | 8:00 pm BBC1 |  | |
|
S4 | The Long Spoon | Wednesday, 17th February 1965 | 8:00 pm BBC1 |  | |
|
S4 | Teething Trouble | Wednesday, 24th February 1965 | 8:00 pm BBC1 |  | |
|
S4 | A Shame To Take The Money | Wednesday, 3rd March 1965 | |  | |
|
S4 | Window Dressing | Wednesday, 10th March 1965 | |  | |
|
S4 | Partners | Wednesday, 17th March 1965 | |  | |
|
S4 | The Fanatics | Wednesday, 24th March 1965 | |  | |
|
S4 | You Got To Have Class | Wednesday, 31st March 1965 | |  | |
|
S4 | The Mice Will Play | Wednesday, 7th April 1965 | |  | |
|
S4 | Sound An Alarm | Wednesday, 14th April 1965 | |  | |
|
S4 | The Soft Game | Wednesday, 21st April 1965 | |  | |
|
S4 | Snakes Alive | Wednesday, 28th April 1965 | |  | |
|
S4 | Suspected Murder | Wednesday, 5th May 1965 | 8:00 pm BBC1 |  | |
|
S4 | The Share-Out | Wednesday, 12th May 1965 | |  | |
|
S4 | Checkmate | Wednesday, 19th May 1965 | |  | |
|
S4 | Another Fairy Tale | Wednesday, 26th May 1965 | |  | |
|
S4 | Market Square | Wednesday, 2nd June 1965 | |  | |
|
S4 | Error Of Judgement | Wednesday, 9th June 1965 | |  | |
|
S4 | Under Cover | Wednesday, 16th June 1965 | |  | |
|
S4 | One Good Turn | Wednesday, 23rd June 1965 | |  | |
|
S4 | Warning Shots | Wednesday, 30th June 1965 | |  | |
| 5 | |
|---|
|
S5 | With A Pin | Tuesday, 5th October 1965 | |  | |
| |
|---|
|
S | Wilful Destruction | Tuesday, 12th October 1965 | |  | |
|
S | Cop And Blow | Tuesday, 19th October 1965 | 8:00 pm BBC1 |  | |
|
S | The Hard-Face Grabber | Tuesday, 26th October 1965 | 8:00 pm BBC1 |  | |
|
S | Inspection | Tuesday, 2nd November 1965 | 8:00 pm BBC1 |  | |
|
S | Routine Inquiries | Tuesday, 9th November 1965 | |  | |
|
S | A Morning's Sport | Tuesday, 16th November 1965 | |  | |
|
S | Contrary To Regulations | Tuesday, 23rd November 1965 | |  | |
|
S | The Good Life | Tuesday, 30th November 1965 | |  | |
|
S | Celebration | Tuesday, 7th December 1965 | |  | |
|
S | But The Crying ... | Tuesday, 14th December 1965 | |  | |
|
S | That's The Way It Is | Tuesday, 21st December 1965 | |  | |
|
S | I Don't Want Evidence : 1 | Monday, 6th March 1967 | |  | |
|
S | I Don't Want Evidence : 2 | Tuesday, 7th March 1967 | |  | |
|
S | Ever Seen A Happy Cop : 1 | Monday, 13th March 1967 | 7:05 pm BBC1 |  | |
|
S | Ever Seen A Happy Cop : 2 | Tuesday, 14th March 1967 | |  | |
|
S | You Want 'Em - You Find 'Em : 1 | Monday, 20th March 1967 | 7:05 pm BBC1 |  | |
|
S | You Want 'Em - You Find 'Em : 2 | Tuesday, 21st March 1967 | |  | |
|
S | The Great Fur Robbery : 1 | Monday, 27th March 1967 | 7:05 pm BBC1 |  | |
|
S | The Great Fur Robbery : 2 | Tuesday, 28th March 1967 | |  | |
|
S | Gelignite : 1 | Monday, 3rd April 1967 | 7:05 pm BBC1 |  | |
|
S | Gelignite : 2 | Tuesday, 4th April 1967 | |  | |
|
S | All They Have To Do Is Spend It | Monday, 10th April 1967 | |  | |
|
S | All They Have To Do Is Spend It | Tuesday, 11th April 1967 | |  | |
|
S | Who Said Anything About The Law | Monday, 17th April 1967 | 7:05 pm BBC1 |  | |
|
S | Who Said Anything About The Law | Tuesday, 18th April 1967 | |  | |
|
S | Standard Procedure | Monday, 24th April 1967 | |  | |
|
S | Standard Procedure | Tuesday, 25th April 1967 | 7:05 pm BBC1 |  | |
|
S | The Nesbitts Are Back | Monday, 1st May 1967 | |  | |
|
S | The Nesbitts Are Back | Tuesday, 2nd May 1967 | |  | |
|
S | Finch And Sons : 1 | Monday, 8th May 1967 | |  | |
|
S | Finch And Sons : 2 | Tuesday, 9th May 1967 | |  | |
|
S | When Did You Last See Your Father? | Monday, 15th May 1967 | |  | |
|
S | When Did You Last See Your Father? | Tuesday, 16th May 1967 | |  | |
|
S | When Did You Last See Your Father? | Monday, 22nd May 1967 | |  | |
|
S | When Did You Last See Your Father? | Tuesday, 23rd May 1967 | |  | |
|
S | Sheena | Monday, 29th May 1967 | |  | |
|
S | Sheena | Tuesday, 30th May 1967 | |  | |
|
S | She's Not Yours, She's Mine | Monday, 5th June 1967 | |  | |
|
S | She's Not Yours, She's Mine | Tuesday, 6th June 1967 | |  | |
|
S | The Placer | Monday, 12th June 1967 | |  | |
|
S | The Placer | Tuesday, 13th June 1967 | |  | |
|
S | Don't Wrap It Up, I'll Take It With Me | Monday, 19th June 1967 | |  | |
|
S | Don't Wrap It Up, I'll Take It With Me | Tuesday, 20th June 1967 | |  | |
|
S | I Never Mean't To Drop Him | Monday, 26th June 1967 | |  | |
|
S | I Never Mean't To Drop Him | Tuesday, 27th June 1967 | |  | |
|
S | Never Give A Copper An Even Break | Monday, 3rd July 1967 | |  | |
|
S | Never Give A Copper An Even Break | Tuesday, 4th July 1967 | |  | |
|
S | It Was Doing Nothing : 1 | Monday, 10th July 1967 | |  | |
|
S | It Was Doing Nothing : 2 | Tuesday, 11th July 1967 | |  | |
|
S | The Sledgehammer And The Nut : 1 | Monday, 17th July 1967 | |  | |
|
S | The Sledgehammer And The Nut : 2 | Tuesday, 18th July 1967 | |  | |
|
S | All Through The Night : 1 | Monday, 24th July 1967 | |  | |
|
S | All Through The Night : 2 | Tuesday, 25th July 1967 | 7:05 pm BBC1 |  | |
|
S | Prejudice : 1 | Monday, 31st July 1967 | |  | |
|
S | Prejudice : 2 | Tuesday, 1st August 1967 | |  | |
|
S | Boy : 1 | Monday, 7th August 1967 | |  | |
|
S | Boy : 2 | Tuesday, 8th August 1967 | |  | |
|
S | Play It Hot, Play It Cool : 1 | Monday, 14th August 1967 | |  | |
|
S | Play It Hot, Play It Cool : 2 | Tuesday, 15th August 1967 | |  | |
|
S | The Great Art Robbery : 1 | Monday, 21st August 1967 | |  | |
|
S | The Great Art Robbery : 2 | Tuesday, 22nd August 1967 | |  | |
|
S | First On The Scene : 1 | Monday, 28th August 1967 | 7:00 pm BBC1 |  | |
|
S | First On The Scene : 2 | Tuesday, 29th August 1967 | 7:05 pm BBC1 |  | |
|
S | It's Easy Once You Know How : 1 | Monday, 4th September 1967 | |  | |
|
S | It's Easy Once You Know How : 2 | Tuesday, 5th September 1967 | |  | |
|
S | If I Can't Have Him : 1 | Monday, 11th September 1967 | |  | |
|
S | If I Can't Have Him : 2 | Tuesday, 12th September 1967 | |  | |
|
S | A Litte Bit Of Respect : 1 | Monday, 18th September 1967 | 7:05 pm BBC1 |  | |
|
S | A Litte Bit Of Respect : 2 | Tuesday, 19th September 1967 | |  | |
|
S | Calling The Tune : 1 | Monday, 25th September 1967 | |  | |
|
S | Calling The Tune : 2 | Tuesday, 26th September 1967 | |  | |
|
S | Sauce For The Goose : 1 | Monday, 2nd October 1967 | |  | |
|
S | Sauce For The Goose : 2 | Tuesday, 3rd October 1967 | |  | |
|
S | The Nose On Your Face : 1 | Monday, 9th October 1967 | |  | |
|
S | The Nose On Your Face : 2 | Tuesday, 10th October 1967 | |  | |
|
S | A Handful Of Dust : 1 | Monday, 16th October 1967 | |  | |
|
S | A Handful Of Dust : 2 | Tuesday, 17th October 1967 | |  | |
|
S | All In A Day's Work : 1 | Monday, 23rd October 1967 | |  | |
|
S | All In A Day's Work : 2 | Tuesday, 24th October 1967 | |  | |
|
S | Invasion Of Privacy : 1 | Monday, 30th October 1967 | |  | |
|
S | Invasion Of Privacy : 2 | Tuesday, 31st October 1967 | |  | |
|
S | Granny The Swings : 1 | Monday, 6th November 1967 | |  | |
|
S | Granny The Swings : 2 | Tuesday, 7th November 1967 | |  | |
|
S | Saturday Night Was Murder : 1 | Monday, 13th November 1967 | |  | |
|
S | Saturday Night Was Murder : 2 | Tuesday, 14th November 1967 | |  | |
|
S | They're Not Supposed To Do That - Are They? | Monday, 20th November 1967 | |  | |
|
S | They're Not Supposed To Do That - Are They? | Tuesday, 21st November 1967 | |  | |
|
S | The Victim : 1 | Monday, 27th November 1967 | |  | |
|
S | The Victim : 2 | Tuesday, 28th November 1967 | |  | |
|
S | Too Quiet For Sunday : 1 | Monday, 4th December 1967 | 7:05 pm BBC1 |  | |
|
S | Too Quiet For Sunday : 2 | Tuesday, 5th December 1967 | |  | |
|
S | A Right To Live : 1 | Monday, 11th December 1967 | |  | |
|
S | A Right To Live : 2 | Tuesday, 12th December 1967 | |  | |
|
S | The Collector : 1 | Monday, 18th December 1967 | |  | |
|
S | The Collector : 2 | Tuesday, 19th December 1967 | |  | |
|
S | Family Affair : 1 | Monday, 25th December 1967 | 12:30 pm BBC1 |  | |
|
S | Family Affair : 2 | Tuesday, 26th December 1967 | |  | |
|
S | Should Auld Acquaintance : 1 | Monday, 1st January 1968 | |  | |
|
S | Should Auld Acquaintance : 2 | Tuesday, 2nd January 1968 | 7:05 pm BBC One |  | |
|
S | You Can't Win Em All : 1 | Monday, 8th January 1968 | |  | |
|
S | You Can't Win Em All : 2 | Tuesday, 9th January 1968 | |  | |
|
S | Take It With A Pinch Of Salt : 1 | Monday, 15th January 1968 | |  | |
|
S | Take It With A Pinch Of Salt : 2 | Tuesday, 16th January 1968 | 7:05 pm BBC1 |  | |
|
S | Nothing To Report : 1 | Monday, 22nd January 1968 | |  | |
|
S | Nothing To Report : 2 | Tuesday, 23rd January 1968 | 7:05 pm BBC1 |  | |
|
S | Inside Information : 1 | Monday, 29th January 1968 | |  | |
|
S | Inside Information : 2 | Tuesday, 30th January 1968 | |  | |
|
S | Honour Among Thieves : 1 | Monday, 5th February 1968 | |  | |
|
S | Honour Among Thieves : 2 | Tuesday, 6th February 1968 | |  | |
|
S | Aren't Policemen Wonderful : 1 | Monday, 12th February 1968 | |  | |
|
S | Aren't Policemen Wonderful : 2 | Tuesday, 13th February 1968 | |  | |
|
S | Out Of The Frying Pan : 1 | Monday, 19th February 1968 | 7:05 pm BBC1 |  | |
|
S | Out Of The Frying Pan : 2 | Tuesday, 20th February 1968 | |  | |
|
S | What D'Yer Mean - Charity? : 1 | Monday, 26th February 1968 | 7:05 pm BBC1 |  | |
|
S | What D'Yer Mean - Charity? : 2 | Tuesday, 27th February 1968 | |  | |
|
S | Person To Person : 1 | Monday, 4th March 1968 | |  | |
|
S | Person To Person : 2 | Tuesday, 5th March 1968 | |  | |
|
S | A Hobby You Might Say : 1 | Monday, 11th March 1968 | |  | |
|
S | A Hobby You Might Say : 2 | Tuesday, 12th March 1968 | |  | |
|
S | Hudson's Way : 1 | Monday, 18th March 1968 | |  | |
|
S | Hudson's Way : 2 | Tuesday, 19th March 1968 | |  | |
|
S | Blind Alley : 1 | Monday, 25th March 1968 | |  | |
|
S | Blind Alley : 2 | Tuesday, 26th March 1968 | |  | |
|
S | The Saint Of Concrete Canyon : 1 | Monday, 1st April 1968 | |  | |
|
S | The Saint Of Concrete Canyon : 2 | Tuesday, 2nd April 1968 | |  | |
|
S | Criminal Type : 1 | Monday, 8th April 1968 | |  | |
|
S | Criminal Type : 2 | Tuesday, 9th April 1968 | |  | |
|
S | The Man Who Was Inspector Todd : 1 | Monday, 15th April 1968 | |  | |
|
S | The Man Who Was Inspector Todd : 2 | Tuesday, 16th April 1968 | |  | |
|
S | Some Girls Pick 'Em : 1 | Monday, 22nd April 1968 | 7:05 pm BBC1 |  | |
|
S | Some Girls Pick 'Em : 2 | Tuesday, 23rd April 1968 | |  | |
|
S | The Battleground : 1 | Monday, 29th April 1968 | |  | |
|
S | The Battleground : 2 | Tuesday, 30th April 1968 | |  | |
|
S | The Witness : 1 | Monday, 6th May 1968 | |  | |
|
S | The Witness : 2 | Tuesday, 7th May 1968 | |  | |
|
S | The Guilty Ones : 1 | Monday, 13th May 1968 | |  | |
|
S | The Guilty Ones : 2 | Tuesday, 14th May 1968 | |  | |
|
S | At Least You Know You've Tried : 1 | Monday, 20th May 1968 | |  | |
|
S | At Least You Know You've Tried : 2 | Tuesday, 21st May 1968 | |  | |
|
S | Two's A Pair : 1 | Monday, 27th May 1968 | |  | |
|
S | Two's A Pair : 2 | Tuesday, 28th May 1968 | |  | |
|
S | Tomorrow's Another Day : 1 | Monday, 3rd June 1968 | |  | |
|
S | Tomorrow's Another Day : 2 | Tuesday, 4th June 1968 | |  | |
|
S | Who Was That Lady ? : 1 | Monday, 10th June 1968 | |  | |
|
S | Who Was That Lady ? : 2 | Tuesday, 11th June 1968 | |  | |
|
S | Talk Your Way Out Of That : 1 | Monday, 17th June 1968 | 7:05 pm BBC1 |  | |
| 6 | |
|---|
|
S6E136 | Talk Your Way Out Of That : 2 | Tuesday, 18th June 1968 | 7:05 pm BBC1 |  | |
| |
|---|
|
S | Application : 1 | Monday, 8th July 1968 | |  | |
|
S | Application : 2 | Tuesday, 9th July 1968 | |  | |
|
S | The Luck Of The Irish : 1 | Monday, 15th July 1968 | |  | |
|
S | The Luck Of The Irish : 2 | Tuesday, 16th July 1968 | |  | |
|
S | A Kind Of Proof : 1 | Monday, 22nd July 1968 | 7:05 pm BBC1 |  | |
|
S | A Kind Of Proof : 2 | Tuesday, 23rd July 1968 | |  | |
|
S | A Matter For Thought : 1 | Monday, 29th July 1968 | |  | |
|
S | A Matter For Thought : 2 | Tuesday, 30th July 1968 | |  | |
|
S | Some Kind Of Nut : 1 | Monday, 5th August 1968 | |  | |
|
S | Some Kind Of Nut : 2 | Tuesday, 6th August 1968 | |  | |
|
S | He Must Be Up To No Good : 1 | Monday, 12th August 1968 | |  | |
|
S | He Must Be Up To No Good : 2 | Tuesday, 13th August 1968 | 7:05 pm BBC1 |  | |
|
S | It's A Sort Of Game : 1 | Monday, 19th August 1968 | |  | |
|
S | It's A Sort Of Game : 2 | Tuesday, 20th August 1968 | |  | |
|
S | Anyone Can Make A Mistake : 1 | Monday, 26th August 1968 | |  | |
|
S | Anyone Can Make A Mistake : 2 | Tuesday, 27th August 1968 | |  | |
|
S | Attack : 1 | Monday, 2nd September 1968 | 6:40 pm BBC1 |  | |
|
S | Attack : 2 | Tuesday, 3rd September 1968 | |  | |
|
S | You Worry Too Much, Charlie : 1 | Monday, 9th September 1968 | |  | |
|
S | You Worry Too Much, Charlie : 2 | Tuesday, 10th September 1968 | |  | |
|
S | Punch-Up : 1 | Monday, 16th September 1968 | |  | |
|
S | Punch-Up : 2 | Tuesday, 17th September 1968 | |  | |
|
S | More Ways Of Killing The Cat : 1 | Monday, 23rd September 1968 | 7:05 pm BBC1 |  | |
|
S | More Ways Of Killing The Cat : 2 | Tuesday, 24th September 1968 | |  | |
|
S | No Charge For The Estimate : 1 | Monday, 30th September 1968 | |  | |
|
S | No Charge For The Estimate : 2 | Tuesday, 1st October 1968 | |  | |
|
S | The Paperchase : 1 | Monday, 7th October 1968 | 7:05 pm BBC1 |  | |
|
S | The Paperchase : 2 | Tuesday, 8th October 1968 | |  | |
|
S | The Vigilance : 1 | Monday, 14th October 1968 | |  | |
|
S | The Vigilance : 2 | Tuesday, 15th October 1968 | |  | |
|
S | The Tip-Off : 1 | Monday, 21st October 1968 | |  | |
|
S | The Tip-Off : 2 | Tuesday, 22nd October 1968 | |  | |
|
S | Prevention Is Better : 1 | Monday, 28th October 1968 | |  | |
|
S | Prevention Is Better : 2 | Tuesday, 29th October 1968 | |  | |
|
S | Special Relationship : 1 | Monday, 4th November 1968 | |  | |
|
S | Special Relationship : 2 | Tuesday, 5th November 1968 | |  | |
|
S | A Proper George Washington : 1 | Monday, 11th November 1968 | |  | |
|
S | A Proper George Washington : 2 | Tuesday, 12th November 1968 | |  | |
|
S | I Know My Coppers : 1 | Monday, 18th November 1968 | 7:05 pm BBC1 |  | |
|
S | I Know My Coppers : 2 | Tuesday, 19th November 1968 | |  | |
|
S | Follow The Form : 1 | Monday, 25th November 1968 | |  | |
|
S | Follow The Form : 2 | Tuesday, 26th November 1968 | |  | |
|
S | Breakdown :1 | Monday, 2nd December 1968 | |  | |
|
S | Breakdown :1 | Tuesday, 3rd December 1968 | |  | |
|
S | Will He.. Won't He? :1 | Monday, 9th December 1968 | |  | |
|
S | Will He.. Won't He? :2 | Tuesday, 10th December 1968 | 7:00 pm BBC1 |  | |
|
S | Dead End : 1 | Monday, 16th December 1968 | |  | |
|
S | Dead End : 2 | Tuesday, 17th December 1968 | |  | |
|
S | Blame It On Father Christmas : 1 | Monday, 23rd December 1968 | |  | |
|
S | Blame It On Father Christmas : 2 | Tuesday, 24th December 1968 | 7:00 pm BBC1 |  | |
|
S | For Auld Lang Syne : 1 | Monday, 30th December 1968 | |  | |
|
S | For Auld Lang Syne : 2 | Tuesday, 31st December 1968 | 7:05 pm BBC1 |  | |
|
S | Unidentified Marks : 1 | Monday, 6th January 1969 | |  | |
|
S | Unidentified Marks : 2 | Tuesday, 7th January 1969 | |  | |
|
S | Picture Of Guilt : 1 | Monday, 13th January 1969 | |  | |
|
