Film Dope
Bewitched| 1 | |
|---|
 |
S1 | I, Darrin, Take this Witch | Thursday, 17th September 1964 | 9:00 pm ABC |  | |
|
S1 | Be It Ever So Mortgaged | Thursday, 24th September 1964 | 9:00 pm ABC |  | |
|
S1 | It Shouldn't Happen to a Dog | Thursday, 1st October 1964 | 9:00 pm ABC |  | |
 |
S1 | Mother Meets What's-His-Name | Thursday, 8th October 1964 | 9:00 pm ABC |  | |
|
S1 | Help, Help, Don't Save Me | Thursday, 15th October 1964 | 9:00 pm ABC |  | |
|
S1 | Little Pitchers Have Big Fears | Thursday, 22nd October 1964 | 9:00 pm ABC |  | |
|
S1 | Witches are Out | Thursday, 29th October 1964 | 9:00 pm ABC |  | |
|
S1 | Girl Reporter | Thursday, 5th November 1964 | 9:00 pm ABC |  | |
|
S1 | Witch or Wife? | Thursday, 12th November 1964 | 9:00 pm ABC |  | |
|
S1 | Just One Happy Family | Thursday, 19th November 1964 | 9:00 pm ABC |  | |
 |
S1 | It Takes One to Know One | Thursday, 26th November 1964 | 9:00 pm ABC |  | |
|
S1 | And Something Makes Three | Thursday, 3rd December 1964 | 9:00 pm ABC |  | |
|
S1 | Love is Blind | Thursday, 10th December 1964 | 9:00 pm ABC |  | |
|
S1 | Samantha Meet the Folks | Thursday, 17th December 1964 | 9:00 pm ABC |  | |
|
S1 | A Vision of Sugar Plums | Thursday, 24th December 1964 | 9:00 pm ABC |  | |
|
S1 | It's Magic | Thursday, 7th January 1965 | 9:00 pm ABC |  | |
|
S1 | A is for Aardvark | Thursday, 14th January 1965 | 9:00 pm ABC |  | |
|
S1 | The Cat's Meow | Thursday, 21st January 1965 | 9:00 pm ABC |  | |
|
S1 | A Nice Little Dinner Party | Thursday, 28th January 1965 | 9:00 pm ABC |  | |
|
S1 | Your Witch is Showing | Thursday, 4th February 1965 | 9:00 pm ABC |  | |
|
S1 | Ling Ling | Thursday, 11th February 1965 | 9:00 pm ABC |  | |
|
S1 | Eye of the Beholder | Thursday, 25th February 1965 | 9:00 pm ABC |  | |
|
S1 | Red Light, Green Light | Thursday, 4th March 1965 | 9:00 pm ABC |  | |
|
S1 | Which Witch is Which? | Thursday, 11th March 1965 | 9:00 pm ABC |  | |
|
S1 | Pleasure O'Reilly | Thursday, 18th March 1965 | 9:00 pm ABC |  | |
|
S1 | Driving is the Only Way to Fly | Thursday, 25th March 1965 | 9:00 pm ABC |  | |
|
S1 | There's No Witch Like an Old Witch | Thursday, 1st April 1965 | 9:00 pm ABC |  | |
|
S1 | Open-the-Door Witchcraft | Thursday, 8th April 1965 | 9:00 pm ABC |  | |
|
S1 | Abner Kadabra | Thursday, 15th April 1965 | 9:00 pm ABC |  | |
|
S1 | George the Warlock | Thursday, 22nd April 1965 | 9:00 pm ABC |  | |
|
S1 | That was My Wife | Thursday, 29th April 1965 | 9:00 pm ABC |  | |
|
S1 | Illegal Separation | Thursday, 6th May 1965 | 9:00 pm ABC |  | |
|
S1 | A Change of Face | Thursday, 13th May 1965 | 9:00 pm ABC |  | |
|
S1 | Remember the Main | Thursday, 20th May 1965 | 9:00 pm ABC |  | |
|
S1 | Eat at Mario's | Thursday, 27th May 1965 | 9:00 pm ABC |  | |
|
S1 | Cousin Edgar | Thursday, 3rd June 1965 | 9:00 pm ABC |  | |
| 2 | |
|---|
|
S2 | Alias Darrin Stephens | Saturday, 18th September 1965 | 9:00 pm ABC |  | |
|
S2 | A Very Special Delivery | Thursday, 23rd September 1965 | 9:00 pm ABC |  | |
|
S2 | We're in for a Bad Spell | Thursday, 30th September 1965 | 9:00 pm ABC |  | |
|
S2 | My Grandson the Warlock | Thursday, 7th October 1965 | 9:00 pm ABC |  | |
|
S2 | The Joker is a Card | Thursday, 14th October 1965 | 9:00 pm ABC |  | |
|
S2 | Take Two Aspirins | Thursday, 21st October 1965 | 9:00 pm ABC |  | |
|
S2 | Trick or Treat | Thursday, 28th October 1965 | 9:00 pm ABC |  | |
|
S2 | A Very Informal Dress | Thursday, 4th November 1965 | 9:00 pm ABC |  | |
|
S2 | And then I Wrote... | Thursday, 11th November 1965 | 9:00 pm ABC |  | |
|
S2 | Junior Executive | Thursday, 18th November 1965 | 9:00 pm ABC |  | |
|
S2 | Aunt Clara's Old Flame | Thursday, 25th November 1965 | 9:00 pm ABC |  | |
|
S2 | A Strange Little Visitor | Thursday, 2nd December 1965 | 9:00 pm ABC |  | |
|
S2 | My Boss the Teddy Bear | Thursday, 9th December 1965 | 9:00 pm ABC |  | |
|
S2 | Speak the Truth | Thursday, 16th December 1965 | 9:00 pm ABC |  | |
|
S2 | A Vision of Sugar Plums | Thursday, 23rd December 1965 | 9:00 pm ABC |  | |
|
S2 | Magic Cabin | Thursday, 30th December 1965 | 9:00 pm ABC |  | |
|
S2 | Maid to Order | Thursday, 6th January 1966 | 9:00 pm ABC |  | |
|
S2 | And Then There Were Three | Thursday, 13th January 1966 | 9:00 pm ABC |  | |
|
S2 | My Baby theTycoon | Thursday, 20th January 1966 | 9:00 pm ABC |  | |
|
S2 | Samantha Meets the Folks | Thursday, 27th January 1966 | 9:00 pm ABC |  | |
|
S2 | Fastest Gun on Madison Avenue | Thursday, 3rd February 1966 | 9:00 pm ABC |  | |
|
S2 | The Dancing Bear | Thursday, 10th February 1966 | 9:00 pm ABC |  | |
|
S2 | Double Tate | Thursday, 17th February 1966 | 9:00 pm ABC |  | |
|
S2 | Samantha the Dressmaker | Thursday, 24th February 1966 | 9:00 pm ABC |  | |
|
S2 | The Horse's Mouth | Thursday, 3rd March 1966 | 9:00 pm ABC |  | |
|
S2 | Baby's First Paragraph | Thursday, 10th March 1966 | 9:00 pm ABC |  | |
|
S2 | The Leprechaun | Thursday, 17th March 1966 | 9:00 pm ABC |  | |
|
S2 | Double Split | Thursday, 24th March 1966 | 9:00 pm ABC |  | |
|
S2 | Disappearing Samantha | Thursday, 7th April 1966 | 9:00 pm ABC |  | |
|
S2 | Follow That Witch | Thursday, 14th April 1966 | 9:00 pm ABC |  | |
|
S2 | Follow That Witch | Thursday, 21st April 1966 | 9:00 pm ABC |  | |
|
S2 | A Bum Raps | Thursday, 28th April 1966 | 9:00 pm ABC |  | |
|
S2 | Divided He Falls | Thursday, 5th May 1966 | 9:00 pm ABC |  | |
|
S2 | Man's Best Friend | Thursday, 12th May 1966 | 9:00 pm ABC |  | |
|
S2 | The Catnapper | Thursday, 19th May 1966 | 9:00 pm ABC |  | |
|
S2 | What every Young Man Should Know | Thursday, 26th May 1966 | 9:00 pm ABC |  | |
|
S2 | The Girl with the Golden Nose | Thursday, 2nd June 1966 | 9:00 pm ABC |  | |
|
S2 | Prodigy | Thursday, 9th June 1966 | 9:00 pm ABC |  | |
| 3 | |
|---|
|
S3 | Nobody's Perfect | Thursday, 15th September 1966 | 9:00 pm ABC |  | |
|
S3 | The Moment of Truth | Thursday, 22nd September 1966 | 9:00 pm ABC |  | |
|
S3 | Witches and Warlocks Are My Favourite Things | Thursday, 29th September 1966 | 9:00 pm ABC |  | |
|
S3 | Accidental Twins | Thursday, 6th October 1966 | 9:00 pm ABC |  | |
 |
S3 | A Most Unusual Wood Nymph | Thursday, 13th October 1966 | 9:00 pm ABC |  | |
|
S3 | Endora Moves in for a Spell | Thursday, 20th October 1966 | 9:00 pm ABC |  | |
|
S3 | Twitch or Treat | Thursday, 27th October 1966 | 9:00 pm ABC |  | |
|
S3 | Dangerous Diaper Dan | Thursday, 3rd November 1966 | 9:00 pm ABC |  | |
|
S3 | The Short Happy Circuit of Aunt Clara | Thursday, 10th November 1966 | 9:00 pm ABC |  | |
|
S3 | I'd Rather Twitch Than Fight | Thursday, 17th November 1966 | 9:00 pm ABC |  | |
|
S3 | Oedipus Hex | Thursday, 24th November 1966 | 9:00 pm ABC |  | |
|
S3 | Sam's Spooky Chair | Thursday, 1st December 1966 | 9:00 pm ABC |  | |
|
S3 | My Friend Ben | Thursday, 8th December 1966 | 9:00 pm ABC |  | |
|
S3 | Samantha for the Defense | Thursday, 15th December 1966 | 9:00 pm ABC |  | |
|
S3 | A Gazebo Never Forgets | Thursday, 22nd December 1966 | 9:00 pm ABC |  | |
|
S3 | Soapbox Derby | Thursday, 29th December 1966 | 9:00 pm ABC |  | |
|
S3 | Sam in the Moon | Thursday, 5th January 1967 | 8:30 pm ABC |  | |
|
S3 | Hoho the Clown | Thursday, 12th January 1967 | 8:30 pm ABC |  | |
|
S3 | Super Car | Thursday, 19th January 1967 | 8:30 pm ABC |  | |
|
S3 | The Corn Is as High as a Guernsey's Eye | Thursday, 26th January 1967 | 8:30 pm ABC |  | |
|
S3 | Trial and Error of Aunt Clara | Thursday, 2nd February 1967 | 8:30 pm ABC |  | |
|
S3 | Three Wishes | Thursday, 9th February 1967 | 8:30 pm ABC |  | |
|
S3 | I Remember You... Sometimes | Thursday, 16th February 1967 | 8:30 pm ABC |  | |
|
S3 | Art for Sam's Sake | Thursday, 23rd February 1967 | 8:30 pm ABC |  | |
|
S3 | Charlie Harper Winner | Thursday, 2nd March 1967 | 8:30 pm ABC |  | |
|
S3 | Aunt Clara's Victoria Victory | Thursday, 9th March 1967 | 8:30 pm ABC |  | |
|
S3 | The Crone of Cawdor | Thursday, 16th March 1967 | 8:30 pm ABC |  | |
 |
S3 | No More, Mr. Nice Guy | Thursday, 23rd March 1967 | 8:30 pm ABC |  | |
|
S3 | It's Wishcraft | Thursday, 30th March 1967 | 8:30 pm ABC |  | |
|
S3 | How to Fail in Business with All Kinds of Help | Thursday, 6th April 1967 | 8:30 pm ABC |  | |
|
S3 | Bewitched, Bothered and Infuriated | Thursday, 13th April 1967 | 8:30 pm ABC |  | |
|
S3 | Nobody But a Frog Knows How to Live | Thursday, 27th April 1967 | 8:30 pm ABC |  | |
|
S3 | There's Gold in Them Thar Pills | Thursday, 4th May 1967 | 8:30 pm ABC |  | |
| 4 | |
|---|
|
S4 | Long Live the Queen | Thursday, 7th September 1967 | 8:30 pm ABC |  | |
|
S4 | Toys in Babeland | Thursday, 14th September 1967 | 8:30 pm ABC |  | |
|
S4 | Business, Italian Style | Thursday, 21st September 1967 | 8:30 pm ABC |  | |
|
S4 | Double, Double, Toil and Trouble | Thursday, 28th September 1967 | 8:30 pm ABC |  | |
|
S4 | Cheap, Cheap! | Thursday, 5th October 1967 | 8:30 pm ABC |  | |
|
S4 | No Zip in My Zap | Thursday, 12th October 1967 | 8:30 pm ABC |  | |
|
S4 | Birdies, Bogies and Baxter | Thursday, 19th October 1967 | 8:30 pm ABC |  | |
|
S4 | A Safe and Sane Halloween | Thursday, 26th October 1967 | 8:30 pm ABC |  | |
|
S4 | Out of Sync, Out of Mind | Thursday, 2nd November 1967 | 8:30 pm ABC |  | |
|
S4 | That Was No Chick, That Was My Wife | Thursday, 9th November 1967 | 8:30 pm ABC |  | |
 |
S4 | Allergic to Macedonian Dodo Birds | Thursday, 16th November 1967 | 8:30 pm ABC |  | |
 |
S4 | Samantha's Thanksgiving to Remember | Thursday, 23rd November 1967 | 8:30 pm ABC |  | |
| |
|---|
|
S | The Solid Gold Mother-in-law | Thursday, 30th November 1967 | 8:30 pm ABC |  | |
| 4 | |
|---|
|
S4 | Solid Gold Mother-in-law | Thursday, 30th November 1967 | |  | |
|
S4 | My What Big Ears You Have | Thursday, 7th December 1967 | 8:30 pm ABC |  | |
|
S4 | I Get Your Nannie, You Get My Goat | Thursday, 14th December 1967 | 8:30 pm ABC |  | |
|
S4 | Humbug Not to Be Spoken Here | Thursday, 21st December 1967 | 8:30 pm ABC |  | |
|
S4 | Samantha's Da Vinci Dilemma | Thursday, 28th December 1967 | 8:30 pm ABC |  | |
|
S4 | Once in a Vial | Thursday, 4th January 1968 | 8:30 pm ABC |  | |
|
S4 | Snob in the Grass | Thursday, 11th January 1968 | 8:30 pm ABC |  | |
|
S4 | If They Never Met | Thursday, 25th January 1968 | 8:30 pm ABC |  | |
|
S4 | Hippie, Hippie, Hooray | Thursday, 1st February 1968 | 8:30 pm ABC |  | |
| |
|---|
|
S | Prince for a Day | Thursday, 8th February 1968 | 8:30 pm ABC |  | |
| 4 | |
|---|
|
S4 | Prince of a Guy | Thursday, 8th February 1968 | |  | |
|
S4 | Mc Tavish | Thursday, 15th February 1968 | 8:30 pm ABC |  | |
|
S4 | How Green Was My Grass | Thursday, 29th February 1968 | 8:30 pm ABC |  | |
|
S4 | To Twitch or Not to Twitch | Thursday, 14th March 1968 | 8:30 pm ABC |  | |
|
S4 | Playmates | Thursday, 21st March 1968 | 8:30 pm ABC |  | |
| |
|---|
|
S | Tabatha's Cranky Spells | Thursday, 28th March 1968 | 8:30 pm ABC |  | |
| 4 | |
|---|
|
S4 | Tabatha's Cranky Spell | Thursday, 28th March 1968 | |  | |
|
S4 | I Confess | Thursday, 4th April 1968 | 8:30 pm ABC |  | |
|
S4 | A Majority of Two | Thursday, 11th April 1968 | 8:30 pm ABC |  | |
|
S4 | Samantha's Secret Saucer | Thursday, 18th April 1968 | 8:30 pm ABC |  | |
|
S4 | The No-Harm Charm | Thursday, 25th April 1968 | 8:30 pm ABC |  | |
|
S4 | Man of the Year | Thursday, 2nd May 1968 | 8:30 pm ABC |  | |
|
S4 | Splitsville | Thursday, 16th May 1968 | 8:30 pm ABC |  | |
| 5 | |
|---|
|
S5 | Samantha's Wedding Present | Thursday, 26th September 1968 | 8:30 pm ABC |  | |
|
S5 | Samantha Goes South for a Spell | Thursday, 3rd October 1968 | 8:30 pm ABC |  | |
|
S5 | Samantha on the Keyboard | Thursday, 10th October 1968 | 8:30 pm ABC |  | |
|
S5 | Darrin Gone! and Forgotten? | Thursday, 17th October 1968 | 8:30 pm ABC |  | |
|
S5 | It's So Nice to Have a Spouse Around the House | Thursday, 24th October 1968 | 8:30 pm ABC |  | |
| |
|---|
|
S | Samantha's French Pastry | Monday, 4th November 1968 | 8:30 pm ABC |  | |
| 5 | |
|---|
|
S5 | Mirror, Mirror, on the Wall | Thursday, 7th November 1968 | 8:30 pm ABC |  | |
|
S5 | Is It Magic or Imagination? | Thursday, 21st November 1968 | 8:30 pm ABC |  | |
| |
|---|
|
S | Samantha Fights City Hall | Friday, 29th November 1968 | 8:30 pm ABC |  | |
| 5 | |
|---|
|
S5 | Samantha Loses Her Voice | Thursday, 5th December 1968 | 8:30 pm ABC |  | |
| |
|---|
|
S | I Want to Be a Butterfly | Thursday, 12th December 1968 | 8:30 pm ABC |  | |
| 5 | |
|---|
|
S5 | I Don't Want to Be a Toad, I Want to Be a Butterfly | Thursday, 12th December 1968 | |  | |
|
S5 | Weep No More My Willow | Thursday, 19th December 1968 | 8:30 pm ABC |  | |
|
S5 | Instant Courtesy | Thursday, 26th December 1968 | 8:30 pm ABC |  | |
|
S5 | Samantha's Super Maid | Thursday, 2nd January 1969 | 8:30 pm ABC |  | |
|
S5 | Cousin Serena Strikes Again: Part 1 | Thursday, 9th January 1969 | 8:30 pm ABC |  | |
|
S5 | Cousin Serena Strikes Again: Part 2 | Thursday, 16th January 1969 | 8:30 pm ABC |  | |
|
S5 | One Touch of Midas | Thursday, 23rd January 1969 | 8:30 pm ABC |  | |
|
S5 | Samantha, the Bard | Thursday, 30th January 1969 | 8:30 pm ABC |  | |
|
S5 | Samantha, the Sculptress | Thursday, 6th February 1969 | 8:30 pm ABC |  | |
 |
S5 | Mrs. Stephens, Where Are You? | Thursday, 13th February 1969 | 8:30 pm ABC |  | |
|
S5 | Marriage Witch's Style | Thursday, 20th February 1969 | 8:30 pm ABC |  | |
|
S5 | Going Ape | Thursday, 27th February 1969 | 8:30 pm ABC |  | |
|
S5 | Tabitha's Weekend | Thursday, 6th March 1969 | 8:30 pm ABC |  | |
|
S5 | The Battle of Burning Oak | Thursday, 13th March 1969 | 8:30 pm ABC |  | |
|
S5 | Samantha's Power Failure | Thursday, 20th March 1969 | 8:30 pm ABC |  | |
| |
|---|
|
S | Samantha Twitches for Unicef | Thursday, 27th March 1969 | 8:30 pm ABC |  | |
| 5 | |
|---|
|
S5 | Samantha Twitches for UNICEF | Thursday, 27th March 1969 | |  | |
|
S5 | Daddy Does His Thing | Thursday, 3rd April 1969 | 8:30 pm ABC |  | |
|
S5 | Samantha's Good News | Thursday, 10th April 1969 | 8:30 pm ABC |  | |
|
S5 | Samantha's Shopping Spree | Thursday, 17th April 1969 | 8:30 pm ABC |  | |
|
S5 | Samantha and Darrin in Mexico City | Thursday, 24th April 1969 | 8:30 pm ABC |  | |
| 6 | |
|---|
|
S6 | Sam and the Beanstalk | Thursday, 18th September 1969 | 8:30 pm ABC |  | |
|
S6 | Samantha's Yoo Hoo Maid | Thursday, 25th September 1969 | 8:30 pm ABC |  | |
|
S6 | Samantha's Caesar Salad | Thursday, 2nd October 1969 | 8:30 pm ABC |  | |
|
S6 | Samantha's Curious Cravings | Thursday, 9th October 1969 | 8:30 pm ABC |  | |
|
S6 | And Something Makes Four | Thursday, 16th October 1969 | 8:30 pm ABC |  | |
|
S6 | Naming Samantha's New Baby | Thursday, 23rd October 1969 | 8:30 pm ABC |  | |
|
S6 | To Trick-Or-Treat or Not to Trick-Or-Treat | Thursday, 30th October 1969 | 8:30 pm ABC |  | |
|
S6 | A Bunny for Tabitha | Thursday, 6th November 1969 | 8:30 pm ABC |  | |
|
S6 | Samantha's Secret Spell | Thursday, 13th November 1969 | 8:30 pm ABC |  | |
|
S6 | Daddy Comes to Visit | Thursday, 20th November 1969 | 8:30 pm ABC |  | |
|
S6 | Darrin the Warlock | Thursday, 27th November 1969 | 8:30 pm ABC |  | |
|
S6 | Sam's Double Mother Trouble | Thursday, 4th December 1969 | 8:30 pm ABC |  | |
|
S6 | You're So Agreeable | Thursday, 11th December 1969 | 8:30 pm ABC |  | |
|
S6 | Santa Comes to Visit and Stays and Stays | Thursday, 18th December 1969 | 8:30 pm ABC |  | |
|
S6 | Samantha's Lost Weekend | Thursday, 8th January 1970 | 8:30 pm ABC |  | |
| |
|---|
|
S | Samantha's Better Halves | Sunday, 11th January 1970 | 8:30 pm ABC |  | |
| 6 | |
|---|
|
S6 | The Phrase Is Familiar | Thursday, 15th January 1970 | 8:30 pm ABC |  | |
|
S6 | Samantha's Secret Is Discovered | Thursday, 22nd January 1970 | 8:30 pm ABC |  | |
| |
|---|
|
S | Tabatha's Very Own Samantha | Thursday, 29th January 1970 | 8:30 pm ABC |  | |
| 6 | |
|---|
|
S6 | Tabitha's Very Own Samantha | Thursday, 29th January 1970 | |  | |
|
S6 | Super Arthur | Thursday, 5th February 1970 | 8:30 pm ABC |  | |
|
S6 | What Makes Darrin Run? | Thursday, 12th February 1970 | 8:30 pm ABC |  | |
|
S6 | Serena Stops the Show | Thursday, 19th February 1970 | 8:30 pm ABC |  | |
|
S6 | Just a Kid Again | Thursday, 26th February 1970 | 8:30 pm ABC |  | |
|
S6 | The Generation Zap | Thursday, 5th March 1970 | 8:30 pm ABC |  | |
|
S6 | Okay, Who's the Wise Witch? | Thursday, 12th March 1970 | 8:30 pm ABC |  | |
|
S6 | A Chance on Love | Thursday, 19th March 1970 | 8:30 pm ABC |  | |
|
S6 | If the Shoe Pinches | Thursday, 26th March 1970 | 8:30 pm ABC |  | |
| |
|---|
|
S | Mona Sammi | Thursday, 2nd April 1970 | 8:30 pm ABC |  | |
| 6 | |
|---|
|
S6 | Mona Sammy | Thursday, 2nd April 1970 | |  | |
| |
|---|
|
S | Turn on That Old Charm | Thursday, 9th April 1970 | 8:30 pm ABC |  | |
| 6 | |
|---|
|
S6 | Turn on the Old Charm | Thursday, 9th April 1970 | |  | |
|
S6 | Make Love Not Hate | Thursday, 16th April 1970 | 8:30 pm ABC |  | |
| 7 | |
|---|
|
S7 | To Go or Not to Go, That Is the Question | Thursday, 24th September 1970 | 8:30 pm ABC |  | |
|
S7 | Salem, Here We Come | Thursday, 1st October 1970 | 8:30 pm ABC |  | |
|
S7 | The Salem Saga | Thursday, 8th October 1970 | 8:30 pm ABC |  | |
|
S7 | Samantha's Hot Bedwarmer | Thursday, 15th October 1970 | 8:30 pm ABC |  | |
|
S7 | Darrin on a Pedestal | Thursday, 22nd October 1970 | 8:30 pm ABC |  | |
|
S7 | Paul Revere Rides Again | Thursday, 29th October 1970 | 8:30 pm ABC |  | |
|
S7 | Samantha's Bad Day in Salem | Thursday, 5th November 1970 | 8:30 pm ABC |  | |
|
S7 | Samantha's Old Salem Trip | Thursday, 12th November 1970 | 8:30 pm ABC |  | |
|
S7 | Samantha's Pet Warlock | Thursday, 19th November 1970 | 8:30 pm ABC |  | |
|
S7 | Samantha's Old Man | Thursday, 3rd December 1970 | 8:30 pm ABC |  | |
|
S7 | The Corsican Cousins | Thursday, 10th December 1970 | 8:30 pm ABC |  | |
|
S7 | Samantha's Magic Potion | Thursday, 17th December 1970 | 8:30 pm ABC |  | |
|
S7 | Sisters at Heart | Thursday, 24th December 1970 | 8:30 pm ABC |  | |
| |
|---|
|
S | The Mother-in-law of the Year | Thursday, 14th January 1971 | 8:30 pm ABC |  | |
| 7 | |
|---|
|
S7 | The Mother-in-Law of the Year | Thursday, 14th January 1971 | |  | |
|
S7 | Mary, the Good Fairy | Thursday, 21st January 1971 | 8:30 pm ABC |  | |
|
S7 | The Good Fairy Strikes Again | Thursday, 28th January 1971 | 8:30 pm ABC |  | |
|
S7 | The Return of Darrin the Bold | Thursday, 4th February 1971 | 8:30 pm ABC |  | |
|
S7 | The House That Uncle Arthur Built | Thursday, 11th February 1971 | |  | |
|
S7 | Samantha and the Troll | Thursday, 18th February 1971 | 8:30 pm ABC |  | |
|
S7 | This Little Piggie | Thursday, 25th February 1971 | 8:30 pm ABC |  | |
|
S7 | Mixed Doubles | Thursday, 4th March 1971 | 8:30 pm ABC |  | |
|
S7 | Darrin Goes Ape | Thursday, 11th March 1971 | 8:30 pm ABC |  | |
|
S7 | Money Happy Returns | Thursday, 18th March 1971 | 8:30 pm ABC |  | |
|
S7 | Out of the Mouths of Babes | Thursday, 25th March 1971 | 8:30 pm ABC |  | |
| |
|---|
|
S | Samantha's Psychic Pslip | Thursday, 1st April 1971 | 8:30 pm ABC |  | |
| 7 | |
|---|
|
S7 | Samantha's Psychic pSlip | Thursday, 1st April 1971 | |  | |
 |
S7 | Samantha's Magic Mirror | Thursday, 8th April 1971 | 8:30 pm ABC |  | |
|
S7 | Laugh, Clown, Laugh | Thursday, 15th April 1971 | 8:30 pm ABC |  | |
|
S7 | Samantha and the Antique Doll | Thursday, 22nd April 1971 | 8:30 pm ABC |  | |
| |
|---|
|
S | How Not to Lose Your Head to Henry VIII: Part 1 | Wednesday, 15th September 1971 | 8:00 pm ABC |  | |
|
S | How Not to Lose Your Head to Henry VIII: Part 2 | Wednesday, 22nd September 1971 | 8:00 pm ABC |  | |
|
S | Samantha and the Loch Ness Monster | Wednesday, 29th September 1971 | 8:00 pm ABC |  | |
|
S | Samantha's Not So Leaning Tower of Pisa | Wednesday, 6th October 1971 | 8:00 pm ABC |  | |
|
S | Bewitched, Bothered and Baldoni | Wednesday, 13th October 1971 | 8:00 pm ABC |  | |
|
S | Paris, Witches Style | Wednesday, 20th October 1971 | 8:00 pm ABC |  | |
|
S | The Ghost Who Made a Spectre of Himself | Wednesday, 27th October 1971 | 8:00 pm ABC |  | |
|
S | TV or Not TV | Wednesday, 3rd November 1971 | 8:00 pm ABC |  | |
|
S | A Plague on Maurice and Samantha | Wednesday, 10th November 1971 | 8:00 pm ABC |  | |
|
S | Hansel and Gretel in Samanthaland | Wednesday, 17th November 1971 | 8:00 pm ABC |  | |
|
S | The Warlock in the Gray Flannel Suit | Wednesday, 1st December 1971 | 8:00 pm ABC |  | |
|
S | The Eight Year Itch Witch | Wednesday, 8th December 1971 | 8:00 pm ABC |  | |
|
S | Three Men and a Witch on a Horse | Wednesday, 15th December 1971 | 8:00 pm ABC |  | |
|
S | Adam, Warlock or Washout | Wednesday, 29th December 1971 | 8:00 pm ABC |  | |
|
S | Samantha's Magic Sitter | Wednesday, 5th January 1972 | 8:00 pm ABC |  | |
|
S | Samantha Is Earthbound | Saturday, 15th January 1972 | 8:00 pm ABC |  | |
|
S | Samantha on Thin Ice | Saturday, 29th January 1972 | 8:00 pm ABC |  | |
|
S | Serena's Youth Pill | Saturday, 5th February 1972 | 8:00 pm ABC |  | |
|
S | Tabitha's First Day at School | Saturday, 12th February 1972 | 8:00 pm ABC |  | |
|
S | George Washington Zapped Here: Part 1 | Saturday, 19th February 1972 | 8:00 pm ABC |  | |
|
S | George Washington Zapped Here: Part 2 | Saturday, 26th February 1972 | 8:00 pm ABC |  | |
|
S | School Days, School Daze | Saturday, 4th March 1972 | 8:00 pm ABC |  | |
|
S | A Good Turn Never Goes Unpunished | Saturday, 11th March 1972 | 12:00 pm ABC |  | |
|
S | Sam's Witchcraft Blows a Fuse | Saturday, 18th March 1972 | 8:00 pm ABC |  | |
|
S | The Truth, Nothing But the Truth, So Help Me, Sam | Saturday, 25th March 1972 | 8:00 pm ABC |  | |
S
Page Updated: Thursday, May 21, 2026 4:31:01 AM