Film Dope
Xena: Warrior Princess| 1 | |
|---|
 |
S1 | Sins Of The Past | Monday, 4th September 1995 | |  | |
|
S1 | Chariots of War | Monday, 11th September 1995 | |  | |
|
S1 | Dreamworker | Monday, 18th September 1995 | |  | |
|
S1 | Cradle of Hope | Monday, 25th September 1995 | |  | |
|
S1 | The Path Not Taken | Monday, 2nd October 1995 | |  | |
|
S1 | The Reckoning | Monday, 16th October 1995 | |  | |
|
S1 | The Titans | Monday, 30th October 1995 | |  | |
|
S1 | Prometheus | Monday, 6th November 1995 | |  | |
|
S1 | Death in Chains | Monday, 13th November 1995 | |  | |
|
S1 | Hooves and Harlots | Monday, 20th November 1995 | |  | |
|
S1 | The Black Wolf | Tuesday, 9th January 1996 | |  | |
|
S1 | Beware Greeks Bearing Gifts | Monday, 15th January 1996 | |  | |
|
S1 | Athens City Academy of the Performing Bards | Monday, 22nd January 1996 | |  | |
|
S1 | A Fistful of Dinars | Monday, 29th January 1996 | |  | |
|
S1 | Warrior... Princess | Monday, 5th February 1996 | |  | |
|
S1 | Mortal Beloved | Monday, 12th February 1996 | |  | |
|
S1 | The Royal Couple of Thieves | Monday, 19th February 1996 | |  | |
|
S1 | The Prodigal | Monday, 4th March 1996 | |  | |
|
S1 | Altared States | Tuesday, 2nd April 1996 | |  | |
|
S1 | Ties That Bind | Monday, 29th April 1996 | |  | |
|
S1 | The Greater Good | Monday, 6th May 1996 | |  | |
|
S1 | Callisto | Monday, 13th May 1996 | |  | |
|
S1 | Death Mask | Monday, 3rd June 1996 | |  | |
|
S1 | Is There a Doctor in the House? | Monday, 29th July 1996 | |  | |
| 2 | |
|---|
|
S2 | Orphan of War | Monday, 30th September 1996 | |  | |
|
S2 | Remember Nothing | Monday, 7th October 1996 | |  | |
|
S2 | The Giant Killer | Monday, 14th October 1996 | |  | |
|
S2 | Girls Just Wanna Have Fun | Monday, 21st October 1996 | |  | |
|
S2 | Return of Callisto | Monday, 28th October 1996 | |  | |
|
S2 | Warrior... Princess... Tramp | Monday, 4th November 1996 | |  | |
|
S2 | Intimate Stranger | Monday, 11th November 1996 | |  | |
|
S2 | Ten Little Warlords | Monday, 18th November 1996 | |  | |
|
S2 | A Solstice Carol | Monday, 9th December 1996 | |  | |
|
S2 | The Xena Scrolls | Monday, 13th January 1997 | |  | |
|
S2 | Here She Comes... Miss Amphipolis | Monday, 20th January 1997 | |  | |
|
S2 | Destiny | Monday, 27th January 1997 | |  | |
|
S2 | The Quest | Monday, 3rd February 1997 | |  | |
|
S2 | A Necessary Evil | Monday, 10th February 1997 | |  | |
|
S2 | A Day in the Life | Monday, 17th February 1997 | |  | |
|
S2 | For Him the Bell Tolls | Monday, 24th February 1997 | |  | |
|
S2 | The Execution | Monday, 7th April 1997 | |  | |
|
S2 | Blind Faith | Monday, 14th April 1997 | |  | |
|
S2 | Ulysses | Monday, 21st April 1997 | |  | |
|
S2 | The Price | Monday, 28th April 1997 | 12:00 pm Syndication |  | |
|
S2 | Lost Mariner | Monday, 5th May 1997 | |  | |
|
S2 | A Comedy of Eros | Monday, 12th May 1997 | |  | |
| 3 | |
|---|
|
S3 | The Furies | Monday, 29th September 1997 | |  | |
|
S3 | Been There, Done That | Monday, 6th October 1997 | |  | |
|
S3 | The Dirty Half Dozen | Monday, 13th October 1997 | |  | |
|
S3 | The Deliverer | Monday, 20th October 1997 | |  | |
|
S3 | Gabrielle's Hope | Monday, 27th October 1997 | |  | |
|
S3 | The Debt: Part 1 | Monday, 3rd November 1997 | |  | |
|
S3 | The Debt: Part 2 | Monday, 10th November 1997 | |  | |
|
S3 | The King of Assassins | Monday, 17th November 1997 | |  | |
|
S3 | Warrior... Priestess... Tramp | Monday, 12th January 1998 | |  | |
|
S3 | The Quill Is Mightier... | Monday, 19th January 1998 | |  | |
|
S3 | Maternal Instincts | Monday, 26th January 1998 | |  | |
|
S3 | The Bitter Suite | Monday, 2nd February 1998 | |  | |
|
S3 | One Against an Army | Monday, 9th February 1998 | |  | |
|
S3 | Forgiven | Monday, 16th February 1998 | |  | |
|
S3 | King Con | Monday, 23rd February 1998 | |  | |
|
S3 | When in Rome... | Monday, 2nd March 1998 | |  | |
|
S3 | Forget Me Not | Sunday, 8th March 1998 | |  | |
|
S3 | Fins, Femmes and Gems | Saturday, 11th April 1998 | |  | |
|
S3 | Tsunami | Monday, 20th April 1998 | |  | |
|
S3 | Vanishing Act | Monday, 27th April 1998 | |  | |
|
S3 | Sacrifice: Part 1 | Sunday, 10th May 1998 | |  | |
|
S3 | Sacrifice: Part 2 | Tuesday, 19th May 1998 | |  | |
| 4 | |
|---|
|
S4 | Adventures in the Sin Trade: Part 1 | Monday, 28th September 1998 | |  | |
|
S4 | Adventures in the Sin Trade: Part 2 | Monday, 5th October 1998 | |  | |
|
S4 | A Family Affair | Monday, 12th October 1998 | |  | |
|
S4 | In Sickness and in Hell | Monday, 19th October 1998 | |  | |
|
S4 | A Good Day | Monday, 26th October 1998 | |  | |
|
S4 | A Tale of Two Muses | Monday, 2nd November 1998 | |  | |
|
S4 | Locked Up and Tied Down | Monday, 9th November 1998 | |  | |
|
S4 | Crusader | Monday, 16th November 1998 | |  | |
|
S4 | Past Imperfect | Monday, 4th January 1999 | |  | |
|
S4 | The Key to the Kingdom | Monday, 11th January 1999 | |  | |
|
S4 | Daughter of Pomira | Monday, 18th January 1999 | |  | |
|
S4 | If the Shoe Fits... | Monday, 25th January 1999 | |  | |
|
S4 | Paradise Found | Monday, 1st February 1999 | |  | |
|
S4 | Devi | Monday, 8th February 1999 | |  | |
|
S4 | Between the Lines | Monday, 15th February 1999 | |  | |
|
S4 | The Way | Monday, 22nd February 1999 | |  | |
|
S4 | The Play's the Thing | Monday, 15th March 1999 | |  | |
 |
S4 | The Convert | Monday, 19th April 1999 | |  | |
|
S4 | Takes One to Know One | Monday, 26th April 1999 | |  | |
|
S4 | Endgame | Monday, 3rd May 1999 | |  | |
|
S4 | The Ides of March | Monday, 10th May 1999 | |  | |
|
S4 | Deja Vu All Over Again | Monday, 17th May 1999 | |  | |
| 5 | |
|---|
|
S5 | Fallen Angel | Monday, 27th September 1999 | |  | |
|
S5 | Chakram | Monday, 4th October 1999 | |  | |
|
S5 | Succession | Monday, 11th October 1999 | |  | |
|
S5 | Animal Attraction | Monday, 18th October 1999 | |  | |
|
S5 | Them Bones, Them Bones | Monday, 25th October 1999 | |  | |
|
S5 | Purity | Monday, 8th November 1999 | |  | |
|
S5 | Back in the Bottle | Monday, 15th November 1999 | |  | |
|
S5 | Little Problems | Monday, 22nd November 1999 | |  | |
|
S5 | Seeds of Faith | Monday, 10th January 2000 | |  | |
|
S5 | Lyre, Lyre, Hearts on Fire | Monday, 17th January 2000 | |  | |
|
S5 | Punch Lines | Monday, 24th January 2000 | |  | |
|
S5 | God Fearing Child | Saturday, 5th February 2000 | |  | |
|
S5 | Eternal Bonds | Saturday, 12th February 2000 | |  | |
|
S5 | Amphipolis Under Siege | Saturday, 19th February 2000 | |  | |
|
S5 | Married with Fishsticks | Monday, 21st February 2000 | |  | |
|
S5 | Lifeblood | Monday, 13th March 2000 | |  | |
|
S5 | Kindred Spirits | Monday, 20th March 2000 | |  | |
|
S5 | Antony and Cleopatra | Monday, 24th April 2000 | |  | |
|
S5 | Livia | Monday, 1st May 2000 | |  | |
|
S5 | Eve | Monday, 8th May 2000 | |  | |
|
S5 | Motherhood | Monday, 15th May 2000 | |  | |
| 6 | |
|---|
|
S6 | Coming Home | Monday, 2nd October 2000 | |  | |
|
S6 | The Haunting of Amphipolis | Monday, 9th October 2000 | |  | |
|
S6 | Heart of Darkness | Monday, 16th October 2000 | |  | |
|
S6 | Who's Gurkhan? | Monday, 23rd October 2000 | |  | |
|
S6 | Legacy | Monday, 30th October 2000 | |  | |
|
S6 | The Abyss | Monday, 6th November 2000 | |  | |
|
S6 | The Rheingold | Saturday, 18th November 2000 | |  | |
|
S6 | The Ring | Monday, 20th November 2000 | |  | |
|
S6 | Return of the Valkyrie | Saturday, 2nd December 2000 | |  | |
|
S6 | Old Ares Had a Farm | Monday, 15th January 2001 | |  | |
|
S6 | Dangerous Prey | Saturday, 27th January 2001 | |  | |
|
S6 | The God You Know | Monday, 29th January 2001 | |  | |
|
S6 | You Are There | Monday, 5th February 2001 | |  | |
|
S6 | Path of Vengeance | Saturday, 17th February 2001 | |  | |
|
S6 | To Helicon and Back | Monday, 19th February 2001 | |  | |
|
S6 | Send in the Clones | Monday, 23rd April 2001 | |  | |
|
S6 | Last of the Centaurs | Monday, 30th April 2001 | |  | |
|
S6 | When Fates Collide | Monday, 7th May 2001 | |  | |
|
S6 | Many Happy Returns | Monday, 14th May 2001 | |  | |
|
S6 | Soul Possession | Monday, 4th June 2001 | |  | |
|
S6 | A Friend in Need: Part 1 | Monday, 11th June 2001 | |  | |
|
S6 | A Friend in Need: Part 2 | Monday, 18th June 2001 | |  | |
S6
Page Updated: Friday, September 4, 2026 4:32:30 AM