Film Dope
The Bill| 1 | |
|---|
 |
S1 | Funny Ol' Business - Cops & Robbers | Tuesday, 16th October 1984 | 9:00 pm ITV |  | |
 |
S1 | A Friend in Need | Tuesday, 23rd October 1984 | 9:00 pm ITV |  | |
|
S1 | Clutching at Straws | Tuesday, 30th October 1984 | 9:00 pm ITV |  | |
|
S1 | Long Odds | Tuesday, 6th November 1984 | 9:00 pm ITV |  | |
|
S1 | It's Not Such a Bad Job After All | Tuesday, 13th November 1984 | 9:00 pm ITV |  | |
|
S1 | The Drugs Raid | Tuesday, 20th November 1984 | 9:00 pm ITV |  | |
|
S1 | A Dangerous Breed | Tuesday, 27th November 1984 | 9:00 pm ITV |  | |
|
S1 | Rough in the Afternoon | Tuesday, 4th December 1984 | 9:00 pm ITV |  | |
|
S1 | Burning the Books | Tuesday, 8th January 1985 | 9:00 pm ITV |  | |
|
S1 | Death of a Cracksman | Tuesday, 15th January 1985 | 9:00 pm ITV |  | |
|
S1 | The Sweet Smell of Failure | Tuesday, 22nd January 1985 | 9:00 pm ITV |  | |
| 2 | |
|---|
|
S2 | Snouts and Red Herrings | Monday, 11th November 1985 | |  | |
|
S2 | Suspects | Monday, 18th November 1985 | |  | |
|
S2 | Lost | Monday, 25th November 1985 | |  | |
|
S2 | Home Beat | Monday, 2nd December 1985 | |  | |
|
S2 | Hostage | Monday, 9th December 1985 | |  | |
|
S2 | This Little Pig | Monday, 23rd December 1985 | |  | |
|
S2 | Ringer | Monday, 6th January 1986 | |  | |
|
S2 | Public and Confidential | Monday, 13th January 1986 | |  | |
|
S2 | Loan Shark | Monday, 20th January 1986 | |  | |
|
S2 | With Friends Like That...? | Monday, 27th January 1986 | |  | |
|
S2 | Whose Side Are You On? | Monday, 3rd February 1986 | |  | |
|
S2 | The Chief Super's Party | Monday, 10th February 1986 | |  | |
| 3 | |
|---|
|
S3 | The New Order of Things | Monday, 21st September 1987 | |  | |
|
S3 | Some You Win, Some You Lose | Monday, 28th September 1987 | |  | |
|
S3 | Brownie Points | Monday, 5th October 1987 | |  | |
| |
|---|
|
S | Missing Presumed Dead | Monday, 12th October 1987 | |  | |
| 3 | |
|---|
|
S3 | Domestics | Monday, 19th October 1987 | |  | |
|
S3 | What Are Little Boys Made Of? | Monday, 26th October 1987 | |  | |
|
S3 | Blind Alleys, Clogged Roads | Monday, 2nd November 1987 | |  | |
|
S3 | Double Trouble | Monday, 9th November 1987 | |  | |
|
S3 | Sun Hill Karma | Monday, 16th November 1987 | |  | |
|
S3 | Skipper | Monday, 23rd November 1987 | |  | |
|
S3 | Overnight Stay | Monday, 30th November 1987 | |  | |
|
S3 | Not Without Cause | Monday, 7th December 1987 | |  | |
| 4 | |
|---|
|
S4 | Light Duties | Tuesday, 19th July 1988 | |  | |
|
S4 | The Three Wise Monkeys | Thursday, 21st July 1988 | |  | |
|
S4 | Good Will Visit | Tuesday, 26th July 1988 | |  | |
|
S4 | Home Sweet Home | Thursday, 28th July 1988 | |  | |
|
S4 | All in Good Faith | Tuesday, 2nd August 1988 | |  | |
|
S4 | Just Call Me Guvnor | Thursday, 4th August 1988 | |  | |
|
S4 | Caught Red Handed | Tuesday, 9th August 1988 | |  | |
|
S4 | Homes and Gardens | Thursday, 11th August 1988 | |  | |
|
S4 | Country Cousin | Tuesday, 16th August 1988 | |  | |
|
S4 | Alarms and Embarrassments | Thursday, 18th August 1988 | |  | |
|
S4 | Stealing Cars and Nursery Rhymes | Tuesday, 23rd August 1988 | |  | |
|
S4 | Hold Fire | Thursday, 25th August 1988 | |  | |
|
S4 | Bad Faith | Tuesday, 30th August 1988 | |  | |
|
S4 | Requiem | Thursday, 1st September 1988 | |  | |
|
S4 | Trespasses | Tuesday, 6th September 1988 | |  | |
|
S4 | Save the Last Dance for Me | Thursday, 8th September 1988 | |  | |
|
S4 | Runaround | Tuesday, 13th September 1988 | |  | |
|
S4 | The Trap | Thursday, 15th September 1988 | |  | |
|
S4 | Community Relations | Tuesday, 20th September 1988 | 8:30 pm ITV |  | |
| |
|---|
|
S | A Dog's Life | Thursday, 22nd September 1988 | |  | |
|
S | Trouble and Strife | Tuesday, 27th September 1988 | |  | |
| 4 | |
|---|
|
S4 | Running Late | Thursday, 29th September 1988 | |  | |
|
S4 | They Say We're Rough | Tuesday, 4th October 1988 | |  | |
|
S4 | Blue for a Boy | Thursday, 6th October 1988 | |  | |
|
S4 | Chasing the Dragon | Tuesday, 11th October 1988 | |  | |
|
S4 | The Coop | Thursday, 13th October 1988 | |  | |
|
S4 | The Quick and the Dead | Tuesday, 18th October 1988 | |  | |
|
S4 | Witness | Thursday, 20th October 1988 | |  | |
| |
|---|
|
S | Snout | Monday, 24th October 1988 | |  | |
|
S | Here We Go Loupy Lou | Tuesday, 25th October 1988 | |  | |
| 4 | |
|---|
|
S4 | Stop and Search | Thursday, 27th October 1988 | |  | |
|
S4 | Spook Stuff | Tuesday, 1st November 1988 | |  | |
|
S4 | Evacuation | Wednesday, 2nd November 1988 | |  | |
|
S4 | Personal Imports | Tuesday, 8th November 1988 | |  | |
|
S4 | Paper Chase | Thursday, 10th November 1988 | |  | |
|
S4 | Intruder | Tuesday, 15th November 1988 | |  | |
|
S4 | Conflict | Thursday, 17th November 1988 | |  | |
|
S4 | Duplicates | Tuesday, 22nd November 1988 | |  | |
|
S4 | Old Habits | Tuesday, 29th November 1988 | |  | |
|
S4 | The Silent Gun | Thursday, 1st December 1988 | |  | |
| |
|---|
|
S | An Old Fashioned Term | Tuesday, 6th December 1988 | |  | |
| 4 | |
|---|
|
S4 | Getting Stressed | Thursday, 8th December 1988 | |  | |
|
S4 | Tigers | Tuesday, 13th December 1988 | |  | |
|
S4 | Guessing Game | Thursday, 15th December 1988 | |  | |
|
S4 | The Assassins | Tuesday, 20th December 1988 | |  | |
|
S4 | Outmoded | Thursday, 22nd December 1988 | |  | |
|
S4 | Digging Up the Past | Tuesday, 27th December 1988 | |  | |
|
S4 | Taken into Consideration | Thursday, 29th December 1988 | |  | |
| 5 | |
|---|
|
S5 | Getting It Right | Tuesday, 3rd January 1989 | |  | |
|
S5 | A Reflection of Glory | Thursday, 5th January 1989 | |  | |
|
S5 | One to One | Tuesday, 10th January 1989 | |  | |
|
S5 | The Mugging and the Gypsies | Thursday, 12th January 1989 | |  | |
|
S5 | The Chain of Command | Tuesday, 17th January 1989 | |  | |
|
S5 | Life and Death | Thursday, 19th January 1989 | |  | |
|
S5 | Hothead | Tuesday, 24th January 1989 | |  | |
|
S5 | Steamers | Thursday, 26th January 1989 | |  | |
|
S5 | Duty Elsewhere | Tuesday, 31st January 1989 | |  | |
|
S5 | Saturday Blues | Thursday, 2nd February 1989 | |  | |
| |
|---|
|
S | NFA | Tuesday, 7th February 1989 | |  | |
| 5 | |
|---|
|
S5 | The Price You Pay | Thursday, 9th February 1989 | |  | |
|
S5 | The Key of the Door | Tuesday, 14th February 1989 | |  | |
| |
|---|
|
S | Cock Up | Thursday, 16th February 1989 | |  | |
| 5 | |
|---|
|
S5 | Repercussions | Tuesday, 21st February 1989 | |  | |
|
S5 | A Death in the Family | Thursday, 23rd February 1989 | |  | |
|
S5 | In the Frame | Tuesday, 28th February 1989 | |  | |
|
S5 | A Good Result | Thursday, 2nd March 1989 | |  | |
|
S5 | Conscience | Tuesday, 7th March 1989 | |  | |
| |
|---|
|
S | Sunday Sunday | Thursday, 9th March 1989 | |  | |
| 5 | |
|---|
|
S5 | Climate | Tuesday, 14th March 1989 | |  | |
|
S5 | Bad Company | Thursday, 16th March 1989 | |  | |
|
S5 | Suspicious Minds | Tuesday, 21st March 1989 | |  | |
|
S5 | Intuition | Thursday, 23rd March 1989 | |  | |
|
S5 | Loss | Tuesday, 28th March 1989 | |  | |
|
S5 | Procedure | Thursday, 30th March 1989 | |  | |
|
S5 | Luck of the Draw | Tuesday, 4th April 1989 | |  | |
|
S5 | No Strings | Thursday, 6th April 1989 | |  | |
| |
|---|
|
S | Fool's Gold | Tuesday, 11th April 1989 | |  | |
| 5 | |
|---|
|
S5 | The Visit | Thursday, 13th April 1989 | |  | |
|
S5 | One for the Ladies | Tuesday, 18th April 1989 | |  | |
|
S5 | No Shelter | Thursday, 20th April 1989 | |  | |
|
S5 | Out to Lunch | Tuesday, 25th April 1989 | |  | |
|
S5 | Free Wheel | Thursday, 27th April 1989 | |  | |
|
S5 | Only a Bit of Thieving | Tuesday, 2nd May 1989 | |  | |
|
S5 | Communications | Thursday, 4th May 1989 | |  | |
|
S5 | Silver Lining | Tuesday, 9th May 1989 | |  | |
| |
|---|
|
S | Suffocation | Thursday, 11th May 1989 | |  | |
| 5 | |
|---|
|
S5 | Mickey Would Have Wanted It | Tuesday, 16th May 1989 | |  | |
|
S5 | Blood Ties | Friday, 19th May 1989 | |  | |
|
S5 | You'll Be Back | Tuesday, 23rd May 1989 | |  | |
|
S5 | Fort Apache - Sun Hill | Thursday, 25th May 1989 | |  | |
|
S5 | Waste | Tuesday, 30th May 1989 | |  | |
|
S5 | The Strong Survive | Thursday, 1st June 1989 | |  | |
|
S5 | Loving Care | Tuesday, 6th June 1989 | |  | |
|
S5 | Back on the Streets | Thursday, 8th June 1989 | |  | |
|
S5 | FAT'AC | Tuesday, 13th June 1989 | |  | |
|
S5 | Somewhere by Chance | Thursday, 15th June 1989 | |  | |
|
S5 | A Quiet Life | Tuesday, 20th June 1989 | |  | |
|
S5 | Tom Tiddler's Ground | Thursday, 22nd June 1989 | |  | |
|
S5 | Make My Day | Tuesday, 27th June 1989 | |  | |
|
S5 | Provocation | Thursday, 29th June 1989 | |  | |
|
S5 | Overspend | Tuesday, 4th July 1989 | |  | |
|
S5 | Between Friends | Thursday, 6th July 1989 | |  | |
|
S5 | Traffic | Tuesday, 11th July 1989 | |  | |
|
S5 | The Sacred Seal | Thursday, 13th July 1989 | |  | |
|
S5 | Subsequent Visits | Tuesday, 18th July 1989 | |  | |
|
S5 | User Friendly | Thursday, 20th July 1989 | |  | |
|
S5 | Don't Like Mondays | Tuesday, 25th July 1989 | |  | |
|
S5 | Pick Up | Thursday, 27th July 1989 | |  | |
|
S5 | Kidding | Tuesday, 1st August 1989 | |  | |
|
S5 | Black Spot | Thursday, 3rd August 1989 | |  | |
|
S5 | Taken for a Ride | Tuesday, 8th August 1989 | |  | |
|
S5 | Time Out | Thursday, 10th August 1989 | |  | |
|
S5 | Leaving | Tuesday, 15th August 1989 | |  | |
|
S5 | Street Games and Board Games | Thursday, 17th August 1989 | |  | |
|
S5 | Pressure | Tuesday, 22nd August 1989 | |  | |
|
S5 | A Little Knowledge | Thursday, 24th August 1989 | |  | |
|
S5 | Pathways | Tuesday, 29th August 1989 | |  | |
|
S5 | Seen to Be Done | Thursday, 31st August 1989 | |  | |
|
S5 | Tulip | Tuesday, 5th September 1989 | |  | |
|
S5 | Nothing But the Truth | Thursday, 7th September 1989 | |  | |
|
S5 | It's Not Majorca | Tuesday, 12th September 1989 | |  | |
|
S5 | Mending Fences | Thursday, 14th September 1989 | |  | |
|
S5 | Exit Lines | Tuesday, 19th September 1989 | |  | |
|
S5 | That Old Malarkey | Thursday, 21st September 1989 | |  | |
|
S5 | Greig versus Taylor | Tuesday, 26th September 1989 | |  | |
|
S5 | Tottering | Thursday, 28th September 1989 | |  | |
|
S5 | I Counted Them All Out | Tuesday, 3rd October 1989 | |  | |
| |
|---|
|
S | Zig Zag | Thursday, 5th October 1989 | |  | |
| 5 | |
|---|
|
S5 | A Matter of Trust | Tuesday, 10th October 1989 | |  | |
| |
|---|
|
S | Tourist Trap | Thursday, 12th October 1989 | |  | |
| 5 | |
|---|
|
S5 | The One That Got Away | Tuesday, 17th October 1989 | |  | |
|
S5 | Found Offending | Thursday, 19th October 1989 | |  | |
|
S5 | All Part of the Job | Tuesday, 24th October 1989 | |  | |
|
S5 | In the Cold | Thursday, 26th October 1989 | |  | |
| |
|---|
|
S | Just a Little Runaround | Tuesday, 31st October 1989 | |  | |
| 5 | |
|---|
|
S5 | A Fair Appraisal | Thursday, 2nd November 1989 | |  | |
|
S5 | Visitors | Tuesday, 7th November 1989 | |  | |
|
S5 | Private Wars | Thursday, 9th November 1989 | |  | |
|
S5 | Feasting with Panthers | Tuesday, 14th November 1989 | |  | |
|
S5 | By the Book | Thursday, 16th November 1989 | |  | |
|
S5 | Beer and Bicycles | Tuesday, 21st November 1989 | |  | |
|
S5 | Grace of God | Thursday, 23rd November 1989 | |  | |
|
S5 | Just Another Day | Tuesday, 28th November 1989 | |  | |
|
S5 | Gone Fishing | Thursday, 30th November 1989 | |  | |
|
S5 | Early Bird | Tuesday, 5th December 1989 | |  | |
|
S5 | Just for the Crack | Thursday, 7th December 1989 | |  | |
|
S5 | Woman in Brown | Tuesday, 12th December 1989 | |  | |
|
S5 | Speaking Freely | Thursday, 14th December 1989 | |  | |
| |
|---|
|
S | The Return of the Prodigal | Tuesday, 19th December 1989 | |  | |
| 5 | |
|---|
|
S5 | Chinese Whispers | Thursday, 21st December 1989 | |  | |
|
S5 | Powers of Exclusion | Tuesday, 26th December 1989 | |  | |
|
S5 | Saturday Night Fever | Thursday, 28th December 1989 | |  | |
| 6 | |
|---|
|
S6 | By the Skin of Our Teeth | Tuesday, 2nd January 1990 | |  | |
|
S6 | Officers and Gentlemen | Thursday, 4th January 1990 | 8:00 pm ITV |  | |
|
S6 | Carry Your Bags, Sir? | Tuesday, 9th January 1990 | |  | |
|
S6 | I Thought You'd Gone | Thursday, 11th January 1990 | |  | |
|
S6 | C.A.D. | Tuesday, 16th January 1990 | |  | |
|
S6 | A Day Lost | Thursday, 18th January 1990 | 8:00 pm ITV |  | |
|
S6 | A Clean Division | Tuesday, 23rd January 1990 | |  | |
|
S6 | Roger and Out | Thursday, 25th January 1990 | |  | |
|
S6 | Addresses | Tuesday, 30th January 1990 | |  | |
|
S6 | Michael Runs the Family Now | Thursday, 1st February 1990 | 8:00 pm ITV |  | |
|
S6 | Against the Odds | Tuesday, 6th February 1990 | |  | |
| |
|---|
|
S | Blood Sucker | Thursday, 8th February 1990 | 8:00 pm ITV |  | |
| 6 | |
|---|
|
S6 | Workers in Uniform | Tuesday, 13th February 1990 | |  | |
|
S6 | Something to Hide | Thursday, 15th February 1990 | |  | |
|
S6 | The Old Men's Run | Tuesday, 20th February 1990 | |  | |
|
S6 | Legacies | Thursday, 22nd February 1990 | |  | |
|
S6 | Yesterday, Today, Tomorrow | Tuesday, 27th February 1990 | |  | |
|
S6 | Something Special | Thursday, 1st March 1990 | |  | |
|
S6 | Enemies | Tuesday, 6th March 1990 | |  | |
|
S6 | Safe Place | Thursday, 8th March 1990 | |  | |
|
S6 | Burnside Knew My Father | Tuesday, 13th March 1990 | |  | |
|
S6 | Watching | Thursday, 15th March 1990 | |  | |
|
S6 | University Challenge | Tuesday, 20th March 1990 | |  | |
|
S6 | Growing Pains | Thursday, 22nd March 1990 | |  | |
|
S6 | One of the Boys | Tuesday, 27th March 1990 | |  | |
|
S6 | Beggars and Choosers | Thursday, 29th March 1990 | |  | |
|
S6 | Citadel | Tuesday, 3rd April 1990 | |  | |
|
S6 | Blue Eyed Boy | Thursday, 5th April 1990 | |  | |
|
S6 | Full House | Tuesday, 10th April 1990 | |  | |
|
S6 | Big Fish, Little Fish | Thursday, 12th April 1990 | |  | |
|
S6 | Information Received | Tuesday, 17th April 1990 | |  | |
|
S6 | Close Co-Operation | Thursday, 19th April 1990 | |  | |
|
S6 | Middleman | Tuesday, 24th April 1990 | |  | |
|
S6 | Corkscrew | Thursday, 26th April 1990 | |  | |
|
S6 | Obsessions | Tuesday, 1st May 1990 | |  | |
|
S6 | Small Hours | Thursday, 3rd May 1990 | |  | |
|
S6 | Victims | Tuesday, 8th May 1990 | |  | |
|
S6 | Somebody's Husband | Thursday, 10th May 1990 | |  | |
|
S6 | Canley Fields | Tuesday, 15th May 1990 | |  | |
|
S6 | The Night Watch | Thursday, 17th May 1990 | |  | |
|
S6 | Trojan Horse | Tuesday, 22nd May 1990 | |  | |
|
S6 | Rites | Thursday, 24th May 1990 | |  | |
|
S6 | Answers | Tuesday, 29th May 1990 | |  | |
|
S6 | A Fresh Start | Thursday, 31st May 1990 | |  | |
|
S6 | A Case to Answer | Tuesday, 5th June 1990 | |  | |
|
S6 | Line Up | Thursday, 7th June 1990 | |  | |
|
S6 | Police Powers | Tuesday, 12th June 1990 | |  | |
|
S6 | Action Book | Thursday, 14th June 1990 | |  | |
|
S6 | Tactics | Tuesday, 19th June 1990 | |  | |
|
S6 | Scores | Thursday, 21st June 1990 | |  | |
|
S6 | Witch Hunt | Tuesday, 26th June 1990 | |  | |
|
S6 | Close to Home | Thursday, 28th June 1990 | |  | |
|
S6 | Breaking Point | Tuesday, 3rd July 1990 | |  | |
|
S6 | Jumping the Gun | Thursday, 5th July 1990 | |  | |
|
S6 | What Kind of Man? | Tuesday, 10th July 1990 | |  | |
|
S6 | Beat Crime | Thursday, 12th July 1990 | |  | |
|
S6 | Unsocial Hours | Tuesday, 17th July 1990 | |  | |
|
S6 | Interpretations | Thursday, 19th July 1990 | |  | |
|
S6 | Angles | Tuesday, 24th July 1990 | |  | |
|
S6 | Watch My Lips | Thursday, 26th July 1990 | |  | |
|
S6 | Feeling Brave | Tuesday, 31st July 1990 | |  | |
|
S6 | Come Fly with Me | Thursday, 2nd August 1990 | |  | |
|
S6 | Attitudes | Tuesday, 7th August 1990 | |  | |
|
S6 | Robbo | Thursday, 9th August 1990 | |  | |
|
S6 | Ground Rules | Tuesday, 14th August 1990 | |  | |
|
S6 | Once a Copper | Thursday, 16th August 1990 | |  | |
|
S6 | Vendetta | Tuesday, 21st August 1990 | |  | |
|
S6 | My Favourite Things | Thursday, 23rd August 1990 | |  | |
|
S6 | Win Some Lose Some | Tuesday, 28th August 1990 | |  | |
|
S6 | Up the Steps | Thursday, 30th August 1990 | |  | |
|
S6 | Where There's a Will | Tuesday, 4th September 1990 | |  | |
|
S6 | Near the Knuckle | Thursday, 6th September 1990 | |  | |
|
S6 | Body Language | Tuesday, 11th September 1990 | |  | |
|
S6 | When Did You Last See Your Father? | Thursday, 13th September 1990 | |  | |
|
S6 | Eye-Witness | Tuesday, 18th September 1990 | |  | |
|
S6 | Sufficient Evidence | Thursday, 20th September 1990 | |  | |
|
S6 | Forget-Me-Not | Tuesday, 25th September 1990 | |  | |
|
S6 | Something to Remember | Thursday, 27th September 1990 | |  | |
|
S6 | Off the Leash | Tuesday, 2nd October 1990 | |  | |
|
S6 | Family Ties | Thursday, 4th October 1990 | |  | |
|
S6 | Old Friends | Tuesday, 9th October 1990 | |  | |
|
S6 | Pride and Prejudice | Thursday, 11th October 1990 | |  | |
|
S6 | Housey House | Tuesday, 16th October 1990 | |  | |
|
S6 | Connelly's Kids | Thursday, 18th October 1990 | |  | |
|
S6 | One of Those Days | Tuesday, 23rd October 1990 | |  | |
|
S6 | Jack-The-Lad | Thursday, 25th October 1990 | 8:00 pm ITV |  | |
|
S6 | Blue Murder | Tuesday, 30th October 1990 | |  | |
|
S6 | Effective Persuaders | Thursday, 1st November 1990 | |  | |
|
S6 | A Sense of Duty | Tuesday, 6th November 1990 | |  | |
|
S6 | Lying in Wait | Thursday, 8th November 1990 | |  | |
|
S6 | Plato for Policemen | Tuesday, 13th November 1990 | |  | |
|
S6 | Testimony | Thursday, 15th November 1990 | |  | |
|
S6 | Decisions | Tuesday, 20th November 1990 | |  | |
|
S6 | Know Your Enemy | Thursday, 22nd November 1990 | |  | |
|
S6 | Lies | Tuesday, 27th November 1990 | |  | |
|
S6 | Old Wounds | Thursday, 29th November 1990 | |  | |
|
S6 | Just for a Moment | Tuesday, 4th December 1990 | |  | |
|
S6 | Market Forces | Thursday, 6th December 1990 | |  | |
|
S6 | One for the Road | Tuesday, 11th December 1990 | |  | |
|
S6 | Start with the Whistle | Thursday, 13th December 1990 | |  | |
|
S6 | Out of the Blue | Tuesday, 18th December 1990 | |  | |
|
S6 | Street Smart | Thursday, 20th December 1990 | |  | |
|
S6 | Safe as Houses | Wednesday, 26th December 1990 | |  | |
|
S6 | Friends and Neighbours | Thursday, 27th December 1990 | 8:00 pm ITV |  | |
| 7 | |
|---|
|
S7 | Grief | Tuesday, 1st January 1991 | |  | |
|
S7 | The Chase | Thursday, 3rd January 1991 | |  | |
|
S7 | The Attack | Tuesday, 8th January 1991 | |  | |
|
S7 | Crown v Cooper | Thursday, 10th January 1991 | |  | |
|
S7 | The Girl Can't Help It | Tuesday, 15th January 1991 | |  | |
|
S7 | Machines | Thursday, 17th January 1991 | |  | |
|
S7 | Loophole | Tuesday, 22nd January 1991 | |  | |
|
S7 | Bottle | Thursday, 24th January 1991 | |  | |
|
S7 | Samaritan | Tuesday, 29th January 1991 | |  | |
|
S7 | Fear or Favour | Thursday, 31st January 1991 | |  | |
|
S7 | Start to Finish | Tuesday, 5th February 1991 | |  | |
|
S7 | Night and Day | Thursday, 7th February 1991 | |  | |
|
S7 | Favours | Tuesday, 12th February 1991 | |  | |
|
S7 | In Chambers | Thursday, 14th February 1991 | |  | |
|
S7 | Kids Don't Cry Anymore | Tuesday, 19th February 1991 | |  | |
|
S7 | Too Many Chiefs | Thursday, 21st February 1991 | |  | |
|
S7 | Every Mother's Son | Tuesday, 26th February 1991 | |  | |
|
S7 | Furthers | Thursday, 28th February 1991 | |  | |
|
S7 | Closing the Net | Tuesday, 5th March 1991 | |  | |
|
S7 | The Public Interest | Thursday, 7th March 1991 | |  | |
|
S7 | Photo Finish | Tuesday, 12th March 1991 | |  | |
|
S7 | Just Desserts | Thursday, 14th March 1991 | |  | |
|
S7 | 832 Receiving | Tuesday, 19th March 1991 | |  | |
|
S7 | The Better Part of Valour | Thursday, 21st March 1991 | |  | |
|
S7 | Double or Quits | Tuesday, 26th March 1991 | |  | |
|
S7 | We Could Be Heroes | Thursday, 28th March 1991 | |  | |
|
S7 | Cold Turkey: Part 1 | Tuesday, 2nd April 1991 | |  | |
|
S7 | Cold Turkey: Part 2 | Thursday, 4th April 1991 | |  | |
|
S7 | Now We're Motoring | Tuesday, 9th April 1991 | |  | |
|
S7 | Dead Man's Boots | Thursday, 11th April 1991 | |  | |
|
S7 | Caught Napping | Tuesday, 16th April 1991 | |  | |
|
S7 | Hammer to Fall | Thursday, 18th April 1991 | |  | |
|
S7 | Cry Havoc | Tuesday, 23rd April 1991 | |  | |
|
S7 | Rules of Engagement | Thursday, 25th April 1991 | |  | |
|
S7 | Delivery on Time | Tuesday, 30th April 1991 | |  | |
|
S7 | Black Monday | Thursday, 2nd May 1991 | |  | |
|
S7 | Jobs for the Boys | Tuesday, 7th May 1991 | |  | |
|
S7 | Without Consent | Thursday, 9th May 1991 | |  | |
|
S7 | Saints and Martyrs | Tuesday, 14th May 1991 | |  | |
|
S7 | Observation | Thursday, 16th May 1991 | |  | |
|
S7 | The Greater Good | Tuesday, 21st May 1991 | |  | |
|
S7 | The Best You Can Buy | Thursday, 23rd May 1991 | |  | |
|
S7 | Addict | Saturday, 25th May 1991 | |  | |
|
S7 | Black Mark | Thursday, 30th May 1991 | |  | |
|
S7 | The Right Thing to Do | Tuesday, 4th June 1991 | |  | |
|
S7 | The Harder They Fall | Thursday, 6th June 1991 | |  | |
|
S7 | Something Personal | Tuesday, 11th June 1991 | |  | |
|
S7 | Hijack | Thursday, 13th June 1991 | |  | |
|
S7 | With Intent | Tuesday, 18th June 1991 | |  | |
|
S7 | Initiative | Thursday, 20th June 1991 | |  | |
|
S7 | Careless Whispers | Tuesday, 25th June 1991 | |  | |
|
S7 | Minimum Force | Thursday, 27th June 1991 | |  | |
|
S7 | Skeletons | Tuesday, 2nd July 1991 | |  | |
|
S7 | Targets | Thursday, 4th July 1991 | |  | |
|
S7 | The Negotiator | Tuesday, 9th July 1991 | |  | |
|
S7 | Reputations | Thursday, 11th July 1991 | |  | |
|
S7 | The Juggler and the Fortune Teller | Tuesday, 16th July 1991 | |  | |
|
S7 | Joey | Thursday, 18th July 1991 | |  | |
|
S7 | Your Shout | Tuesday, 23rd July 1991 | |  | |
|
S7 | Ladykiller | Thursday, 25th July 1991 | |  | |
|
S7 | A Corporal of Horse | Tuesday, 30th July 1991 | |  | |
|
S7 | Cause and Effect | Thursday, 1st August 1991 | |  | |
|
S7 | Getting Involved | Tuesday, 6th August 1991 | |  | |
|
S7 | Benefit of the Doubt | Thursday, 8th August 1991 | |  | |
|
S7 | Crack-Up | Tuesday, 13th August 1991 | |  | |
|
S7 | The Last Laugh | Thursday, 15th August 1991 | |  | |
|
S7 | Access | Tuesday, 20th August 1991 | |  | |
|
S7 | Six of One | Thursday, 22nd August 1991 | |  | |
|
S7 | Married to the Job | Tuesday, 27th August 1991 | |  | |
|
S7 | Domestic | Thursday, 29th August 1991 | |  | |
|
S7 | Stress Rules | Tuesday, 3rd September 1991 | |  | |
|
S7 | They Also Serve | Thursday, 5th September 1991 | |  | |
|
S7 | Inside Job | Tuesday, 10th September 1991 | |  | |
|
S7 | Bones of Contention | Thursday, 12th September 1991 | |  | |
|
S7 | Wide of the Mark | Tuesday, 17th September 1991 | |  | |
|
S7 | Hitting the Mark | Thursday, 19th September 1991 | |  | |
|
S7 | Bending the Rules | Tuesday, 24th September 1991 | |  | |
|
S7 | Skint | Thursday, 26th September 1991 | |  | |
|
S7 | Friday and Counting | Tuesday, 1st October 1991 | |  | |
|
S7 | Lest We Forget | Thursday, 3rd October 1991 | |  | |
|
S7 | Nutters | Tuesday, 8th October 1991 | |  | |
|
S7 | Downtime | Thursday, 10th October 1991 | |  | |
|
S7 | Out of Order | Tuesday, 15th October 1991 | |  | |
|
S7 | Empire Building | Thursday, 17th October 1991 | |  | |
|
S7 | Losing It | Thursday, 24th October 1991 | |  | |
|
S7 | Shots | Tuesday, 29th October 1991 | |  | |
|
S7 | The Square Peg | Thursday, 31st October 1991 | |  | |
|
S7 | A Question of Confidence | Tuesday, 5th November 1991 | |  | |
|
S7 | Balls in the Air | Thursday, 7th November 1991 | |  | |
|
S7 | The Taste | Tuesday, 12th November 1991 | |  | |
|
S7 | Turning Back the Clock | Thursday, 14th November 1991 | |  | |
|
S7 | Discretion | Tuesday, 19th November 1991 | |  | |
|
S7 | Chapter and Verse | Thursday, 21st November 1991 | |  | |
|
S7 | Innocence | Friday, 22nd November 1991 | |  | |
|
S7 | The Whole Truth | Tuesday, 26th November 1991 | |  | |
|
S7 | Profit and Loss | Thursday, 28th November 1991 | |  | |
|
S7 | Thicker Than Water | Tuesday, 3rd December 1991 | |  | |
|
S7 | On the Take | Thursday, 5th December 1991 | |  | |
|
S7 | Caring | Tuesday, 10th December 1991 | |  | |
|
S7 | The Sorcerer's Apprentice | Thursday, 12th December 1991 | |  | |
|
S7 | Impostors | Tuesday, 17th December 1991 | |  | |
|
S7 | A Woman Scorned | Thursday, 19th December 1991 | |  | |
|
S7 | Vital Statistics | Tuesday, 24th December 1991 | |  | |
|
S7 | Decent People | Thursday, 26th December 1991 | |  | |
|
S7 | Breakout | Tuesday, 31st December 1991 | |  | |
| 8 | |
|---|
|
S8 | The Best Policy | Thursday, 2nd January 1992 | |  | |
|
S8 | A Friend in Need | Tuesday, 7th January 1992 | |  | |
|
