Film Dope
Buffy, the Vampire Slayer| 0 | |
|---|
 |
S0 | Unaired Pilot | | |  | |
| 1 | |
|---|
 |
S1E1 | Welcome To The Hellmouth | Monday, 10th March 1997 | WB |  | |
 |
S1E2 | The Harvest | Monday, 10th March 1997 | WB |  | |
 |
S1E3 | The Witch | Monday, 17th March 1997 | WB |  | |
 |
S1E4 | Teacher's Pet | Tuesday, 25th March 1997 | WB |  | |
 |
S1E5 | Never Kill A Boy On The First Date | Monday, 31st March 1997 | WB |  | |
 |
S1E6 | The Pack | Monday, 7th April 1997 | WB |  | |
 |
S1E7 | Angel | Monday, 14th April 1997 | WB |  | |
 |
S1E8 | I, Robot - You, Jane | Monday, 28th April 1997 | 9:00 pm WB |  | |
 |
S1E9 | Puppet Show | Monday, 5th May 1997 | 9:00 pm WGN |  | |
 |
S1E10 | Nightmares | Monday, 12th May 1997 | WB |  | |
 |
S1E11 | Out of Mind, Out of Sight | Monday, 19th May 1997 | WB |  | |
 |
S1E12 | Prophecy Girl | Monday, 2nd June 1997 | WB |  | |
| 2 | |
|---|
|
S2 | When She Was Bad | Monday, 15th September 1997 | WB |  | |
|
S2 | Some Assembly Required | Monday, 22nd September 1997 | WB |  | |
|
S2 | School Hard | Monday, 29th September 1997 | WB |  | |
|
S2 | Inca Mummy Girl | Monday, 6th October 1997 | WB |  | |
|
S2 | Reptile Boy | Monday, 13th October 1997 | WB |  | |
|
S2 | Halloween | Monday, 27th October 1997 | WB |  | |
|
S2 | Lie to Me | Monday, 3rd November 1997 | WB |  | |
|
S2 | The Dark Age | Monday, 10th November 1997 | WB |  | |
|
S2 | What's My Line (Part 1) | Monday, 17th November 1997 | WB |  | |
|
S2 | What's My Line (Part 2) | Monday, 24th November 1997 | WB |  | |
|
S2 | Ted | Monday, 8th December 1997 | WB |  | |
|
S2 | Bad Eggs | Monday, 12th January 1998 | WB |  | |
|
S2 | Surprise Part 1 | Monday, 19th January 1998 | WB |  | |
|
S2 | Innocence Part 2 | Tuesday, 20th January 1998 | WB |  | |
|
S2 | Phases | Tuesday, 27th January 1998 | WB |  | |
|
S2 | Bewitched, Bothered and Bewildered | Tuesday, 10th February 1998 | WB |  | |
|
S2 | Passion | Tuesday, 24th February 1998 | WB |  | |
|
S2 | Killed By Death | Tuesday, 3rd March 1998 | WB |  | |
|
S2 | I Only Have Eyes For You | Saturday, 28th March 1998 | WB |  | |
|
S2 | Go Fish | Sunday, 5th April 1998 | WB |  | |
|
S2 | Becoming Part 1 | Tuesday, 12th May 1998 | WB |  | |
|
S2 | Becoming Part 2 | Tuesday, 19th May 1998 | WB |  | |
| 3 | |
|---|
|
S3 | Anne | Tuesday, 29th September 1998 | WB |  | |
|
S3 | Dead Man's Party | Tuesday, 6th October 1998 | WB |  | |
|
S3 | Faith, Hope & Trick | Tuesday, 13th October 1998 | WB |  | |
|
S3 | Beauty and the Beasts | Tuesday, 20th October 1998 | WB |  | |
|
S3 | Homecoming | Tuesday, 3rd November 1998 | WB |  | |
|
S3 | Band Candy | Tuesday, 10th November 1998 | WB |  | |
|
S3 | Revelations | Tuesday, 17th November 1998 | WB |  | |
|
S3 | Lovers Walk | Tuesday, 24th November 1998 | WB |  | |
 |
S3 | The Wish | Tuesday, 8th December 1998 | WB |  | |
 |
S3 | Amends | Tuesday, 15th December 1998 | WB |  | |
 |
S3 | Gingerbread | Tuesday, 12th January 1999 | WB |  | |
 |
S3 | Helpless | Tuesday, 19th January 1999 | WB |  | |
 |
S3 | The Zeppo | Tuesday, 26th January 1999 | WB |  | |
 |
S3 | Bad Girls | Tuesday, 9th February 1999 | WB |  | |
 |
S3 | Consequences | Tuesday, 16th February 1999 | WB |  | |
 |
S3 | Doppelgangland | Tuesday, 23rd February 1999 | WB |  | |
 |
S3 | Enemies | Tuesday, 16th March 1999 | WB |  | |
|
S3 | Choices | Tuesday, 4th May 1999 | WB |  | |
 |
S3 | The Prom | Tuesday, 11th May 1999 | WB |  | |
 |
S3 | Graduation Day, Part One | Tuesday, 18th May 1999 | WB |  | |
 |
S3 | Graduation Day, Part Two | Tuesday, 13th July 1999 | WB |  | |
 |
S3 | Earshot | Tuesday, 21st September 1999 | WB |  | |
| 4 | |
|---|
|
S4 | The Freshman | Tuesday, 5th October 1999 | 8:00 pm WB |  | |
|
S4 | Living Conditions | Tuesday, 12th October 1999 | 8:00 pm WB |  | |
|
S4 | The Harsh Light of Day | Tuesday, 19th October 1999 | 8:00 pm WB |  | |
|
S4 | Fear, Itself | Tuesday, 26th October 1999 | 8:00 pm WB |  | |
|
S4 | Beer Bad | Tuesday, 2nd November 1999 | 8:00 pm WB |  | |
|
S4 | Wild at Heart | Tuesday, 9th November 1999 | 8:00 pm WB |  | |
|
S4 | The Initiative | Tuesday, 16th November 1999 | 8:00 pm WB |  | |
|
S4 | Pangs | Tuesday, 23rd November 1999 | 8:00 pm WB |  | |
 |
S4 | Something Blue | Tuesday, 30th November 1999 | 8:00 pm WB |  | |
 |
S4 | Hush | Tuesday, 14th December 1999 | WB |  | |
 |
S4 | Doomed | Tuesday, 18th January 2000 | WB |  | |
 |
S4 | A New Man | Tuesday, 25th January 2000 | WB |  | |
 |
S4 | The I in Team | Tuesday, 8th February 2000 | 8:00 pm WB |  | |
 |
S4 | Goodbye Iowa | Tuesday, 15th February 2000 | 8:00 pm WB |  | |
 |
S4 | This Year's Girl | Tuesday, 22nd February 2000 | 8:00 pm WB |  | |
 |
S4 | Who Are You? | Tuesday, 29th February 2000 | 8:00 pm WB |  | |
 |
S4 | Superstar | Tuesday, 4th April 2000 | 8:00 pm WB |  | |
 |
S4 | Where the Wild Things Are | Tuesday, 25th April 2000 | 8:00 pm WB |  | |
 |
S4 | New Moon Rising | Tuesday, 2nd May 2000 | 8:00 pm WB |  | |
 |
S4 | The Yoko Factor | Tuesday, 9th May 2000 | 8:00 pm WB |  | |
 |
S4 | Primeval | Tuesday, 16th May 2000 | 8:00 pm WB |  | |
 |
S4 | Restless | Tuesday, 23rd May 2000 | 8:00 pm WB |  | |
| 5 | |
|---|
 |
S5 | Buffy vs. Dracula | Tuesday, 26th September 2000 | 8:00 pm WB |  | |
 |
S5 | Real Me | Tuesday, 3rd October 2000 | 8:00 pm WB |  | |
 |
S5 | The Replacement | Tuesday, 10th October 2000 | 8:00 pm WB |  | |
|
S5 | Out of My Mind | Tuesday, 17th October 2000 | 8:00 pm WB |  | |
|
S5 | No Place Like Home | Tuesday, 24th October 2000 | 8:00 pm WB |  | |
|
S5 | Family | Tuesday, 7th November 2000 | 8:00 pm WB |  | |
|
S5 | Fool For Love | Tuesday, 14th November 2000 | 8:00 pm WB |  | |
|
S5 | Shadow | Tuesday, 21st November 2000 | 8:00 pm WB |  | |
|
S5 | Listening to Fear | Tuesday, 28th November 2000 | 8:00 pm WB |  | |
|
S5 | Into the Woods | Tuesday, 19th December 2000 | 8:00 pm WB |  | |
|
S5 | Triangle | Tuesday, 9th January 2001 | 8:00 pm WB |  | |
 |
S5 | Checkpoint | Tuesday, 23rd January 2001 | 8:00 pm WB |  | |
 |
S5 | Blood Ties | Tuesday, 6th February 2001 | 8:00 pm WB |  | |
 |
S5 | Crush | Tuesday, 13th February 2001 | 8:00 pm WB |  | |
 |
S5 | I Was Made to Love You | Tuesday, 20th February 2001 | 8:00 pm WB |  | |
|
S5 | The Body | Tuesday, 27th February 2001 | 8:00 pm WB |  | |
|
S5 | Forever | Tuesday, 17th April 2001 | 8:00 pm WB |  | |
|
S5 | Intervention | Tuesday, 24th April 2001 | 8:00 pm WB |  | |
|
S5 | Tough Love | Tuesday, 1st May 2001 | 8:00 pm WB |  | |
|
S5 | Spiral | Tuesday, 8th May 2001 | 8:00 pm WB |  | |
|
S5 | The Weight of the World | Tuesday, 15th May 2001 | 8:00 pm WB |  | |
|
S5 | The Gift | Tuesday, 22nd May 2001 | 8:00 pm WB |  | |
| 6 | |
|---|
|
S6 | Bargaining Part 1 | Tuesday, 2nd October 2001 | 8:00 pm UPN |  | |
|
S6 | Bargaining Part 2 | Tuesday, 2nd October 2001 | 8:00 pm UPN |  | |
|
S6 | After Life | Tuesday, 9th October 2001 | 8:00 pm UPN |  | |
|
S6 | Flooded | Tuesday, 16th October 2001 | 8:00 pm UPN |  | |
|
S6 | Life Serial | Tuesday, 23rd October 2001 | 8:00 pm UPN |  | |
|
S6 | All the Way | Tuesday, 30th October 2001 | 8:00 pm UPN |  | |
|
S6 | Once More, with Feeling | Tuesday, 6th November 2001 | 8:00 pm UPN |  | |
|
S6 | Tabula Rasa | Tuesday, 13th November 2001 | 8:00 pm UPN |  | |
|
S6 | Smashed | Tuesday, 20th November 2001 | 8:00 pm UPN |  | |
|
S6 | Wrecked | Tuesday, 27th November 2001 | 8:00 pm UPN |  | |
|
S6 | Gone | Tuesday, 8th January 2002 | 8:00 pm UPN |  | |
|
S6 | Doublemeat Palace | Tuesday, 29th January 2002 | 8:00 pm UPN |  | |
|
S6 | Dead Things | Tuesday, 5th February 2002 | 8:00 pm UPN |  | |
|
S6 | Older and Far Away | Tuesday, 12th February 2002 | 8:00 pm UPN |  | |
|
S6 | As You Were | Tuesday, 26th February 2002 | 8:00 pm UPN |  | |
 |
S6 | Hell's Bells | Tuesday, 5th March 2002 | 8:00 pm UPN |  | |
 |
S6 | Normal Again | Tuesday, 12th March 2002 | 8:00 pm UPN |  | |
 |
S6 | Entropy | Saturday, 30th March 2002 | 8:00 pm UPN |  | |
 |
S6 | Seeing Red | Tuesday, 7th May 2002 | 8:00 pm UPN |  | |
|
S6 | Villains | Tuesday, 14th May 2002 | 8:00 pm UPN |  | |
|
S6 | Two to Go | Tuesday, 21st May 2002 | 8:00 pm UPN |  | |
|
S6 | Grave | Tuesday, 21st May 2002 | 8:00 pm UPN |  | |
| 7 | |
|---|
|
S7 | Lessons | Tuesday, 24th September 2002 | 8:00 pm UPN |  | |
|
S7 | Beneath You | Tuesday, 1st October 2002 | 8:00 pm UPN |  | |
|
S7 | Same Time, Same Place | Tuesday, 8th October 2002 | 8:00 pm UPN |  | |
|
S7 | Help | Tuesday, 15th October 2002 | 8:00 pm UPN |  | |
|
S7 | Selfless | Tuesday, 22nd October 2002 | 8:00 pm UPN |  | |
|
S7 | Him | Tuesday, 5th November 2002 | 8:00 pm UPN |  | |
|
S7 | Conversations with Dead People | Tuesday, 12th November 2002 | 8:00 pm UPN |  | |
|
S7 | Sleeper | Tuesday, 19th November 2002 | 8:00 pm UPN |  | |
|
S7 | Never Leave Me | Tuesday, 26th November 2002 | 8:00 pm UPN |  | |
|
S7 | Bring On the Night | Tuesday, 17th December 2002 | 8:00 pm UPN |  | |
|
S7 | Showtime | Tuesday, 7th January 2003 | 8:00 pm UPN |  | |
|
S7 | Potential | Tuesday, 21st January 2003 | 8:00 pm UPN |  | |
|
S7 | The Killer in Me | Tuesday, 4th February 2003 | 8:00 pm UPN |  | |
|
S7 | First Date | Tuesday, 11th February 2003 | 8:00 pm UPN |  | |
|
S7 | Get It Done | Tuesday, 18th February 2003 | 8:00 pm UPN |  | |
|
S7 | Storyteller | Tuesday, 25th February 2003 | 8:00 pm UPN |  | |
|
S7 | Lies My Parents Told Me | Tuesday, 25th March 2003 | 8:00 pm UPN |  | |
|
S7 | Dirty Girls | Tuesday, 15th April 2003 | 8:00 pm UPN |  | |
|
S7 | Empty Places | Tuesday, 29th April 2003 | 8:00 pm UPN |  | |
 |
S7 | Touched | Tuesday, 6th May 2003 | 8:00 pm UPN |  | |
 |
S7 | End of Days | Tuesday, 13th May 2003 | 8:00 pm UPN |  | |
 |
S7 | Chosen | Tuesday, 20th May 2003 | 8:00 pm UPN |  | |
S7
Page Updated: Tuesday, March 31, 2026 4:32:37 AM