Film Dope
Emergency! |
S | Emergency! the Wedsworth-Townsend Act | Saturday, 15th January 1972 | 8:00 pm NBC |  | |
|
S | Mascot | Saturday, 22nd January 1972 | 8:00 pm NBC |  | |
|
S | Botulism | Saturday, 29th January 1972 | 8:00 pm NBC |  | |
|
S | Cook's Tour | Saturday, 12th February 1972 | 8:00 pm NBC |  | |
|
S | Brushfire | Saturday, 19th February 1972 | 8:00 pm NBC |  | |
|
S | Dealer's Wild | Saturday, 26th February 1972 | 8:00 pm NBC |  | |
|
S | Nurses' Wild | Saturday, 4th March 1972 | 8:00 pm NBC |  | |
|
S | Publicity Hound | Saturday, 11th March 1972 | 8:00 pm NBC |  | |
|
S | Weird Wednesday | Saturday, 18th March 1972 | 8:00 pm NBC |  | |
|
S | Dilemma | Saturday, 25th March 1972 | 8:00 pm NBC |  | |
|
S | Hang-Up | Saturday, 8th April 1972 | 8:00 pm NBC |  | |
|
S | Crash | Saturday, 15th April 1972 | 8:00 pm NBC |  | |
|
S | Decision | Saturday, 16th September 1972 | 8:00 pm NBC |  | |
|
S | Kids | Saturday, 23rd September 1972 | 8:00 pm NBC |  | |
|
S | Show Biz | Saturday, 30th September 1972 | 8:00 pm NBC |  | |
|
S | Virus | Saturday, 7th October 1972 | 8:00 pm NBC |  | |
|
S | Peace Pipe | Saturday, 14th October 1972 | 8:00 pm NBC |  | |
|
S | Saddled | Saturday, 21st October 1972 | 8:00 pm NBC |  | |
|
S | Fuzz Lady | Saturday, 4th November 1972 | 8:00 pm NBC |  | |
|
S | Trainee | Saturday, 11th November 1972 | 8:00 pm NBC |  | |
|
S | Women | Saturday, 25th November 1972 | 8:00 pm NBC |  | |
|
S | Dinner Date | Saturday, 2nd December 1972 | 8:00 pm NBC |  | |
|
S | Musical Mania | Saturday, 9th December 1972 | 8:00 pm NBC |  | |
|
S | Helpful | Saturday, 16th December 1972 | 8:00 pm NBC |  | |
|
S | Drivers | Saturday, 6th January 1973 | 8:00 pm NBC |  | |
|
S | School Days | Saturday, 13th January 1973 | 8:00 pm NBC |  | |
|
S | The Professor | Saturday, 3rd February 1973 | 8:00 pm NBC |  | |
 |
S | Syndrome | Saturday, 10th February 1973 | 8:00 pm NBC |  | |
|
S | Honest | Saturday, 17th February 1973 | 8:00 pm NBC |  | |
|
S | Seance | Saturday, 24th February 1973 | 8:00 pm NBC |  | |
|
S | Boot | Saturday, 3rd March 1973 | 8:00 pm NBC |  | |
|
S | Rip-Off | Saturday, 10th March 1973 | 8:00 pm NBC |  | |
|
S | Audit | Saturday, 7th April 1973 | 8:00 pm NBC |  | |
|
S | Frequency | Saturday, 22nd September 1973 | 8:00 pm NBC |  | |
|
S | The Old Engine | Saturday, 29th September 1973 | 8:00 pm NBC |  | |
|
S | Alley Cat | Saturday, 6th October 1973 | 8:00 pm NBC |  | |
|
S | An English Visitor | Saturday, 13th October 1973 | 8:00 pm NBC |  | |
|
S | Heavyweight | Saturday, 20th October 1973 | 8:00 pm NBC |  | |
|
S | Snakebite | Saturday, 27th October 1973 | 8:00 pm NBC |  | |
|
S | Promotion | Saturday, 3rd November 1973 | 8:00 pm NBC |  | |
|
S | Insomnia | Saturday, 10th November 1973 | 8:00 pm NBC |  | |
|
S | Inheritance Tax | Saturday, 17th November 1973 | 8:00 pm NBC |  | |
|
S | Zero | Saturday, 24th November 1973 | 8:00 pm NBC |  | |
|
S | The Promise | Saturday, 1st December 1973 | 8:00 pm NBC |  | |
|
S | Body Language | Saturday, 8th December 1973 | 8:00 pm NBC |  | |
|
S | Understanding | Saturday, 15th December 1973 | 8:00 pm NBC |  | |
|
S | Computer Error | Saturday, 22nd December 1973 | 8:00 pm NBC |  | |
|
S | Messin' Around | Saturday, 12th January 1974 | 8:00 pm NBC |  | |
|
S | Fools | Saturday, 19th January 1974 | 8:00 pm NBC |  | |
|
S | How Green Was My Thumb? | Saturday, 26th January 1974 | 8:00 pm NBC |  | |
|
S | The Hard Hours | Saturday, 2nd February 1974 | 8:00 pm NBC |  | |
|
S | Floor Brigade | Saturday, 9th February 1974 | 8:00 pm NBC |  | |
|
S | Propinquity | Saturday, 16th February 1974 | 8:00 pm NBC |  | |
|
S | Inferno | Saturday, 23rd February 1974 | 8:00 pm NBC |  | |
|
S | Inventions | Saturday, 23rd March 1974 | 8:00 pm NBC |  | |
|
S | The Screenwriter | Saturday, 14th September 1974 | 8:00 pm NBC |  | |
|
S | I'll Fix It | Saturday, 21st September 1974 | 8:00 pm NBC |  | |
|
S | Gossip | Saturday, 28th September 1974 | 8:00 pm NBC |  | |
|
S | Equipment | Friday, 4th October 1974 | 8:00 pm NBC |  | |
|
S | Nagging Suspicion | Saturday, 5th October 1974 | 8:00 pm NBC |  | |
|
S | Communication Gaffe | Saturday, 12th October 1974 | 8:00 pm NBC |  | |
|
S | Surprise | Saturday, 19th October 1974 | 8:00 pm NBC |  | |
|
S | Daisy's Pick Blind Date | Saturday, 2nd November 1974 | 8:00 pm NBC |  | |
|
S | Quicker Than the Eye | Saturday, 9th November 1974 | 8:00 pm NBC |  | |
|
S | Foreign Trade | Saturday, 16th November 1974 | 8:00 pm NBC |  | |
|
S | Camera Bug | Saturday, 23rd November 1974 | 8:00 pm NBC |  | |
|
S | The Firehouse Four | Saturday, 30th November 1974 | 8:00 pm NBC |  | |
|
S | Details | Saturday, 7th December 1974 | 8:00 pm NBC |  | |
|
S | Parade | Saturday, 21st December 1974 | 8:00 pm NBC |  | |
|
S | The Bash | Saturday, 28th December 1974 | 8:00 pm NBC |  | |
|
S | Transition | Saturday, 4th January 1975 | 8:00 pm NBC |  | |
|
S | Smoke Eater | Saturday, 11th January 1975 | 8:00 pm NBC |  | |
|
S | Kidding | Saturday, 18th January 1975 | 8:00 pm NBC |  | |
|
S | Prestidigitation | Saturday, 25th January 1975 | 8:00 pm NBC |  | |
|
S | It's How You Play the Game | Saturday, 1st February 1975 | 8:00 pm NBC |  | |
|
S | The Mouse | Saturday, 8th February 1975 | 8:00 pm NBC |  | |
|
S | Back-Up | Saturday, 15th February 1975 | 8:00 pm NBC |  | |
|
S | 905-Wild | Saturday, 1st March 1975 | 8:00 pm NBC |  | |
| 5 | |
|---|
|
S5 | The Stewardess | Saturday, 13th September 1975 | 8:00 pm NBC |  | |
|
S5 | The Old Engine Cram | Saturday, 20th September 1975 | 8:00 pm NBC |  | |
|
S5 | Election | Saturday, 27th September 1975 | 8:00 pm NBC |  | |
|
S5 | The Inspection | Saturday, 11th October 1975 | 8:00 pm NBC |  | |
|
S5 | The Indirect Method | Saturday, 18th October 1975 | 8:00 pm NBC |  | |
|
S5 | Pressure 165 | Saturday, 25th October 1975 | 8:00 pm NBC |  | |
|
S5 | The Lighter-Than-Air Man | Saturday, 1st November 1975 | 8:00 pm NBC |  | |
|
S5 | One of Those Days | Saturday, 8th November 1975 | 8:00 pm NBC |  | |
|
S5 | Simple Adjustment | Saturday, 15th November 1975 | 8:00 pm NBC |  | |
|
S5 | Tee Vee | Saturday, 29th November 1975 | 8:00 pm NBC |  | |
|
S5 | On Camera | Saturday, 6th December 1975 | 8:00 pm NBC |  | |
|
S5 | Communications | Saturday, 13th December 1975 | 8:00 pm NBC |  | |
|
S5 | To Buy or Not to Buy | Saturday, 20th December 1975 | 8:00 pm NBC |  | |
| |
|---|
|
S | Emergency! the Wedsworth-Townsend Act: Part 1 | Saturday, 27th December 1975 | 8:00 pm NBC |  | |
|
S | Emergency! the Wedsworth-Townsend Act: Part 2 | Saturday, 3rd January 1976 | 8:00 pm NBC |  | |
| 5 | |
|---|
|
S5 | Right at Home | Saturday, 10th January 1976 | 8:00 pm NBC |  | |
|
S5 | The Girl on the Balance Beam | Saturday, 17th January 1976 | 8:00 pm NBC |  | |
|
S5 | Involvement | Saturday, 24th January 1976 | 8:00 pm NBC |  | |
|
S5 | Above and Beyond... Nearly | Saturday, 31st January 1976 | 8:00 pm NBC |  | |
|
S5 | Grateful | Saturday, 7th February 1976 | 8:00 pm NBC |  | |
|
S5 | The Great Crash Diet | Saturday, 21st February 1976 | 8:00 pm NBC |  | |
|
S5 | The Tycoons | Saturday, 28th February 1976 | 8:00 pm NBC |  | |
|
S5 | The Nuisance | Saturday, 6th March 1976 | 8:00 pm NBC |  | |
| |
|---|
|
S | The Game | Saturday, 25th September 1976 | 8:00 pm NBC |  | |
|
S | Not Available | Saturday, 2nd October 1976 | 8:00 pm NBC |  | |
|
S | The Unlikely Heirs | Saturday, 9th October 1976 | 8:00 pm NBC |  | |
|
S | That Time of Year | Saturday, 23rd October 1976 | 8:00 pm NBC |  | |
|
S | Fair Fight | Saturday, 30th October 1976 | 8:00 pm NBC |  | |
|
S | Rules of Order | Saturday, 6th November 1976 | 8:00 pm NBC |  | |
|
S | The Exam | Saturday, 13th November 1976 | 8:00 pm NBC |  | |
|
S | Captain Hook | Saturday, 20th November 1976 | 8:00 pm NBC |  | |
|
S | Computer Terror | Saturday, 4th December 1976 | 8:00 pm NBC |  | |
|
S | Welcome to Santa Rosa County | Saturday, 25th December 1976 | 8:00 pm NBC |  | |
|
S | Paper Work | Saturday, 8th January 1977 | 8:00 pm NBC |  | |
|
S | Loose Ends | Saturday, 15th January 1977 | 8:00 pm NBC |  | |
|
S | An Ounce of Prevention | Saturday, 22nd January 1977 | 8:00 pm NBC |  | |
|
S | Insanity Epidemic | Saturday, 5th February 1977 | 8:00 pm NBC |  | |
|
S | Breakdown | Saturday, 12th February 1977 | 8:00 pm NBC |  | |
|
S | Family Ties | Saturday, 19th February 1977 | 8:00 pm NBC |  | |
|
S | Bottom Line | Saturday, 26th February 1977 | 8:00 pm NBC |  | |
|
S | Firehouse Quintet | Saturday, 5th March 1977 | 8:00 pm NBC |  | |
|
S | The Boat | Saturday, 12th March 1977 | 8:00 pm NBC |  | |
|
S | Isolation | Saturday, 19th March 1977 | 8:00 pm NBC |  | |
|
S | All Night Long | Saturday, 26th March 1977 | 8:00 pm NBC |  | |
|
S | Upward and Onward | Saturday, 2nd April 1977 | 8:00 pm NBC |  | |
|
S | Survival on Charter #220: Part 2 | Saturday, 9th April 1977 | 8:00 pm NBC |  | |
|
S | Hypochondri-Cap | Saturday, 16th April 1977 | 8:00 pm NBC |  | |
|
S | Limelight | Saturday, 23rd April 1977 | 8:00 pm NBC |  | |
|
S | The Steel Inferno | Saturday, 7th January 1978 | 8:00 pm NBC |  | |
|
S | Survival on Charter #220: Part 1 | Saturday, 25th March 1978 | 8:00 pm NBC |  | |
|
S | The Most Deadly Passage | Tuesday, 4th April 1978 | 8:00 pm NBC |  | |
|
S | What's a Nice Girl Like You Doing...?: Part 1 | Monday, 26th June 1978 | 8:00 pm NBC |  | |
|
S | Greatest Rescues of Emergency | Sunday, 31st December 1978 | 8:00 pm NBC |  | |
|
S | Medic I: Seattle - Most Deadly Passage | Tuesday, 3rd July 1979 | 8:00 pm NBC |  | |
S
Page Updated: Tuesday, February 10, 2026 5:32:29 AM