Film Dope
Parkinson |
S | Marian Montgomery, Ray Bellisario, Arthur Ashe, Terry-Thomas, Pentangle | Saturday, 19th June 1971 | 10:30 pm BBC1 |  | |
|
S | Shelley Winters, Pierre Salinger, Marion Montgomery | Saturday, 26th June 1971 | 10:30 pm BBC1 |  | |
|
S | Art Buchwald, Peter Finch, Polly Toynbee, Marian Montgomery, Ralph McTell, The Coffee Set | Saturday, 3rd July 1971 | 10:55 pm BBC1 |  | |
|
S | Peter Ustinov, Marion Montgomery | Saturday, 10th July 1971 | 10:25 pm BBC1 |  | |
| 1 | |
|---|
|
S1 | Lennon, Ono, Melly, Littleton, Goodman | Saturday, 17th July 1971 | |  | |
| |
|---|
|
S | George Best, Jonathan Miller, Michael Caine, Marion Montgomery | Saturday, 24th July 1971 | 10:35 pm BBC1 |  | |
|
S | Milligan, Shaw, Starr | Saturday, 14th August 1971 | 11:10 pm BBC1 |  | |
|
S | Episode dated 4 September 1971 | Saturday, 4th September 1971 | 11:20 pm BBC1 |  | |
|
S | Episode dated 11 September 1971 | Saturday, 11th September 1971 | |  | |
|
S | Episode dated 25 September 1971 | Saturday, 25th September 1971 | |  | |
|
S | Episode dated 3 October 1971 | Sunday, 3rd October 1971 | |  | |
| 1 | |
|---|
|
S1 | Episode #1.12 | Sunday, 10th October 1971 | |  | |
|
S1 | TV | Sunday, 17th October 1971 | 11:00 pm BBC1 |  | |
|
S1 | Episode #1.14 | Sunday, 24th October 1971 | 11:05 pm BBC1 |  | |
|
S1 | Episode #1.17 | Sunday, 14th November 1971 | |  | |
|
S1 | Episode #1.21 | Sunday, 12th December 1971 | |  | |
| 2 | |
|---|
|
S2 | Episode #2.2 | Saturday, 10th June 1972 | |  | |
|
S2 | Episode #2.5 | Saturday, 1st July 1972 | 10:15 pm BBC1 |  | |
|
S2 | Episode #2.6 | Saturday, 8th July 1972 | |  | |
|
S2 | Episode #2.8 | Saturday, 22nd July 1972 | |  | |
| |
|---|
|
S | Episode dated 5 August 1972 | Saturday, 5th August 1972 | |  | |
|
S | Episode dated 19 August 1972 | Saturday, 19th August 1972 | |  | |
|
S | Episode | Saturday, 23rd September 1972 | 11:10 pm BBC1 |  | |
|
S | David Niven | Saturday, 14th October 1972 | 11:05 pm BBC1 |  | |
| 2 | |
|---|
|
S2 | Episode #2.18 | Saturday, 28th October 1972 | 11:15 pm BBC1 |  | |
|
S2 | Episode #2.19 | Saturday, 4th November 1972 | 11:15 pm BBC1 |  | |
|
S2 | Episode #2.20 | Saturday, 11th November 1972 | 11:30 pm BBC1 |  | |
|
S2 | Episode #2.21 | Saturday, 18th November 1972 | 11:20 pm BBC1 |  | |
|
S2 | Jack Lemmon | Saturday, 25th November 1972 | 11:10 pm BBC1 |  | |
| |
|---|
|
S | Willimas, Muir, Campbell | Saturday, 2nd December 1972 | |  | |
| 2 | |
|---|
|
S2 | Episode #2.25 | Saturday, 16th December 1972 | |  | |
|
S2 | Episode #2.26 | Saturday, 23rd December 1972 | |  | |
| |
|---|
|
S | Episode dated 10 February 1973 | Saturday, 10th February 1973 | 11:15 pm BBC1 |  | |
|
S | Betjemen, Smith, Williams | Saturday, 17th February 1973 | 11:05 pm BBC1 |  | |
|
S | Duke Ellington | Saturday, 24th February 1973 | 11:10 pm BBC1 |  | |
|
S | Williams, Reid | Saturday, 10th March 1973 | 11:05 pm BBC1 |  | |
|
S | James Stewart | Saturday, 17th March 1973 | 11:05 pm BBC1 |  | |
|
S | Thorpe, Day, Vaughan, Montgomery | Saturday, 24th March 1973 | 11:05 pm BBC1 |  | |
| 3 | |
|---|
|
S3 | Episode #3.4 | Saturday, 29th September 1973 | |  | |
|
S3 | Episode #3.9 | Saturday, 3rd November 1973 | |  | |
|
S3 | Episode #3.11 | Saturday, 17th November 1973 | |  | |
|
S3 | Episode #3.14 | Saturday, 8th December 1973 | |  | |
| |
|---|
|
S | Andy Williams | Saturday, 15th December 1973 | 11:05 pm BBC1 |  | |
|
S | Episode #3.16 (No Episode?) | Saturday, 29th December 1973 | |  | |
| 3 | |
|---|
|
S3 | Episode #3.17 | Friday, 18th January 1974 | 9:00 pm BBC2 |  | |
|
S3 | Episode #3.18 | Friday, 25th January 1974 | 9:00 pm BBC2 |  | |
| |
|---|
|
S | John Wayne | Friday, 1st February 1974 | 9:00 pm BBC2 |  | |
| 3 | |
|---|
|
S3 | Episode #3.23 | Friday, 22nd February 1974 | |  | |
| |
|---|
|
S | Edith Evans, Lord Soper | Saturday, 2nd March 1974 | 11:15 pm BBC1 |  | |
| 4 | |
|---|
|
S4 | Episode #4.9 | Saturday, 19th October 1974 | |  | |
|
S4 | Sellers | Saturday, 9th November 1974 | |  | |
| |
|---|
|
S | Bainbridge, Twiggy, Rueber-Staier, Dawson | Saturday, 16th November 1974 | |  | |
| 4 | |
|---|
|
S4 | Burton | Saturday, 23rd November 1974 | |  | |
| |
|---|
|
S | Ali | Saturday, 7th December 1974 | 11:10 pm BBC1 |  | |
|
S | | Saturday, 14th December 1974 | |  |
| 4 | |
|---|
|
S4 | Williams, Pyke | Saturday, 21st December 1974 | |  | |
|
S4 | A Christmas Look at Morecambe and Wise | Wednesday, 25th December 1974 | 11:25 pm BBC1 |  | |
|
S4 | Dustin Hoffman | Saturday, 8th March 1975 | 11:25 pm BBC1 |  | |
| |
|---|
|
S | Episode #5.1 | Saturday, 30th August 1975 | |  | |
|
S | Fonteyn, MacLaine | Saturday, 13th September 1975 | 11:00 pm BBC1 |  | |
|
S | David Niven | Saturday, 20th September 1975 | |  | |
|
S | Episode #5.6 | Saturday, 4th October 1975 | |  | |
|
S | Bette Davis, Ron Moody | Saturday, 18th October 1975 | |  | |
|
S | Episode #5.10 | Saturday, 1st November 1975 | |  | |
|
S | Episode #5.12 | Saturday, 15th November 1975 | |  | |
|
S | Hunt, Simon, Askey | Saturday, 13th December 1975 | 11:35 pm BBC1 |  | |
|
S | Episode dated 25 December 1975 | Thursday, 25th December 1975 | |  | |
|
S | Episode #5.21 | Saturday, 24th January 1976 | |  | |
|
S | Episode #5.23 | Saturday, 7th February 1976 | |  | |
|
S | Episode #5.24 | Saturday, 14th February 1976 | |  | |
|
S | Joyce Grenfell | Saturday, 11th September 1976 | 11:20 pm BBC1 |  | |
|
S | Episode #6.3 | Saturday, 18th September 1976 | |  | |
|
S | Episode #6.7 | Saturday, 16th October 1976 | 11:45 pm BBC1 |  | |
|
S | Les Dawson | Saturday, 30th October 1976 | |  | |
|
S | Sacha Distel, Juliette Greco | Saturday, 20th November 1976 | 11:00 pm BBC1 |  | |
|
S | The Parkinson Magic Show | Saturday, 25th December 1976 | 11:00 pm BBC1 |  | |
|
S | Episode dated 8 January 1977 | Saturday, 8th January 1977 | |  | |
|
S | Episode dated 15 January 1977 | Saturday, 15th January 1977 | |  | |
|
S | Alex Haley, Rod Hull | Thursday, 7th April 1977 | |  | |
|
S | Dors, Morris, Williams | Saturday, 8th October 1977 | |  | |
|
S | Episode #7.10 | Saturday, 5th November 1977 | |  | |
|
S | Episode #7.13 | Saturday, 26th November 1977 | 11:05 pm BBC1 |  | |
|
S | Episode #7.16 | Saturday, 17th December 1977 | |  | |
|
S | Episode #7.18 | Monday, 2nd January 1978 | 10:45 pm BBC1 |  | |
|
S | Episode dated 29 May 1978 | Monday, 29th May 1978 | |  | |
|
S | Johnson, Howerd | Saturday, 2nd September 1978 | 11:10 pm BBC1 |  | |
|
S | Nimmo, Lerner, Matthews | Saturday, 9th September 1978 | 11:10 pm BBC1 |  | |
|
S | Cook, Moore, Conteh | Saturday, 16th September 1978 | 11:15 pm BBC1 |  | |
|
S | Mathis, Allen, Hocken | Saturday, 23rd September 1978 | 11:15 pm BBC1 |  | |
|
S | Episode #8.5 | Saturday, 30th September 1978 | 11:00 pm BBC1 |  | |
|
S | Episode #8.14 | Saturday, 2nd December 1978 | |  | |
|
S | Parkinson at the Pantomime | Monday, 25th December 1978 | |  | |
|
S | Episode dated 16 April 1979 | Monday, 16th April 1979 | |  | |
|
S | Carol Channing | Saturday, 29th September 1979 | 11:15 pm BBC1 |  | |
|
S | Desmond Morris, Kenny Everett, Laurie McMenemy | Saturday, 6th October 1979 | 11:25 pm BBC1 |  | |
|
S | Chase, Keegan, Williams | Saturday, 13th October 1979 | 11:00 pm BBC1 |  | |
|
S | Episode #9.18 | Wednesday, 21st November 1979 | |  | |
|
S | Joanna Lumley, David Bellamy, Charlie Daniels Band, Frank Muir, Denis Norden | Saturday, 8th December 1979 | 11:00 pm BBC1 |  | |
|
S | William Shatner, James Burke, Max Boyce | Wednesday, 12th December 1979 | 11:12 pm BBC1 |  | |
|
S | Faith Brown, Tom Conti, Ben Travers | Saturday, 15th December 1979 | 11:30 pm BBC1 |  | |
|
S | Reginald Bosanquet, Pamela Stephenson, Manhattan Transfer, Jimmy Tarbuck | Wednesday, 19th December 1979 | 10:15 pm BBC1 |  | |
|
S | Ronnie Ross, Laurie Lee, James Galway | Saturday, 22nd December 1979 | 10:40 pm BBC1 |  | |
|
S | George Melly, Percy Press, Bramwell-Booth, Paul Phoenix, Peter Cook, Edna Everage, Tommy Cooper | Tuesday, 25th December 1979 | 10:45 pm BBC1 |  | |
|
S | Episode #9.29 | Saturday, 29th December 1979 | |  | |
|
S | Pertwee, Collins, Thomas | Saturday, 16th February 1980 | |  | |
|
S | Episode #9.49 | Saturday, 15th March 1980 | 10:30 pm BBC1 |  | |
| 1 | |
|---|
|
S1 | Cruise at Your Own Risk | Tuesday, 8th April 1980 | |  | |
| |
|---|
|
S | Episode dated 20 September 1980 | Saturday, 20th September 1980 | |  | |
|
S | Episode | Saturday, 27th September 1980 | 11:05 pm BBC1 |  | |
|
S | Ray, Williams, Lehrer | Saturday, 4th October 1980 | |  | |
|
S | Episode dated 22 October 1980 | Wednesday, 22nd October 1980 | |  | |
|
S | Episode #10.28 | Thursday, 1st January 1981 | |  | |
|
S | Episode #10.32 | Saturday, 17th January 1981 | |  | |
|
S | Jeanne Little | Wednesday, 21st January 1981 | 10:45 pm BBC1 |  | |
|
S | 300th Edition | Saturday, 28th February 1981 | |  | |
|
S | Episode #10.45 | Saturday, 7th March 1981 | |  | |
|
S | Episode #11.1 | Saturday, 3rd October 1981 | |  | |
|
S | Episode | Wednesday, 14th October 1981 | 10:50 pm BBC1 |  | |
|
S | | Saturday, 17th October 1981 | |  | |
|
S | Episode #11.7 | Saturday, 24th October 1981 | |  | |
|
S | Episode #11.11 | Wednesday, 11th November 1981 | |  | |
|
S | Episode #11.12 | Saturday, 14th November 1981 | |  | |
|
S | Episode #11.13 | Wednesday, 18th November 1981 | |  | |
|
S | Episode #11.18 | Saturday, 5th December 1981 | |  | |
|
S | | Friday, 25th December 1981 | |  | |
|
S | Episode #11.25 | Saturday, 9th January 1982 | |  | |
|
S | Sir Les Pattinson, Dame Edna Everage | Saturday, 30th January 1982 | |  | |
|
S | Episode #11.35 | Saturday, 13th February 1982 | |  | |
|
S | Episode #11.36 | Wednesday, 17th February 1982 | |  | |
|
S | Episode #11.37 | Saturday, 20th February 1982 | |  | |
|
S | Lord Kilbracken, Leo Sayer, Jenny Agutter | Wednesday, 3rd March 1982 | 10:15 pm BBC1 |  | |
|
S | Episode #11.41 | Saturday, 6th March 1982 | |  | |
|
S | Episode #11.42 | Wednesday, 10th March 1982 | |  | |
|
S | | Saturday, 3rd April 1982 | |  | |
| 4 | |
|---|
|
S4 | On a Bed of Harts | Tuesday, 28th September 1982 | |  | |
|
S4 | With This Hart, I Thee Wed | Tuesday, 12th October 1982 | |  | |
|
S4 | Million Dollar Harts | Tuesday, 19th October 1982 | |  | |
|
S4 | Harts on Campus | Tuesday, 26th October 1982 | |  | |
|
S4 | Harts at High Noon | Tuesday, 9th November 1982 | |  | |
|
S4 | Hart's Desire | Tuesday, 16th November 1982 | |  | |
|
S4 | Rich and Hartless | Tuesday, 23rd November 1982 | |  | |
|
S4 | In the Hart of the Night | Tuesday, 30th November 1982 | |  | |
|
S4 | One Hart Too Many | Tuesday, 7th December 1982 | |  | |
|
S4 | A Christmas Hart | Tuesday, 21st December 1982 | |  | |
|
S4 | Hunted Harts | Tuesday, 4th January 1983 | |  | |
|
S4 | Emily by Hart | Tuesday, 11th January 1983 | |  | |
|
S4 | Pounding Harts | Tuesday, 18th January 1983 | |  | |
|
S4 | Chamber of Lost Harts | Tuesday, 1st February 1983 | |  | |
|
S4 | Harts on the Scent | Tuesday, 15th February 1983 | |  | |
|
S4 | Bahama Bound Harts | Tuesday, 22nd February 1983 | |  | |
|
S4 | As the Hart Turns | Tuesday, 1st March 1983 | |  | |
|
S4 | The Wayward Hart | Tuesday, 8th March 1983 | |  | |
|
S4 | A Change of Hart | Tuesday, 22nd March 1983 | |  | |
|
S4 | Hartstruck | Tuesday, 12th April 1983 | |  | |
|
S4 | Too Close to Hart | Tuesday, 3rd May 1983 | |  | |
|
S4 | A Lighter Hart | Tuesday, 10th May 1983 | |  | |
| 10 | |
|---|
|
S10 | Two Harts Are Better Than One | Tuesday, 27th September 1983 | |  | |
|
S10 | Straight Through the Hart | Tuesday, 4th October 1983 | |  | |
|
S10 | Hostage Harts | Tuesday, 18th October 1983 | |  | |
|
S10 | Pandora Has Wings | Tuesday, 25th October 1983 | |  | |
|
S10 | Harts and Hounds | Tuesday, 1st November 1983 | |  | |
|
S10 | Love Game | Tuesday, 8th November 1983 | |  | |
|
S10 | Passing Chance | Tuesday, 15th November 1983 | |  | |
|
S10 | Long Lost Love | Tuesday, 22nd November 1983 | |  | |
|
S10 | Highland Fling | Tuesday, 29th November 1983 | |  | |
|
S10 | Year of the Dog | Tuesday, 13th December 1983 | |  | |
|
S10 | Trust Your Hart | Tuesday, 20th December 1983 | |  | |
|
S10 | Harts on the Run | Tuesday, 3rd January 1984 | |  | |
|
S10 | Whispers in the Wings | Tuesday, 10th January 1984 | |  | |
|
S10 | Max's Waltz | Tuesday, 17th January 1984 | |  | |
|
S10 | The Dog Who Knew Too Much | Tuesday, 24th January 1984 | |  | |
|
S10 | Silent Dance | Tuesday, 31st January 1984 | |  | |
|
S10 | Death Dig | Tuesday, 21st February 1984 | |  | |
|
S10 | The Shooting | Tuesday, 28th February 1984 | |  | |
|
S10 | Slam Dunk | Tuesday, 6th March 1984 | |  | |
|
S10 | Larsen's Last Jump | Tuesday, 13th March 1984 | |  | |
|
S10 | Always, Elizabeth | Tuesday, 15th May 1984 | |  | |
|
S10 | Meanwhile, Back at the Ranch | Tuesday, 22nd May 1984 | |  | |
| |
|---|
|
S | Episode dated 9 January 1998 | Friday, 9th January 1998 | |  | |
|
S | Episode dated 23 January 1998 | Friday, 23rd January 1998 | |  | |
|
S | Episode dated 30 January 1998 | Friday, 30th January 1998 | |  | |
|
S | Episode dated 6 February 1998 | Friday, 6th February 1998 | |  | |
|
S | Episode dated 5 December 1998 | Saturday, 5th December 1998 | |  | |
| 13 | |
|---|
|
S13 | Episode #13.1 | Friday, 8th January 1999 | |  | |
| |
|---|
|
S | Episode dated 29 January 1999 | Friday, 29th January 1999 | |  | |
|
S | Episode dated 5 February 1999 | Friday, 5th February 1999 | |  | |
|
S | Episode dated 19 February 1999 | Friday, 19th February 1999 | |  | |
|
S | Episode dated 26 February 1999 | Friday, 26th February 1999 | |  | |
|
S | Episode dated 26 March 1999 | Friday, 26th March 1999 | |  | |
| 13 | |
|---|
 |
S13 | Woody Allen | Friday, 2nd April 1999 | |  | |
| |
|---|
|
S | Episode dated 3 December 1999 | Friday, 3rd December 1999 | |  | |
|
S | Episode dated 10 December 1999 | Friday, 10th December 1999 | |  | |
|
S | Episode dated 17 December 1999 | Friday, 17th December 1999 | |  | |
|
S | Episode dated 27 January 2000 | Thursday, 27th January 2000 | |  | |
|
S | Episode dated 4 February 2000 | Friday, 4th February 2000 | |  | |
|
S | Episode dated 11 February 2000 | Friday, 11th February 2000 | |  | |
|
S | Episode dated 18 February 2000 | Friday, 18th February 2000 | |  | |
|
S | Episode dated 25 February 2000 | Friday, 25th February 2000 | |  | |
|
S | Episode dated 4 March 2000 | Saturday, 4th March 2000 | |  | |
|
S | Kate Winslet, Jimmy Tarbuck, Harry Connick | Friday, 10th March 2000 | |  | |
|
S | Episode dated 11 March 2000 | Saturday, 11th March 2000 | |  | |
|
S | Episode dated 24 March 2000 | Friday, 24th March 2000 | |  | |
|
S | Episode dated 8 September 2000 | Friday, 8th September 2000 | |  | |
|
S | Episode dated 15 September 2000 | Friday, 15th September 2000 | |  | |
|
S | Episode dated 22 September 2000 | Friday, 22nd September 2000 | |  | |
|
S | Episode dated 29 September 2000 | Friday, 29th September 2000 | |  | |
|
S | Episode dated 7 October 2000 | Saturday, 7th October 2000 | |  | |
|
S | Episode dated 21 October 2000 | Saturday, 21st October 2000 | |  | |
|
S | Episode dated 28 October 2000 | Saturday, 28th October 2000 | |  | |
|
S | Episode dated 4 November 2000 | Saturday, 4th November 2000 | |  | |
|
S | Episode dated 17 February 2001 | Saturday, 17th February 2001 | |  | |
|
S | Episode dated 24 February 2001 | Saturday, 24th February 2001 | |  | |
|
S | Esther Rantzen, Ardal O'Hanlon, Amanda Donohoe | Saturday, 3rd March 2001 | |  | |
|
S | Episode dated 10 March 2001 | Saturday, 10th March 2001 | |  | |
|
S | Episode dated 17 March 2001 | Saturday, 17th March 2001 | |  | |
|
S | Episode dated 24 March 2001 | Saturday, 24th March 2001 | |  | |
|
S | Episode dated 31 March 2001 | Saturday, 31st March 2001 | |  | |
|
S | Episode dated 7 April 2001 | Saturday, 7th April 2001 | |  | |
|
S | Hurt, Jonsson, McGowan | Friday, 13th April 2001 | |  | |
|
S | Episode dated 21 April 2001 | Saturday, 21st April 2001 | |  | |
|
S | Episode dated 22 September 2001 | Saturday, 22nd September 2001 | |  | |
|
S | Episode dated 29 September 2001 | Saturday, 29th September 2001 | |  | |
|
S | Episode dated 6 October 2001 | Saturday, 6th October 2001 | |  | |
|
S | Episode dated 13 October 2001 | Saturday, 13th October 2001 | |  | |
|
S | Episode dated 20 October 2001 | Saturday, 20th October 2001 | |  | |
|
S | Cher, Larry Hagman, Stephen Fry | Saturday, 27th October 2001 | |  | |
|
S | Coltrane, Elton, Jackson, Krall | Saturday, 17th November 2001 | |  | |
|
S | Lopez, McCutcheon, Wogan | Saturday, 24th November 2001 | |  | |
|
S | Episode dated 1 December 2001 | Saturday, 1st December 2001 | |  | |
|
S | Episode dated 24 December 2001 | Monday, 24th December 2001 | |  | |
|
S | Blanchett, Crowe, Minogue, Monkhouse | Saturday, 23rd February 2002 | |  | |
|
S | Episode dated 2 March 2002 | Saturday, 2nd March 2002 | |  | |
|
S | Episode dated 9 March 2002 | Saturday, 9th March 2002 | |  | |
|
S | Episode dated 25 March 2002 | Monday, 25th March 2002 | |  | |
|
S | Episode dated 13 April 2002 | Saturday, 13th April 2002 | |  | |
|
S | Episode dated 20 April 2002 | Saturday, 20th April 2002 | |  | |
|
S | Episode dated 27 April 2002 | Saturday, 27th April 2002 | |  | |
|
S | Episode dated 4 May 2002 | Saturday, 4th May 2002 | |  | |
|
S | Episode dated 18 May 2002 | Saturday, 18th May 2002 | |  | |
|
S | Episode dated 21 September 2002 | Saturday, 21st September 2002 | |  | |
|
S | Episode dated 28 September 2002 | Saturday, 28th September 2002 | |  | |
|
S | Episode dated 12 October 2002 | Saturday, 12th October 2002 | |  | |
|
S | Episode dated 19 October 2002 | Saturday, 19th October 2002 | |  | |
|
S | Lawson, Izzard, Attenborough | Saturday, 26th October 2002 | |  | |
|
S | Episode dated 9 November 2002 | Saturday, 9th November 2002 | |  | |
|
S | Episode dated 16 November 2002 | Saturday, 16th November 2002 | |  | |
|
S | Episode dated 23 November 2002 | Saturday, 23rd November 2002 | |  | |
|
S | Episode dated 24 December 2002 | Tuesday, 24th December 2002 | |  | |
|
S | Episode dated 1 March 2003 | Saturday, 1st March 2003 | |  | |
|
S | Episode dated 15 March 2003 | Saturday, 15th March 2003 | |  | |
|
S | Episode dated 29 March 2003 | Saturday, 29th March 2003 | |  | |
|
S | Episode dated 5 April 2003 | Saturday, 5th April 2003 | |  | |
|
S | Episode dated 12 April 2003 | Saturday, 12th April 2003 | |  | |
|
S | Episode dated 19 April 2003 | Saturday, 19th April 2003 | |  | |
|
S | Episode dated 26 April 2003 | Saturday, 26th April 2003 | |  | |
|
S | Episode dated 3 May 2003 | Saturday, 3rd May 2003 | |  | |
|
S | Mirren, Lennox, Black, Brand | Saturday, 20th September 2003 | |  | |
|
S | Episode dated 27 September 2003 | Saturday, 27th September 2003 | |  | |
|
S | Episode dated 4 October 2003 | Saturday, 4th October 2003 | |  | |
|
S | Episode dated 11 October 2003 | Saturday, 11th October 2003 | |  | |
|
S | Episode dated 18 October 2003 | Saturday, 18th October 2003 | |  | |
|
S | Episode dated 25 October 2003 | Saturday, 25th October 2003 | |  | |
|
S | Palin, Pavarotti, Stewart, Thompson | Saturday, 1st November 2003 | |  | |
|
S | Episode dated 15 November 2003 | Saturday, 15th November 2003 | |  | |
|
S | Episode dated 22 November 2003 | Saturday, 22nd November 2003 | |  | |
|
S | Episode dated 29 November 2003 | Saturday, 29th November 2003 | |  | |
|
S | Episode dated 21 February 2004 | Saturday, 21st February 2004 | |  | |
|
S | Episode dated 28 February 2004 | Saturday, 28th February 2004 | |  | |
|
S | Episode dated 6 March 2004 | Saturday, 6th March 2004 | |  | |
|
S | Episode dated 13 March 2004 | Saturday, 13th March 2004 | |  | |
|
S | Episode dated 27 March 2004 | Saturday, 27th March 2004 | |  | |
|
S | Episode dated 3 April 2004 | Saturday, 3rd April 2004 | |  | |
|
S | Episode dated 10 April 2004 | Saturday, 10th April 2004 | |  | |
|
S | Episode dated 17 April 2004 | Saturday, 17th April 2004 | |  | |
|
S | Episode dated 24 April 2004 | Saturday, 24th April 2004 | |  | |
|
S | Episode dated 8 May 2004 | Saturday, 8th May 2004 | |  | |
|
S | Episode dated 4 September 2004 | Saturday, 4th September 2004 | |  | |
|
S | Episode dated 11 September 2004 | Saturday, 11th September 2004 | |  | |
|
S | Episode dated 18 September 2004 | Saturday, 18th September 2004 | |  | |
|
S | Episode dated 25 September 2004 | Saturday, 25th September 2004 | |  | |
|
S | Episode dated 2 October 2004 | Saturday, 2nd October 2004 | |  | |
|
S | Episode dated 9 October 2004 | Saturday, 9th October 2004 | |  | |
|
S | Episode dated 16 October 2004 | Saturday, 16th October 2004 | |  | |
|
S | Episode dated 23 October 2004 | Saturday, 23rd October 2004 | |  | |
|
S | Episode dated 30 October 2004 | Saturday, 30th October 2004 | |  | |
|
S | Episode dated 6 November 2004 | Saturday, 6th November 2004 | |  | |
|
S | Episode dated 25 December 2004 | Saturday, 25th December 2004 | |  | |
|
S | Episode dated 12 February 2005 | Saturday, 12th February 2005 | |  | |
|
S | Episode dated 19 February 2005 | Saturday, 19th February 2005 | |  | |
|
S | Episode dated 26 February 2005 | Saturday, 26th February 2005 | |  | |
|
S | Episode dated 5 March 2005 | Saturday, 5th March 2005 | |  | |
|
S | Episode dated 12 March 2005 | Saturday, 12th March 2005 | |  | |
|
S | Episode dated 19 March 2005 | Saturday, 19th March 2005 | |  | |
|
S | Episode dated 26 March 2005 | Saturday, 26th March 2005 | |  | |
|
S | Episode dated 2 April 2005 | Saturday, 2nd April 2005 | |  | |
|
S | Episode dated 9 April 2005 | Saturday, 9th April 2005 | |  | |
|
S | Episode dated 8 October 2005 | Saturday, 8th October 2005 | |  | |
|
S | Episode dated 15 October 2005 | Saturday, 15th October 2005 | |  | |
|
S | Episode dated 22 October 2005 | Saturday, 22nd October 2005 | |  | |
|
S | Episode dated 29 October 2005 | Saturday, 29th October 2005 | |  | |
|
S | Episode dated 5 November 2005 | Saturday, 5th November 2005 | |  | |
|
S | Episode dated 12 November 2005 | Saturday, 12th November 2005 | |  | |
|
S | Episode dated 19 November 2005 | Saturday, 19th November 2005 | |  | |
|
S | Episode dated 26 November 2005 | Saturday, 26th November 2005 | |  | |
|
S | Episode dated 10 December 2005 | Saturday, 10th December 2005 | |  | |
|
S | Episode dated 17 December 2005 | Saturday, 17th December 2005 | |  | |
|
S | Episode dated 24 December 2005 | Saturday, 24th December 2005 | |  | |
|
S | Episode dated 4 March 2006 | Saturday, 4th March 2006 | |  | |
|
S | Episode dated 11 March 2006 | Saturday, 11th March 2006 | |  | |
|
S | Episode dated 18 March 2006 | Saturday, 18th March 2006 | |  | |
|
S | Episode dated 25 March 2006 | Saturday, 25th March 2006 | |  | |
|
S | Episode dated 1 April 2006 | Saturday, 1st April 2006 | |  | |
|
S | Episode dated 8 April 2006 | Saturday, 8th April 2006 | |  | |
|
S | Episode dated 15 April 2006 | Saturday, 15th April 2006 | |  | |
|
S | Episode dated 22 April 2006 | Saturday, 22nd April 2006 | |  | |
|
S | Episode dated 27 August 2006 | Sunday, 27th August 2006 | |  | |
|
S | Episode dated 16 September 2006 | Saturday, 16th September 2006 | |  | |
|
S | Mirren, Woodall, Constantine, Humphries | Saturday, 23rd September 2006 | |  | |
|
S | Episode dated 30 September 2006 | Saturday, 30th September 2006 | |  | |
|
S | Episode dated 7 October 2006 | Saturday, 7th October 2006 | |  | |
|
S | Episode dated 21 October 2006 | Saturday, 21st October 2006 | |  | |
|
S | Episode dated 28 October 2006 | Saturday, 28th October 2006 | |  | |
|
S | Episode dated 4 November 2006 | Saturday, 4th November 2006 | |  | |
|
S | Episode dated 11 November 2006 | Saturday, 11th November 2006 | |  | |
|
S | Episode dated 18 November 2006 | Saturday, 18th November 2006 | |  | |
|
S | Episode dated 25 November 2006 | Saturday, 25th November 2006 | |  | |
|
S | Episode dated 2 December 2006 | Saturday, 2nd December 2006 | |  | |
|
S | Episode dated 16 December 2006 | Saturday, 16th December 2006 | |  | |
|
S | Episode dated 23 December 2006 | Saturday, 23rd December 2006 | |  | |
|
S | The Shane Warne Interview | Monday, 8th January 2007 | |  | |
|
S | Episode dated 5 May 2007 | Saturday, 5th May 2007 | |  | |
|
S | Episode #26.2 | Saturday, 12th May 2007 | |  | |
|
S | Episode #26.3 | Saturday, 19th May 2007 | |  | |
|
S | Episode dated 2 June 2007 | Saturday, 2nd June 2007 | |  | |
|
S | Episode dated 9 June 2007 | Saturday, 9th June 2007 | |  | |
|
S | Episode dated 16 June 2007 | Saturday, 16th June 2007 | |  | |
|
S | Episode dated 23 June 2007 | Saturday, 23rd June 2007 | |  | |
|
S | Episode dated 15 September 2007 | Saturday, 15th September 2007 | |  | |
|
S | Episode dated 22 September 2007 | Saturday, 22nd September 2007 | |  | |
|
S | Episode dated 29 September 2007 | Saturday, 29th September 2007 | |  | |
|
S | Episode dated 13 October 2007 | Saturday, 13th October 2007 | |  | |
|
S | Episode dated 20 October 2007 | Saturday, 20th October 2007 | |  | |
|
S | Episode dated 27 October 2007 | Saturday, 27th October 2007 | |  | |
|
S | Episode dated 3 November 2007 | Saturday, 3rd November 2007 | |  | |
|
S | Episode dated 10 November 2007 | Saturday, 10th November 2007 | |  | |
|
S | Episode dated 17 November 2007 | Saturday, 17th November 2007 | |  | |
|
S | Episode dated 24 November 2007 | Saturday, 24th November 2007 | |  | |
|
S | The Final Conversation | Sunday, 16th December 2007 | |  | |
|
S | Episode dated 22 December 2007 | Saturday, 22nd December 2007 | |  | |
S
Page Updated: Thursday, April 2, 2026 4:32:31 AM