Film Dope
Play of the Month| 1 | |
|---|
|
S1 | Luther | Tuesday, 19th October 1965 | 9:00 pm BBC1 |  | |
|
S1 | Passage To India | Tuesday, 16th November 1965 | |  | |
|
S1 | The Joel Brand Story | Tuesday, 14th December 1965 | |  | |
|
S1 | Gordon Of Khartoum | Tuesday, 18th January 1966 | |  | |
|
S1 | Where Angels Fear To Tread | Tuesday, 15th February 1966 | |  | |
|
S1 | Lee Oswald - Assassin - Part 1 | Tuesday, 15th March 1966 | 8:00 pm BBC1 |  | |
| |
|---|
|
S | Lee Oswald - Assassin - Part 2 | Tuesday, 15th March 1966 | 9:20 pm BBC1 |  | |
| 1 | |
|---|
|
S1 | Make Me An Offer | Tuesday, 12th April 1966 | |  | |
|
S1 | Death Of A Salesman | Tuesday, 24th May 1966 | |  | |
|
S1 | The Devil's Eggshell | Tuesday, 28th June 1966 | |  | |
| 2 | |
|---|
|
S2 | Deflection! The Case Of Colonel Petrov | Tuesday, 27th September 1966 | |  | |
|
S2 | Days To Come | Tuesday, 25th October 1966 | |  | |
|
S2 | Corridors Of Power | Tuesday, 22nd November 1966 | |  | |
|
S2 | The Making Of Jericho | Tuesday, 20th December 1966 | |  | |
|
S2 | The Cabinet Papers | Tuesday, 14th March 1967 | |  | |
| 3 | |
|---|
|
S3 | Girls In Uniform | Sunday, 15th October 1967 | |  | |
|
S3 | The Moon And Sixpence | Sunday, 12th November 1967 | |  | |
|
S3 | Romeo And Juliet | Sunday, 3rd December 1967 | 7:50 pm BBC1 |  | |
|
S3 | The Parachute | Sunday, 21st January 1968 | |  | |
|
S3 | Cyrano De Bergerac | Sunday, 11th February 1968 | |  | |
|
S3 | Ghosts | Sunday, 17th March 1968 | |  | |
|
S3 | The Corn Is Green | Sunday, 14th April 1968 | 9:20 pm BBC1 |  | |
|
S3 | The Tempest | Sunday, 12th May 1968 | |  | |
|
S3 | The Old Ladies | Sunday, 9th June 1968 | |  | |
|
S3 | Man And Superman | Sunday, 7th July 1968 | |  | |
|
S3 | Hay Fever | Sunday, 4th August 1968 | |  | |
| 4 | |
|---|
|
S4 | St. Joan | Sunday, 1st September 1968 | |  | |
|
S4 | The Male Animal | Sunday, 13th October 1968 | |  | |
|
S4 | The Seagull | Sunday, 17th November 1968 | |  | |
|
S4 | Waters Of The Moon | Tuesday, 24th December 1968 | 9:20 pm BBC1 |  | |
|
S4 | Mary, Queen Of Scots | Sunday, 12th January 1969 | 8:20 pm BBC1 |  | |
|
S4 | Maigret At Bay | Sunday, 9th February 1969 | |  | |
|
S4 | Relatively Speaking | Sunday, 2nd March 1969 | |  | |
|
S4 | Julius Caesar | Sunday, 13th April 1969 | |  | |
|
S4 | An Ideal Husband | Sunday, 11th May 1969 | |  | |
| 5 | |
|---|
|
S5 | The Heiress | Sunday, 12th October 1969 | 8:15 pm BBC1 |  | |
|
S5 | Charley's Aunt | Sunday, 23rd November 1969 | |  | |
|
S5 | The Marquise | Sunday, 14th December 1969 | |  | |
|
S5 | Three Sisters | Sunday, 18th January 1970 | |  | |
|
S5 | In Good King Charles's Golden Days | Sunday, 15th February 1970 | 8:15 pm BBC1 |  | |
 |
S5 | Separate Tables | Sunday, 15th March 1970 | 8:10 pm BBC1 |  | |
|
S5 | Howards End | Sunday, 19th April 1970 | |  | |
|
S5 | The Rivals | Sunday, 17th May 1970 | 8:15 pm BBC1 |  | |
| 6 | |
|---|
|
S6 | Macbeth | Tuesday, 29th September 1970 | |  | |
|
S6 | Ross | Sunday, 18th October 1970 | |  | |
|
S6 | Uncle Vanya | Sunday, 8th November 1970 | |  | |
|
S6 | Five Finger Exercise | Thursday, 24th December 1970 | |  | |
|
S6 | Act Of Betrayal | Sunday, 3rd January 1971 | |  | |
|
S6 | Candida | Sunday, 21st February 1971 | 8:15 pm BBC1 |  | |
|
S6 | The Wild Duck | Sunday, 21st March 1971 | |  | |
|
S6 | Don Juan In Hell | Sunday, 25th April 1971 | |  | |
|
S6 | Platonov | Sunday, 23rd May 1971 | |  | |
| 7 | |
|---|
|
S7 | A Midsummer Night's Dream | Sunday, 26th September 1971 | 8:10 pm BBC1 |  | |
|
S7 | Rasputin | Sunday, 24th October 1971 | 8:10 pm BBC1 |  | |
|
S7 | Tartuffe | Sunday, 28th November 1971 | |  | |
|
S7 | The Cherry Orchard | Sunday, 19th December 1971 | 8:10 pm BBC1 |  | |
|
S7 | Summer And Smoke | Sunday, 23rd January 1972 | 8:10 pm BBC1 |  | |
|
S7 | Stephen D | Sunday, 20th February 1972 | |  | |
 |
S7 | The Merchant Of Venice | Sunday, 16th April 1972 | 8:15 pm BBC1 |  | |
|
S7 | Lady Windermere's Fan | Monday, 15th May 1972 | |  | |
|
S7 | Trelawny Of The Wells | Sunday, 13th August 1972 | |  | |
| 8 | |
|---|
 |
S8 | The Millionairess | Friday, 15th September 1972 | 9:25 pm BBC1 |  | |
| |
|---|
|
S | Mrs. Warren's Profession | Tuesday, 3rd October 1972 | 9:25 pm BBC2 |  | |
| 8 | |
|---|
|
S8 | Hedda Gabler | Friday, 20th October 1972 | |  | |
|
S8 | King Oedipus | Friday, 24th November 1972 | 9:25 pm BBC1 |  | |
|
S8 | The Magistrate | Wednesday, 20th December 1972 | |  | |
| |
|---|
|
S | Don Quixote | Sunday, 7th January 1973 | |  | |
| 8 | |
|---|
|
S8 | Candide | Friday, 16th February 1973 | |  | |
| |
|---|
|
S | A Room With A View | Sunday, 15th April 1973 | 8:15 pm BBC |  | |
| 8 | |
|---|
|
S8 | Caucasian Chalk Circle | Wednesday, 16th May 1973 | |  | |
| 9 | |
|---|
|
S9 | The Love Girl And The Innocent | Sunday, 16th September 1973 | 8:15 pm BBC1 |  | |
|
S9 | The Common | Sunday, 21st October 1973 | |  | |
|
S9 | The Recruiting Officer | Sunday, 18th November 1973 | |  | |
|
S9 | Pygmalion | Sunday, 16th December 1973 | |  | |
|
S9 | The Changeling | Sunday, 20th January 1974 | |  | |
|
S9 | The Importance of Being Earnest | Sunday, 17th February 1974 | 8:10 pm BBC1 |  | |
|
S9 | The Deep Blue Sea | Sunday, 17th March 1974 | |  | |
|
S9 | The Skin Game | Sunday, 19th May 1974 | |  | |
| 10 | |
|---|
|
S10 | The Linden Tree | Sunday, 8th September 1974 | |  | |
|
S10 | Electra | Thursday, 24th October 1974 | |  | |
|
S10 | The Wood Demon | Sunday, 17th November 1974 | |  | |
| |
|---|
|
S | Robinson Crusoe | Sunday, 29th December 1974 | |  | |
|
S | The Applecart | Sunday, 19th January 1975 | |  | |
|
S | The School For Scandal | Sunday, 16th February 1975 | |  | |
| 10 | |
|---|
|
S10 | King Lear | Sunday, 23rd March 1975 | |  | |
|
S10 | Strife | Sunday, 18th May 1975 | |  | |
| |
|---|
|
S | Chips With Everything | Sunday, 28th September 1975 | |  | |
| 11 | |
|---|
|
S11 | The Little Minister | Sunday, 2nd November 1975 | |  | |
| |
|---|
|
S | Loves Labours Lost | Sunday, 14th December 1975 | |  | |
| 11 | |
|---|
|
S11 | When We Are Married | Monday, 29th December 1975 | 9:20 pm BBC1 |  | |
|
S11 | Trilby | Sunday, 25th January 1976 | 8:15 pm BBC1 |  | |
|
S11 | Loyalties | Sunday, 29th February 1976 | |  | |
|
S11 | Chester Mystery Cycle | Sunday, 18th April 1976 | |  | |
|
S11 | French Without Tears | Sunday, 16th May 1976 | |  | |
| |
|---|
|
S | A Picture Of Dorian Gray | Sunday, 19th September 1976 | |  | |
| 12 | |
|---|
|
S12 | London Assurance | Sunday, 10th October 1976 | |  | |
| |
|---|
|
S | Look Back In Anger | Sunday, 21st November 1976 | |  | |
| 12 | |
|---|
|
S12 | The Winslow Boy | Sunday, 16th January 1977 | |  | |
|
S12 | The Country Wife | Sunday, 13th February 1977 | |  | |
|
S12 | The Ambassadors | Sunday, 13th March 1977 | |  | |
|
S12 | Heartbreak House | Thursday, 19th May 1977 | |  | |
| 13 | |
|---|
|
S13 | You Never Can Tell | Sunday, 30th October 1977 | |  | |
|
S13 | Waste | Sunday, 4th December 1977 | |  | |
|
S13 | Flint | Sunday, 15th January 1978 | |  | |
|
S13 | The Sea | Sunday, 5th March 1978 | |  | |
| |
|---|
|
S | Beaux Strategem | Sunday, 2nd April 1978 | 8:05 pm BBC1 |  | |
| 13 | |
|---|
|
S13 | Danton's Death | Sunday, 23rd April 1978 | 8:05 pm BBC1 |  | |
| 14 | |
|---|
|
S14 | Kean | Sunday, 26th November 1978 | 8:10 pm BBC1 |  | |
|
S14 | Marya | Sunday, 14th January 1979 | |  | |
|
S14 | The Voysey Inheritance | Sunday, 4th February 1979 | |  | |
|
S14 | Hello and Goodbye | Sunday, 4th March 1979 | |  | |
|
S14 | The Wings of the Dove | Sunday, 8th April 1979 | 8:10 pm BBC1 |  | |
|
S14 | Design for Living | Sunday, 6th May 1979 | 8:40 pm BBC1 |  | |
| 15 | |
|---|
|
S15 | I Have Been Here Before | Monday, 24th May 1982 | |  | |
|
S15 | On Approval | Monday, 21st June 1982 | |  | |
|
S15 | Little Eyolf | Monday, 19th July 1982 | |  | |
|
S15 | The Critic | Monday, 23rd August 1982 | |  | |
|
S15 | The White Guard | Monday, 20th September 1982 | 9:25 pm BBC1 |  | |
| 16 | |
|---|
|
S16 | Dangerous Corner | Sunday, 22nd May 1983 | |  | |
|
S16 | The Gay Lord Quex | Monday, 13th June 1983 | |  | |
|
S16 | Infidelities | Monday, 12th September 1983 | 9:25 pm BBC1 |  | |
S16
Page Updated: Thursday, April 16, 2026 4:31:59 AM