Film Dope
CSI: Crime Scene Investigation| 1 | |
|---|
|
S1 | Pilot | Friday, 6th October 2000 | |  | |
|
S1 | Cool Change | Friday, 13th October 2000 | |  | |
|
S1 | Crate 'n' Burial | Friday, 20th October 2000 | |  | |
|
S1 | Pledging Mr. Johnson | Friday, 27th October 2000 | |  | |
|
S1 | Friends & Lovers | Friday, 3rd November 2000 | |  | |
|
S1 | Who Are You? | Friday, 10th November 2000 | |  | |
|
S1 | Blood Drops | Friday, 17th November 2000 | |  | |
|
S1 | Anonymous | Friday, 24th November 2000 | |  | |
|
S1 | Unfriendly Skies | Friday, 8th December 2000 | |  | |
|
S1 | Sex, Lies & Larvae | Friday, 22nd December 2000 | |  | |
|
S1 | I-15 Murders | Friday, 12th January 2001 | |  | |
|
S1 | Fahrenheit 932 | Thursday, 1st February 2001 | |  | |
|
S1 | Boom | Thursday, 8th February 2001 | |  | |
|
S1 | To Halve and to Hold | Thursday, 15th February 2001 | |  | |
|
S1 | Table Stakes | Thursday, 22nd February 2001 | |  | |
|
S1 | Too Tough to Die | Thursday, 1st March 2001 | |  | |
|
S1 | Face Lift | Thursday, 8th March 2001 | |  | |
|
S1 | $35K O.B.O. | Thursday, 29th March 2001 | |  | |
|
S1 | Gentle, Gentle | Thursday, 12th April 2001 | |  | |
|
S1 | Sounds of Silence | Thursday, 19th April 2001 | |  | |
|
S1 | Justice is Served | Thursday, 26th April 2001 | |  | |
|
S1 | Evaluation Day | Thursday, 10th May 2001 | |  | |
|
S1 | The Strip Strangler | Thursday, 17th May 2001 | |  | |
| 2 | |
|---|
|
S2 | Burked | Thursday, 27th September 2001 | |  | |
|
S2 | Chaos Theory | Thursday, 4th October 2001 | |  | |
|
S2 | Overload | Thursday, 11th October 2001 | |  | |
|
S2 | Bully For You | Thursday, 18th October 2001 | |  | |
|
S2 | Scuba Doobie-Doo | Thursday, 25th October 2001 | |  | |
|
S2 | Alter Boys | Thursday, 1st November 2001 | |  | |
|
S2 | Caged | Thursday, 8th November 2001 | |  | |
|
S2 | Slaves of Las Vegas | Thursday, 15th November 2001 | |  | |
|
S2 | And Then There Were None | Thursday, 22nd November 2001 | |  | |
|
S2 | Ellie | Thursday, 6th December 2001 | |  | |
|
S2 | Organ Grinder | Thursday, 13th December 2001 | |  | |
|
S2 | You've Got Male | Thursday, 20th December 2001 | |  | |
|
S2 | Identity Crisis | Thursday, 17th January 2002 | |  | |
|
S2 | The Finger | Thursday, 31st January 2002 | |  | |
|
S2 | Burden of Proof | Thursday, 7th February 2002 | |  | |
|
S2 | Primum Non Nocere | Thursday, 28th February 2002 | |  | |
|
S2 | Felonious Monk | Thursday, 7th March 2002 | |  | |
|
S2 | Chasing the Bus | Thursday, 28th March 2002 | |  | |
|
S2 | Stalker | Thursday, 4th April 2002 | |  | |
|
S2 | Cat's in the Cradle.. | Thursday, 25th April 2002 | |  | |
|
S2 | Anatomy of a Lye | Thursday, 2nd May 2002 | |  | |
|
S2 | Cross-Jurisdictions | Thursday, 9th May 2002 | |  | |
|
S2 | The Hunger Artist | Saturday, 18th May 2002 | |  | |
| 3 | |
|---|
 |
S3 | Revenge is Best Served Cold | Thursday, 26th September 2002 | |  | |
|
S3 | The Accused is Entitled | Thursday, 3rd October 2002 | |  | |
 |
S3 | Let the Seller Beware | Thursday, 10th October 2002 | |  | |
 |
S3 | A Little Murder | Thursday, 17th October 2002 | |  | |
|
S3 | Abra Cadaver | Thursday, 31st October 2002 | |  | |
|
S3 | The Execution of Catherine Willows | Thursday, 7th November 2002 | |  | |
|
S3 | Fight Night | Thursday, 14th November 2002 | |  | |
|
S3 | Snuff | Thursday, 21st November 2002 | |  | |
|
S3 | Blood Lust | Thursday, 5th December 2002 | |  | |
|
S3 | High and Low | Thursday, 12th December 2002 | |  | |
|
S3 | Recipe for Murder | Thursday, 9th January 2003 | |  | |
|
S3 | Got Murder? | Thursday, 16th January 2003 | |  | |
|
S3 | Random Acts of Violence | Thursday, 30th January 2003 | |  | |
|
S3 | One Hit Wonder | Thursday, 6th February 2003 | |  | |
|
S3 | Lady Heather's Box | Thursday, 13th February 2003 | |  | |
|
S3 | Lucky Strike | Thursday, 20th February 2003 | |  | |
|
S3 | Crash and Burn | Thursday, 13th March 2003 | |  | |
|
S3 | Precious Metal | Thursday, 3rd April 2003 | |  | |
|
S3 | A Night at the Movies | Thursday, 10th April 2003 | |  | |
|
S3 | Last Laugh | Thursday, 24th April 2003 | |  | |
|
S3 | Forever | Thursday, 1st May 2003 | |  | |
|
S3 | Play With Fire | Thursday, 8th May 2003 | |  | |
|
S3 | Inside the Box | Thursday, 15th May 2003 | |  | |
| 4 | |
|---|
|
S4 | Assume Nothing | Thursday, 25th September 2003 | |  | |
|
S4 | All for Our Country | Thursday, 2nd October 2003 | |  | |
|
S4 | Homebodies | Thursday, 9th October 2003 | |  | |
|
S4 | Feeling the Heat | Thursday, 23rd October 2003 | |  | |
|
S4 | Fur and Loathing | Thursday, 30th October 2003 | |  | |
|
S4 | Jackpot | Thursday, 6th November 2003 | |  | |
|
S4 | Invisible Evidence | Thursday, 13th November 2003 | |  | |
|
S4 | After the Show | Thursday, 20th November 2003 | |  | |
|
S4 | Grissom Versus the Volcano | Thursday, 11th December 2003 | |  | |
|
S4 | Coming of Rage | Thursday, 18th December 2003 | |  | |
|
S4 | Eleven Angry Jurors | Thursday, 8th January 2004 | |  | |
|
S4 | Butterflied | Thursday, 15th January 2004 | |  | |
|
S4 | Suckers | Thursday, 5th February 2004 | |  | |
|
S4 | Paper or Plastic? | Thursday, 12th February 2004 | |  | |
|
S4 | Early Rollout | Thursday, 19th February 2004 | |  | |
|
S4 | Getting Off | Thursday, 26th February 2004 | |  | |
|
S4 | XX | Thursday, 4th March 2004 | |  | |
|
S4 | Bad to the Bone | Thursday, 1st April 2004 | |  | |
|
S4 | Bad Words | Thursday, 15th April 2004 | |  | |
|
S4 | Dead Ringer | Thursday, 29th April 2004 | |  | |
|
S4 | Turn of the Screws | Thursday, 6th May 2004 | |  | |
|
S4 | No More Bets | Thursday, 13th May 2004 | |  | |
|
S4 | Bloodlines | Thursday, 20th May 2004 | |  | |
| 5 | |
|---|
|
S5 | Viva Las Vegas | Thursday, 23rd September 2004 | |  | |
|
S5 | Down the Drain | Thursday, 7th October 2004 | |  | |
|
S5 | Harvest | Thursday, 14th October 2004 | |  | |
|
S5 | Crow's Feet | Thursday, 21st October 2004 | |  | |
|
S5 | Swap Meet | Thursday, 28th October 2004 | |  | |
|
S5 | What's Eating Gilbert Grissom | Thursday, 4th November 2004 | |  | |
|
S5 | Formalities | Thursday, 11th November 2004 | |  | |
|
S5 | Ch-Ch-Changes | Thursday, 18th November 2004 | |  | |
|
S5 | Mea Culpa | Thursday, 25th November 2004 | |  | |
|
S5 | No Humans Involved | Thursday, 9th December 2004 | |  | |
|
S5 | Who Shot Sherlock | Thursday, 6th January 2005 | |  | |
|
S5 | Snakes | Thursday, 13th January 2005 | |  | |
|
S5 | Nesting Dolls | Thursday, 3rd February 2005 | |  | |
|
S5 | Unbearable | Thursday, 10th February 2005 | |  | |
|
S5 | King Baby | Thursday, 17th February 2005 | |  | |
|
S5 | Big Middle | Thursday, 24th February 2005 | |  | |
|
S5 | Compulsion | Thursday, 10th March 2005 | |  | |
|
S5 | Spark of Life | Thursday, 31st March 2005 | |  | |
|
S5 | 4X4 | Thursday, 14th April 2005 | |  | |
|
S5 | Hollywood Brass | Thursday, 21st April 2005 | |  | |
|
S5 | Committed | Thursday, 28th April 2005 | |  | |
|
S5 | Weeping Willows | Thursday, 5th May 2005 | |  | |
|
S5 | Iced | Thursday, 12th May 2005 | |  | |
|
S5 | Grave Danger | Thursday, 19th May 2005 | |  | |
| 6 | |
|---|
|
S6 | Bodies in Motion | Thursday, 22nd September 2005 | |  | |
|
S6 | Room Service | Thursday, 29th September 2005 | |  | |
|
S6 | Bite Me | Thursday, 6th October 2005 | |  | |
|
S6 | Shooting Stars | Thursday, 13th October 2005 | |  | |
 |
S6 | Gum Drops | Thursday, 20th October 2005 | |  | |
 |
S6 | Secrets and Flies | Thursday, 3rd November 2005 | |  | |
|
S6 | A Bullet Runs Through it (Part 1) | Thursday, 10th November 2005 | |  | |
|
S6 | A Bullet Runs Through it (Part 2) | Thursday, 17th November 2005 | |  | |
|
S6 | Dog Eat Dog | Thursday, 24th November 2005 | |  | |
|
S6 | Still Life | Thursday, 8th December 2005 | |  | |
|
S6 | Werewolves | Thursday, 5th January 2006 | |  | |
|
S6 | Daddy's Little Girl | Thursday, 19th January 2006 | |  | |
|
S6 | Kiss Kiss, Bye Bye | Thursday, 26th January 2006 | |  | |
|
S6 | Killer | Thursday, 2nd February 2006 | |  | |
|
S6 | Pirates of the Third Reich | Thursday, 9th February 2006 | |  | |
|
S6 | Up in Smoke | Thursday, 2nd March 2006 | |  | |
|
S6 | I Like to Watch | Thursday, 9th March 2006 | |  | |
|
S6 | The Unusual Suspect | Thursday, 30th March 2006 | |  | |
|
S6 | Spellbound | Thursday, 6th April 2006 | |  | |
|
S6 | Poppin' Tags | Thursday, 13th April 2006 | |  | |
|
S6 | Rashomama | Thursday, 27th April 2006 | |  | |
|
S6 | Time of Your Death | Thursday, 4th May 2006 | |  | |
|
S6 | Bang-Bang | Thursday, 11th May 2006 | |  | |
|
S6 | Way to Go | Thursday, 18th May 2006 | |  | |
| |
|---|
|
S | Built to Kill | Thursday, 21st September 2006 | |  | |
|
S | Built to Kill | Thursday, 28th September 2006 | |  | |
| 7 | |
|---|
|
S7 | Toe Tags | Thursday, 5th October 2006 | |  | |
|
S7 | Fannysmackin' | Thursday, 12th October 2006 | |  | |
|
S7 | Double Cross | Thursday, 19th October 2006 | |  | |
|
S7 | Burn Out | Thursday, 2nd November 2006 | |  | |
|
S7 | Post Mortem | Thursday, 9th November 2006 | |  | |
|
S7 | Happenstance | Thursday, 16th November 2006 | |  | |
|
S7 | Living Legend | Thursday, 23rd November 2006 | |  | |
|
S7 | Loco Motives | Thursday, 7th December 2006 | |  | |
|
S7 | Leaving Las Vegas | Thursday, 4th January 2007 | |  | |
|
S7 | Sweet Jane | Thursday, 18th January 2007 | |  | |
|
S7 | Redrum | Thursday, 25th January 2007 | |  | |
|
S7 | Meet Market | Thursday, 1st February 2007 | |  | |
|
S7 | Law of Gravity | Thursday, 8th February 2007 | |  | |
|
S7 | Monster in the Box | Thursday, 15th February 2007 | |  | |
|
S7 | Fallen Idols | Thursday, 22nd February 2007 | |  | |
|
S7 | Empty Eyes | Thursday, 29th March 2007 | |  | |
|
S7 | Big Shots | Thursday, 5th April 2007 | |  | |
|
S7 | Lab Rats | Thursday, 12th April 2007 | |  | |
|
S7 | Ending Happy | Thursday, 26th April 2007 | |  | |
|
S7 | Leapin' Lizards | Thursday, 3rd May 2007 | |  | |
|
S7 | The Good, the Bad and the Dominatrix | Thursday, 10th May 2007 | |  | |
|
S7 | Living Doll | Thursday, 17th May 2007 | |  | |
| 8 | |
|---|
|
S8 | Dead Doll | Thursday, 27th September 2007 | |  | |
|
S8 | A La Cart | Thursday, 4th October 2007 | |  | |
|
S8 | Go to Hell | Thursday, 11th October 2007 | |  | |
|
S8 | The Case of the Cross-Dressing Carp | Thursday, 18th October 2007 | |  | |
|
S8 | The Chick Chop Flick Shop | Thursday, 1st November 2007 | |  | |
|
S8 | Who and What | Thursday, 8th November 2007 | |  | |
|
S8 | Goodbye and Good Luck | Thursday, 15th November 2007 | |  | |
|
S8 | You Kill Me | Thursday, 22nd November 2007 | |  | |
|
S8 | Cockroaches | Thursday, 6th December 2007 | |  | |
|
S8 | Lying Down with Dogs | Thursday, 13th December 2007 | |  | |
|
S8 | Bull | Thursday, 10th January 2008 | |  | |
|
S8 | Grissom's Divine Comedy | Thursday, 3rd April 2008 | |  | |
|
S8 | A Thousand Days on Earth | Thursday, 10th April 2008 | |  | |
|
S8 | Drops' Out | Thursday, 24th April 2008 | |  | |
|
S8 | The Theory of Everything | Thursday, 1st May 2008 | |  | |
|
S8 | Two and a Half Deaths | Thursday, 8th May 2008 | |  | |
|
S8 | For Gedda | Thursday, 15th May 2008 | |  | |
| 9 | |
|---|
|
S9 | For Warrick | Thursday, 9th October 2008 | |  | |
|
S9 | The Happy Place | Thursday, 16th October 2008 | |  | |
|
S9 | Art Imitates Life | Thursday, 23rd October 2008 | |  | |
|
S9 | Let It Bleed | Thursday, 30th October 2008 | |  | |
|
S9 | Leave Out All the Rest | Thursday, 6th November 2008 | |  | |
|
S9 | Say Uncle | Thursday, 13th November 2008 | |  | |
|
S9 | Woulda, Coulda, Shoulda | Thursday, 20th November 2008 | |  | |
|
S9 | Young Man with a Horn | Thursday, 4th December 2008 | |  | |
|
S9 | 19 Down | Thursday, 11th December 2008 | |  | |
|
S9 | One to Go | Thursday, 15th January 2009 | |  | |
|
S9 | The Grave Shift | Thursday, 22nd January 2009 | |  | |
|
S9 | Disarmed and Dangerous | Thursday, 29th January 2009 | |  | |
|
S9 | Deep Fried and Minty Fresh | Thursday, 12th February 2009 | |  | |
|
S9 | Miscarriage of Justice | Thursday, 19th February 2009 | |  | |
|
S9 | Kill Me if You Can | Thursday, 26th February 2009 | |  | |
|
S9 | Turn, Turn, Turn | Thursday, 5th March 2009 | |  | |
|
S9 | No Way Out | Thursday, 12th March 2009 | |  | |
|
S9 | Mascara | Thursday, 2nd April 2009 | |  | |
|
S9 | The Descent of Man | Thursday, 9th April 2009 | |  | |
|
S9 | A Space Oddity | Thursday, 16th April 2009 | |  | |
|
S9 | If I Had a Hammer... | Thursday, 23rd April 2009 | |  | |
|
S9 | The Gone Dead Train | Thursday, 30th April 2009 | |  | |
|
S9 | Hog Heaven | Thursday, 7th May 2009 | |  | |
|
S9 | All In | Thursday, 14th May 2009 | |  | |
| 10 | |
|---|
|
S10 | Family Affair | Thursday, 24th September 2009 | |  | |
|
S10 | Ghost Town | Thursday, 1st October 2009 | |  | |
|
S10 | Working Stiffs | Thursday, 8th October 2009 | |  | |
|
S10 | Coup de Grace | Thursday, 15th October 2009 | |  | |
|
S10 | Bloodsport | Thursday, 29th October 2009 | |  | |
|
S10 | Death and the Maiden | Thursday, 5th November 2009 | |  | |
|
S10 | The Lost Girls | Thursday, 12th November 2009 | |  | |
|
S10 | Lover's Lanes | Thursday, 19th November 2009 | |  | |
|
S10 | Appendicitement | Thursday, 10th December 2009 | |  | |
|
S10 | Better Off Dead | Thursday, 17th December 2009 | |  | |
|
S10 | Sin City Blue | Thursday, 14th January 2010 | |  | |
|
S10 | Long Ball | Thursday, 21st January 2010 | |  | |
|
S10 | Internal Combustion | Thursday, 4th February 2010 | |  | |
|
S10 | Unshockable | Thursday, 4th March 2010 | |  | |
|
S10 | Neverland | Thursday, 11th March 2010 | |  | |
|
S10 | The Panty Sniffer | Thursday, 1st April 2010 | |  | |
|
S10 | Irradiator | Thursday, 8th April 2010 | |  | |
|
S10 | Field Mice | Thursday, 15th April 2010 | |  | |
|
S10 | World's End | Thursday, 22nd April 2010 | |  | |
|
S10 | Take My Life, Please | Thursday, 29th April 2010 | |  | |
|
S10 | Lost & Found | Thursday, 6th May 2010 | |  | |
|
S10 | Doctor Who | Thursday, 13th May 2010 | |  | |
|
S10 | Meat Jekyll | Thursday, 20th May 2010 | |  | |
| 11 | |
|---|
|
S11 | Shock Waves | Thursday, 23rd September 2010 | 6:00 am USA |  | |
|
S11 | Pool Shark | Thursday, 30th September 2010 | 6:00 am USA |  | |
|
S11 | Blood Moon | Thursday, 7th October 2010 | 6:00 am USA |  | |
|
S11 | Sqweegel | Thursday, 14th October 2010 | 6:00 am USA |  | |
|
S11 | House of Hoarders | Thursday, 21st October 2010 | 6:00 am USA |  | |
|
S11 | Cold Blooded | Thursday, 28th October 2010 | 6:00 am USA |  | |
|
S11 | Bump and Grind | Thursday, 4th November 2010 | |  | |
|
S11 | Fracked | Thursday, 11th November 2010 | |  | |
|
S11 | Wild Life | Thursday, 18th November 2010 | |  | |
|
S11 | 418/427 | Thursday, 9th December 2010 | |  | |
|
S11 | Man Up | Thursday, 6th January 2011 | |  | |
|
S11 | A Kiss Before Frying | Thursday, 20th January 2011 | |  | |
|
S11 | The Two Mrs. Grissoms | Thursday, 3rd February 2011 | |  | |
|
S11 | All That Cremains | Thursday, 10th February 2011 | |  | |
|
S11 | Targets of Obsession | Thursday, 17th February 2011 | |  | |
|
S11 | Turn On, Tune In, Drop Dead | Thursday, 24th February 2011 | |  | |
|
S11 | The List | Thursday, 10th March 2011 | |  | |
|
S11 | Hitting for the Cycle | Thursday, 31st March 2011 | |  | |
|
S11 | Unleashed | Thursday, 7th April 2011 | |  | |
|
S11 | Father of the Bride | Thursday, 28th April 2011 | |  | |
|
S11 | Cello and Goodbye | Thursday, 5th May 2011 | |  | |
|
S11 | In a Dark, Dark House | Thursday, 12th May 2011 | |  | |
| 12 | |
|---|
|
S12 | 73 Seconds | Wednesday, 21st September 2011 | |  | |
|
S12 | Tell-Tale Hearts | Wednesday, 28th September 2011 | |  | |
|
S12 | Bittersweet | Wednesday, 5th October 2011 | |  | |
|
S12 | Maid Man | Wednesday, 12th October 2011 | |  | |
 |
S12 | CSI Down | Wednesday, 19th October 2011 | |  | |
|
S12 | Freaks & Geeks | Wednesday, 2nd November 2011 | |  | |
|
S12 | Brain Doe | Wednesday, 9th November 2011 | |  | |
|
S12 | Crime After Crime | Wednesday, 16th November 2011 | |  | |
|
S12 | Zippered | Wednesday, 7th December 2011 | |  | |
|
S12 | Genetic Disorder | Wednesday, 14th December 2011 | |  | |
|
S12 | Ms. Willows Regrets | Wednesday, 18th January 2012 | |  | |
|
S12 | Willows in the Wind | Wednesday, 25th January 2012 | |  | |
|
S12 | Tressed to Kill | Wednesday, 8th February 2012 | |  | |
|
S12 | Seeing Red | Wednesday, 15th February 2012 | |  | |
|
S12 | Stealing Home | Wednesday, 22nd February 2012 | |  | |
|
S12 | CSI Unplugged | Wednesday, 29th February 2012 | |  | |
|
S12 | Trends with Benefits | Wednesday, 14th March 2012 | |  | |
|
S12 | Malice in Wonderland | Wednesday, 21st March 2012 | |  | |
|
S12 | Split Decisions | Wednesday, 4th April 2012 | |  | |
|
S12 | Altered Stakes | Wednesday, 11th April 2012 | |  | |
|
S12 | Dune and Gloom | Wednesday, 2nd May 2012 | |  | |
|
S12 | Homecoming | Wednesday, 9th May 2012 | |  | |
| 13 | |
|---|
|
S13 | Karma to Burn | Wednesday, 26th September 2012 | |  | |
|
S13 | Code Blue Plate Special | Wednesday, 10th October 2012 | |  | |
|
S13 | Wild Flowers | Wednesday, 17th October 2012 | |  | |
|
S13 | It Was a Very Good Year | Wednesday, 24th October 2012 | |  | |
|
S13 | Play Dead | Wednesday, 31st October 2012 | |  | |
|
S13 | Pick and Roll | Wednesday, 7th November 2012 | |  | |
|
S13 | Fallen Angels | Wednesday, 14th November 2012 | |  | |
|
S13 | CSI on Fire | Wednesday, 21st November 2012 | |  | |
|
S13 | Strip Maul | Wednesday, 28th November 2012 | |  | |
 |
S13 | Risky Business Class | Wednesday, 12th December 2012 | |  | |
|
S13 | Dead Air | Wednesday, 16th January 2013 | |  | |
|
S13 | Double Fault | Wednesday, 23rd January 2013 | |  | |
|
S13 | In Vino Veritas | Wednesday, 6th February 2013 | |  | |
|
S13 | Exile | Wednesday, 13th February 2013 | |  | |
|
S13 | Forget Me Not | Wednesday, 20th February 2013 | |  | |
|
S13 | Last Woman Standing | Wednesday, 27th February 2013 | |  | |
|
S13 | Dead of the Class | Wednesday, 20th March 2013 | |  | |
|
S13 | Sheltered | Wednesday, 3rd April 2013 | |  | |
|
S13 | Backfire | Wednesday, 10th April 2013 | |  | |
|
S13 | Fearless | Wednesday, 1st May 2013 | |  | |
|
S13 | Ghosts of the Past | Wednesday, 8th May 2013 | |  | |
|
S13 | Skin in the Game | Wednesday, 15th May 2013 | |  | |
| 14 | |
|---|
|
S14 | The Devil and D.B. Russell | Wednesday, 25th September 2013 | |  | |
|
S14 | Take the Money and Run | Wednesday, 2nd October 2013 | |  | |
|
S14 | Torch Song | Wednesday, 9th October 2013 | |  | |
|
S14 | Last Supper | Wednesday, 16th October 2013 | |  | |
|
S14 | Frame by Frame | Wednesday, 23rd October 2013 | |  | |
|
S14 | Passed Pawns | Wednesday, 30th October 2013 | |  | |
|
S14 | Under a Cloud | Wednesday, 6th November 2013 | |  | |
|
S14 | Helpless | Wednesday, 13th November 2013 | |  | |
|
S14 | Check in and Check Out | Wednesday, 20th November 2013 | |  | |
|
S14 | Girls Gone Wild | Wednesday, 27th November 2013 | |  | |
|
S14 | The Lost Reindeer | Wednesday, 11th December 2013 | |  | |
|
S14 | Keep Calm and Carry-On | Wednesday, 15th January 2014 | |  | |
|
S14 | Boston Brakes | Wednesday, 22nd January 2014 | |  | |
|
S14 | De Los Muertos | Wednesday, 5th February 2014 | |  | |
|
S14 | Love for Sale | Wednesday, 19th February 2014 | |  | |
|
S14 | Killer Moves | Wednesday, 5th March 2014 | |  | |
|
S14 | Long Road Home | Wednesday, 12th March 2014 | 6:00 am USA |  | |
|
S14 | Uninvited | Wednesday, 19th March 2014 | |  | |
|
S14 | The Fallen | Wednesday, 2nd April 2014 | |  | |
|
S14 | Consumed | Wednesday, 9th April 2014 | |  | |
|
S14 | Kitty | Wednesday, 30th April 2014 | |  | |
|
S14 | Dead in His Tracks | Wednesday, 7th May 2014 | |  | |
| 15 | |
|---|
|
S15 | The CSI Effect | Sunday, 28th September 2014 | |  | |
|
S15 | Buzz Kill | Sunday, 5th October 2014 | |  | |
|
S15 | Bad Blood | Sunday, 12th October 2014 | |  | |
|
S15 | The Book of Shadows | Sunday, 19th October 2014 | |  | |
|
S15 | Girls Gone Wilder | Sunday, 9th November 2014 | |  | |
|
S15 | The Twin Paradox | Sunday, 16th November 2014 | |  | |
|
S15 | Road to Recovery | Sunday, 23rd November 2014 | |  | |
|
S15 | Rubbery Homicide | Sunday, 30th November 2014 | |  | |
|
S15 | Let's Make a Deal | Sunday, 7th December 2014 | |  | |
|
S15 | Dead Rails | Sunday, 14th December 2014 | |  | |
|
S15 | Angle of Attack | Sunday, 21st December 2014 | |  | |
|
S15 | Dead Woods | Sunday, 28th December 2014 | |  | |
|
S15 | The Greater Good | Sunday, 4th January 2015 | |  | |
|
S15 | Merchants of Menace | Sunday, 25th January 2015 | |  | |
|
S15 | The Last Ride | Tuesday, 27th January 2015 | |  | |
|
S15 | Under My Skin | Sunday, 15th February 2015 | |  | |
| 16 | |
|---|
|
S16 | CSI: Immortality (2015) | Sunday, 27th September 2015 | |  | |
S16
Page Updated: Tuesday, November 3, 2026 5:33:19 AM