Film Dope
Shield |
S | Pilot | Tuesday, 12th March 2002 | | |
 |
S | Our Gang | Tuesday, 19th March 2002 | | | |
 |
S | The Spread | Tuesday, 26th March 2002 | | | |
 |
S | Dawg Days | Tuesday, 2nd April 2002 | | | |
 |
S | Blowback | Tuesday, 9th April 2002 | | | |
 |
S | Cherrypoppers | Tuesday, 16th April 2002 | | | |
|
S | Pay in Pain | Tuesday, 23rd April 2002 | | |
|
S | Cupid & Psycho | Tuesday, 30th April 2002 | | |
|
S | Throwaway | Tuesday, 7th May 2002 | | |
|
S | Dragonchasers | Tuesday, 14th May 2002 | | |
|
S | Carnivores | Tuesday, 21st May 2002 | | |
|
S | Two Days of Blood | Tuesday, 28th May 2002 | | |
|
S | Circles | Tuesday, 4th June 2002 | | |
 |
S | The Quick Fix | Tuesday, 7th January 2003 | | | |
|
S | Dead Soldiers | Tuesday, 14th January 2003 | | |
|
S | Partners | Tuesday, 21st January 2003 | | |
|
S | Carte Blanche | Wednesday, 29th January 2003 | | |
|
S | Greenlit | Tuesday, 4th February 2003 | | |
|
S | Homewrecker | Tuesday, 11th February 2003 | | |
|
S | Barnstormers | Tuesday, 18th February 2003 | | |
|
S | Scar Tissue | Tuesday, 25th February 2003 | | |
|
S | Co-Pilot | Tuesday, 4th March 2003 | | |
|
S | Coyote | Tuesday, 11th March 2003 | | |
|
S | Inferno | Tuesday, 18th March 2003 | | |
|
S | Breakpoint | Tuesday, 25th March 2003 | | |
|
S | Dominoes Falling | Tuesday, 1st April 2003 | | |
|
S | Playing Tight | Tuesday, 9th March 2004 | | |
|
S | Blood and Water | Tuesday, 16th March 2004 | | |
|
S | Bottom Bitch | Tuesday, 23rd March 2004 | | |
|
S | Streaks and Tips | Tuesday, 30th March 2004 | | |
|
S | Mum | Tuesday, 6th April 2004 | | |
|
S | Posse Up | Tuesday, 13th April 2004 | | |
|
S | Safe | Tuesday, 20th April 2004 | | |
|
S | Cracking Ice | Tuesday, 27th April 2004 | | |
|
S | Slipknot | Tuesday, 4th May 2004 | | |
|
S | What Power Is... | Tuesday, 11th May 2004 | | |
|
S | Strays | Tuesday, 18th May 2004 | | |
|
S | Riceburner | Tuesday, 25th May 2004 | | |
|
S | Fire in the Hole | Tuesday, 1st June 2004 | | |
|
S | All In | Tuesday, 8th June 2004 | | |
|
S | On Tilt | Tuesday, 15th June 2004 | | |
|
S | The Cure | Tuesday, 15th March 2005 | | |
|
S | Grave | Tuesday, 22nd March 2005 | | |
|
S | Bang | Tuesday, 29th March 2005 | | |
|
S | Doghouse | Tuesday, 5th April 2005 | | |
|
S | Tar Baby | Tuesday, 12th April 2005 | | |
|
S | Insurgents | Tuesday, 19th April 2005 | | |
|
S | Hurt | Tuesday, 26th April 2005 | | |
|
S | Cut Throat | Tuesday, 3rd May 2005 | | |
|
S | String Theory | Tuesday, 17th May 2005 | | |
|
S | Back in the Hole | Tuesday, 24th May 2005 | | |
|
S | A Thousand Deaths | Tuesday, 31st May 2005 | | |
|
S | Judas Priest | Tuesday, 7th June 2005 | | |
|
S | Ain't That a Shame | Tuesday, 14th June 2005 | | |
|
S | Extraction | Tuesday, 10th January 2006 | | |
|
S | Enemy of Good | Tuesday, 17th January 2006 | | |
|
S | Jailbait | Tuesday, 24th January 2006 | | |
|
S | Tapa Boca | Tuesday, 31st January 2006 | | |
|
S | Trophy | Tuesday, 7th February 2006 | | |
|
S | Rap Payback | Tuesday, 14th February 2006 | | |
|
S | Man Inside | Tuesday, 21st February 2006 | | |
|
S | Kavanaugh | Tuesday, 28th February 2006 | | |
|
S | Smoked | Tuesday, 7th March 2006 | | |
|
S | Of Mice and Lem | Tuesday, 14th March 2006 | | |
|
S | Postpartum | Tuesday, 21st March 2006 | | |
|
S | Wins and Losses | Thursday, 15th February 2007 | | |
|
S | On the Jones | Tuesday, 3rd April 2007 | | |
|
S | Baptism by Fire | Tuesday, 10th April 2007 | | |
|
S | Back to One | Tuesday, 17th April 2007 | | |
|
S | The New Guy | Tuesday, 24th April 2007 | | |
|
S | Haunts | Tuesday, 1st May 2007 | | |
|
S | Chasing Ghosts | Tuesday, 8th May 2007 | | |
|
S | Exiled | Tuesday, 15th May 2007 | | |
|
S | The Math of the Wrath | Tuesday, 22nd May 2007 | | |
|
S | Recoil | Tuesday, 29th May 2007 | | |
|
S | Spanish Practices | Tuesday, 5th June 2007 | | |
|
S | Coefficient of Drag | Tuesday, 2nd September 2008 | | |
|
S | Snitch | Tuesday, 9th September 2008 | | |
|
S | Money Shot | Tuesday, 16th September 2008 | | |
|
S | Genocide | Tuesday, 23rd September 2008 | | |
|
S | Game Face | Tuesday, 30th September 2008 | | |
|
S | Animal Control | Tuesday, 7th October 2008 | | |
|
S | Party Line | Tuesday, 4th November 2008 | | |
|
S | Family Meeting | Tuesday, 25th November 2008 | | |
S
Page Updated: Thursday, April 16, 2026 4:32:24 AM