Film Dope
Sea Hunt| 1 | |
|---|
|
S1 | Sixty Feet Below | Saturday, 4th January 1958 | |  | |
|
S1 | Flooded Mine | Saturday, 11th January 1958 | |  | |
|
S1 | Rapture of the Deep | Saturday, 25th January 1958 | |  | |
|
S1 | Mark of the Octopus | Saturday, 1st February 1958 | |  | |
|
S1 | The Sea Sled | Saturday, 8th February 1958 | |  | |
|
S1 | Female of the Species | Saturday, 15th February 1958 | |  | |
|
S1 | Mr. Guinea Pig | Saturday, 22nd February 1958 | |  | |
|
S1 | Sonar Queen | Saturday, 1st March 1958 | |  | |
|
S1 | Gold Below | Saturday, 8th March 1958 | |  | |
|
S1 | Recovery | Saturday, 15th March 1958 | |  | |
|
S1 | Killer Whale | Saturday, 22nd March 1958 | |  | |
|
S1 | Midget Submarine | Saturday, 29th March 1958 | |  | |
|
S1 | The Shark Cage | Saturday, 5th April 1958 | |  | |
|
S1 | Hard Hat | Saturday, 12th April 1958 | |  | |
|
S1 | Marvelous Treasure Machine | Saturday, 19th April 1958 | |  | |
 |
S1 | The Poacher | Saturday, 26th April 1958 | |  | |
|
S1 | Girl in the Trunk | Saturday, 3rd May 1958 | |  | |
|
S1 | The Sponge Divers | Saturday, 10th May 1958 | |  | |
|
S1 | Diamond River | Saturday, 17th May 1958 | |  | |
|
S1 | Alligator Story | Saturday, 24th May 1958 | |  | |
|
S1 | Magnetic Mine | Saturday, 31st May 1958 | |  | |
|
S1 | Underwater Patrol | Saturday, 7th June 1958 | |  | |
|
S1 | Legend of the Mermaid | Saturday, 14th June 1958 | |  | |
|
S1 | Pressure Suit | Saturday, 21st June 1958 | |  | |
|
S1 | The Prospectors | Saturday, 28th June 1958 | |  | |
|
S1 | The Hero | Saturday, 5th July 1958 | |  | |
|
S1 | Underwater Station | Saturday, 12th July 1958 | |  | |
|
S1 | The Lost Ones | Saturday, 19th July 1958 | |  | |
|
S1 | Capture of the Santa Rosa | Saturday, 26th July 1958 | |  | |
|
S1 | The Shipwreck | Saturday, 2nd August 1958 | |  | |
|
S1 | The Big Dive | Saturday, 9th August 1958 | |  | |
|
S1 | The Birthday Present | Saturday, 16th August 1958 | |  | |
|
S1 | Dead Man's Cove | Saturday, 23rd August 1958 | |  | |
|
S1 | Killer Rock | Saturday, 30th August 1958 | |  | |
|
S1 | The Amphibian | Saturday, 6th September 1958 | |  | |
| |
|---|
|
S | Lord Christobal | Saturday, 13th September 1958 | |  |
| 1 | |
|---|
|
S1 | Decoy | Saturday, 20th September 1958 | |  | |
|
S1 | The Sea Has Ears | Saturday, 27th September 1958 | |  | |
|
S1 | The Manganese Story | Saturday, 4th October 1958 | |  | |
| 2 | |
|---|
|
S2 | The Alcatraz Story | Sunday, 4th January 1959 | |  | |
|
S2 | Operation Greenback | Sunday, 11th January 1959 | |  | |
|
S2 | Underwater Security | Sunday, 18th January 1959 | |  | |
|
S2 | Underwater Labyrinth | Sunday, 25th January 1959 | |  | |
|
S2 | Monte Cristo | Sunday, 1st February 1959 | |  | |
|
S2 | The Stunt | Sunday, 8th February 1959 | |  | |
|
S2 | Diving for the Moon | Sunday, 15th February 1959 | |  | |
|
S2 | The Search | Sunday, 22nd February 1959 | |  | |
|
S2 | Jettisoned | Sunday, 1st March 1959 | |  | |
|
S2 | Murder at Sixty Feet | Sunday, 8th March 1959 | |  | |
|
S2 | Air Pockets | Sunday, 15th March 1959 | |  | |
|
S2 | The Dam | Sunday, 22nd March 1959 | |  | |
|
S2 | Dock Fire | Sunday, 29th March 1959 | |  | |
|
S2 | The Persuaders | Sunday, 5th April 1959 | |  | |
|
S2 | Nerve Gas | Sunday, 12th April 1959 | |  | |
|
S2 | Strange Salvage | Sunday, 19th April 1959 | |  | |
|
S2 | Underwater Survey | Sunday, 26th April 1959 | |  | |
|
S2 | Underwater Curtain | Sunday, 3rd May 1959 | |  | |
|
S2 | Hermes | Sunday, 10th May 1959 | |  | |
|
S2 | The Briefcase | Sunday, 17th May 1959 | |  | |
|
S2 | Cave Diving | Sunday, 24th May 1959 | |  | |
|
S2 | Water Ski Show | Sunday, 31st May 1959 | |  | |
|
S2 | Underwater Shrine | Sunday, 7th June 1959 | |  | |
|
S2 | Chain of Evidence | Sunday, 14th June 1959 | |  | |
|
S2 | Treasure Hunt | Sunday, 21st June 1959 | |  | |
|
S2 | Sea Serpent | Sunday, 28th June 1959 | |  | |
|
S2 | The Getaway | Sunday, 5th July 1959 | |  | |
|
S2 | Underwater Ejection | Sunday, 12th July 1959 | |  | |
|
S2 | The Female | Sunday, 19th July 1959 | |  | |
|
S2 | Port Security | Sunday, 26th July 1959 | |  | |
|
S2 | Underwater Park | Sunday, 2nd August 1959 | |  | |
|
S2 | Underwater Unit | Sunday, 9th August 1959 | |  | |
|
S2 | Proof of Guilt | Sunday, 16th August 1959 | |  | |
|
S2 | Chained | Sunday, 23rd August 1959 | |  | |
|
S2 | Ransom | Sunday, 30th August 1959 | |  | |
|
S2 | Oil Island | Sunday, 6th September 1959 | |  | |
|
S2 | Base of Operations | Sunday, 13th September 1959 | |  | |
|
S2 | Kelp Forest | Sunday, 20th September 1959 | |  | |
|
S2 | The Raft | Sunday, 27th September 1959 | |  | |
| 3 | |
|---|
|
S3 | Asylum | Saturday, 9th January 1960 | |  | |
|
S3 | Water Nymphs | Saturday, 16th January 1960 | |  | |
|
S3 | Mr. Big | Saturday, 23rd January 1960 | |  | |
|
S3 | Hot Cargo | Saturday, 30th January 1960 | |  | |
|
S3 | Underwater Drop | Saturday, 6th February 1960 | |  | |
|
S3 | Cobalt Bomb | Saturday, 13th February 1960 | |  | |
|
S3 | Counterfeit | Saturday, 20th February 1960 | |  | |
|
S3 | Missile Watch | Saturday, 27th February 1960 | |  | |
|
S3 | Jade Cavern | Saturday, 5th March 1960 | |  | |
|
S3 | Expatriate's Return | Saturday, 12th March 1960 | |  | |
|
S3 | Strong Box | Saturday, 19th March 1960 | |  | |
|
S3 | The Fearmakers | Saturday, 26th March 1960 | |  | |
|
S3 | Revolutionary Spoils | Saturday, 2nd April 1960 | |  | |
|
S3 | Pirate Gold | Saturday, 9th April 1960 | |  | |
|
S3 | The Living Fossil | Saturday, 16th April 1960 | |  | |
|
S3 | Submarine Explosion | Saturday, 23rd April 1960 | |  | |
|
S3 | Sacred Pool | Saturday, 30th April 1960 | |  | |
|
S3 | Cindy | Saturday, 7th May 1960 | |  | |
|
S3 | Cross Current | Saturday, 14th May 1960 | |  | |
|
S3 | Synthetic Hero | Saturday, 21st May 1960 | 11:10 pm CBS |  | |
|
S3 | The Cellini Vase | Saturday, 28th May 1960 | |  | |
|
S3 | Target | Saturday, 4th June 1960 | |  | |
|
S3 | Ghost Light | Saturday, 11th June 1960 | |  | |
|
S3 | Rebreather | Saturday, 18th June 1960 | |  | |
|
S3 | Blind Spot | Saturday, 25th June 1960 | |  | |
|
S3 | The Replacement | Saturday, 2nd July 1960 | |  | |
|
S3 | Underwater Beacon | Saturday, 9th July 1960 | |  | |
|
S3 | Time Fuse | Saturday, 16th July 1960 | |  | |
|
S3 | Storm Drain | Saturday, 23rd July 1960 | |  | |
|
S3 | The Invader | Saturday, 30th July 1960 | |  | |
|
S3 | Changing Patterns | Saturday, 6th August 1960 | |  | |
|
S3 | The Catalyst | Saturday, 13th August 1960 | |  | |
|
S3 | The Missing Link | Saturday, 20th August 1960 | |  | |
|
S3 | Underwater Narcotics | Saturday, 27th August 1960 | |  | |
|
S3 | The Sound of Nothing | Saturday, 3rd September 1960 | |  | |
|
S3 | Prima Donna | Saturday, 10th September 1960 | |  | |
|
S3 | Beyond Limits | Saturday, 17th September 1960 | |  | |
|
S3 | Diplomatic Pouch | Saturday, 24th September 1960 | |  | |
|
S3 | Man Overboard | Saturday, 1st October 1960 | |  | |
| 4 | |
|---|
|
S4 | Point of No Return | Saturday, 7th January 1961 | |  | |
|
S4 | River Treasure | Saturday, 14th January 1961 | |  | |
|
S4 | The Destroyers | Saturday, 21st January 1961 | |  | |
|
S4 | Vital Error | Saturday, 28th January 1961 | |  | |
|
S4 | The Dancer | Saturday, 4th February 1961 | |  | |
|
S4 | Sperling of Lamatsue | Saturday, 11th February 1961 | |  | |
|
S4 | Rescue | Saturday, 18th February 1961 | |  | |
|
S4 | Mercy Ship | Saturday, 25th February 1961 | |  | |
|
S4 | Hot Tracer | Saturday, 4th March 1961 | |  | |
|
S4 | Sonar Story | Saturday, 11th March 1961 | |  | |
|
S4 | Amigo | Saturday, 18th March 1961 | |  | |
|
S4 | The Aquanettes | Saturday, 25th March 1961 | |  | |
|
S4 | Survival Kit | Saturday, 1st April 1961 | |  | |
|
S4 | Expedition | Saturday, 8th April 1961 | |  | |
|
S4 | Bionics | Saturday, 15th April 1961 | |  | |
|
S4 | The Defector | Saturday, 22nd April 1961 | |  | |
|
S4 | Niko | Saturday, 29th April 1961 | |  | |
|
S4 | Cougar | Saturday, 6th May 1961 | |  | |
|
S4 | Sub Hatch | Saturday, 13th May 1961 | |  | |
|
S4 | The Octopus Story | Saturday, 20th May 1961 | |  | |
|
S4 | Quicksand | Saturday, 27th May 1961 | |  | |
|
S4 | Lost Island | Saturday, 3rd June 1961 | |  | |
|
S4 | Baby | Saturday, 10th June 1961 | |  | |
|
S4 | Confidential Mission | Saturday, 17th June 1961 | |  | |
|
S4 | Underwater Pirates | Saturday, 24th June 1961 | |  | |
|
S4 | The Meet | Saturday, 1st July 1961 | |  | |
|
S4 | Dark Evil | Saturday, 8th July 1961 | |  | |
|
S4 | Sunken Car | Saturday, 15th July 1961 | |  | |
|
S4 | Hit and Run | Saturday, 22nd July 1961 | |  | |
|
S4 | The Saint Story | Saturday, 29th July 1961 | |  | |
|
S4 | Imposter | Saturday, 5th August 1961 | |  | |
|
S4 | Superman | Saturday, 12th August 1961 | |  | |
|
S4 | Roustabout | Saturday, 19th August 1961 | |  | |
|
S4 | P.T. Boat | Saturday, 26th August 1961 | |  | |
|
S4 | Starting Signal | Saturday, 2nd September 1961 | |  | |
|
S4 | Skipper | Saturday, 9th September 1961 | |  | |
|
S4 | Crime at Sea | Saturday, 16th September 1961 | |  | |
|
S4 | Round Up | Saturday, 23rd September 1961 | |  | |
S4
Page Updated: Sunday, April 26, 2026 4:31:54 AM