Film Dope
Perception| 1 | |
|---|
|
S1 | Pilot | Monday, 9th July 2012 | | | |
|
S1 | Faces | Monday, 16th July 2012 | | | |
|
S1 | 86'd | Monday, 23rd July 2012 | | | |
|
S1 | Cipher | Monday, 30th July 2012 | | | |
|
S1 | Messenger | Monday, 6th August 2012 | | | |
|
S1 | Lovesick | Monday, 20th August 2012 | | | |
|
S1 | Nemesis | Monday, 27th August 2012 | | | |
|
S1 | Kilimanjaro | Monday, 3rd September 2012 | | | |
|
S1 | Shadow | Monday, 10th September 2012 | | | |
|
S1 | Light | Monday, 17th September 2012 | | | |
| 2 | |
|---|
|
S2 | Ch-Ch-Changes | Tuesday, 25th June 2013 | | | |
|
S2 | Alienation | Tuesday, 2nd July 2013 | | | |
|
S2 | Blindness | Tuesday, 9th July 2013 | | | |
|
S2 | Toxic | Tuesday, 16th July 2013 | | | |
|
S2 | Caleidoscope | Tuesday, 23rd July 2013 | | | |
|
S2 | Defective | Tuesday, 30th July 2013 | | | |
|
S2 | Neuropositive | Tuesday, 6th August 2013 | | | |
|
S2 | Asylum | Tuesday, 13th August 2013 | | | |
|
S2 | Wounded | Tuesday, 20th August 2013 | | | |
|
S2 | Warrior | Tuesday, 27th August 2013 | | | |
|
S2 | Curveball | Tuesday, 25th February 2014 | | | |
|
S2 | Brotherhood | Tuesday, 4th March 2014 | | | |
|
S2 | Cobra | Tuesday, 11th March 2014 | | | |
|
S2 | Obsession | Tuesday, 18th March 2014 | | | |
| 3 | |
|---|
|
S3 | Paris | Tuesday, 17th June 2014 | | | |
|
S3 | Painless | Tuesday, 24th June 2014 | | | |
|
S3 | Shiver | Tuesday, 1st July 2014 | | | |
|
S3 | Possession | Tuesday, 8th July 2014 | | | |
|
S3 | Eternity | Tuesday, 15th July 2014 | | | |
|
S3 | Inconceivable | Tuesday, 22nd July 2014 | | | |
|
S3 | Bolero | Tuesday, 29th July 2014 | | | |
|
S3 | Prologue | Tuesday, 5th August 2014 | | | |
|
S3 | Silence | Tuesday, 12th August 2014 | | | |
|
S3 | Dirty | Tuesday, 19th August 2014 | | | |
 |
S3 | Brainstorm | Tuesday, 17th February 2015 | | | |
|
S3 | Meat | Tuesday, 24th February 2015 | | | |
|
S3 | Mirror | Tuesday, 3rd March 2015 | | | |
|
S3 | Romeo | Tuesday, 10th March 2015 | | | |
|
S3 | Run | Tuesday, 17th March 2015 | | | |
S3
Page Updated: Tuesday, February 17, 2026 5:33:07 AM