Film Dope
Commish| 1 | |
|---|
|
S1 | In the Best of Families | Saturday, 28th September 1991 | | | |
|
S1 | Do You See What I See | Saturday, 5th October 1991 | | | |
 |
S1 | The Poisoned Tree | Saturday, 12th October 1991 | | | |
|
S1 | Nothing to Fear But Fear... | Saturday, 26th October 1991 | | | |
|
S1 | A Matter of Life or Death: Part 2 | Saturday, 2nd November 1991 | | | |
|
S1 | Behind the Storm Door | Saturday, 9th November 1991 | | | |
|
S1 | The Hatchet | Saturday, 16th November 1991 | | | |
|
S1 | Two Confessions | Saturday, 30th November 1991 | | | |
|
S1 | The Commissioner's Ball | Saturday, 7th December 1991 | | | |
|
S1 | No Greater Gift | Saturday, 21st December 1991 | | | |
|
S1 | The Fourth Man | Saturday, 4th January 1992 | | | |
|
S1 | Charlie Don't Surf | Saturday, 18th January 1992 | | | |
|
S1 | Skeletons | Saturday, 8th February 1992 | | | |
|
S1 | The Wicked Flee | Saturday, 22nd February 1992 | | | |
|
S1 | True Believers | Saturday, 29th February 1992 | | | |
|
S1 | Officer April | Saturday, 7th March 1992 | | | |
|
S1 | Sex, Lies and Kerosene | Saturday, 21st March 1992 | | | |
|
S1 | Judgement Day | Saturday, 4th April 1992 | | | |
|
S1 | Shoot the Breeze | Saturday, 11th April 1992 | | | |
|
S1 | Video Vigilante | Saturday, 9th May 1992 | | | |
|
S1 | The Puck Stops Here | Saturday, 16th May 1992 | | | |
| 2 | |
|---|
|
S2 | Adventures in the Skin Trade: Part 1 | Saturday, 26th September 1992 | | | |
|
S2 | Adventures in the Skin Trade: Part 2 | Saturday, 3rd October 1992 | | | |
|
S2 | Guns and Sons | Saturday, 10th October 1992 | | | |
|
S2 | The Rolodex Madame | Saturday, 24th October 1992 | | | |
|
S2 | The Witches of Eastbridge | Saturday, 31st October 1992 | | | |
|
S2 | The Two Faces of Ed | Saturday, 7th November 1992 | | | |
|
S2 | Escape | Saturday, 14th November 1992 | | | |
|
S2 | A Time to Be Born | Saturday, 21st November 1992 | | | |
|
S2 | The Witness | Saturday, 5th December 1992 | | | |
|
S2 | Sleep of the Just | Saturday, 12th December 1992 | | | |
|
S2 | The Frame | Saturday, 19th December 1992 | | | |
|
S2 | Stoned | Saturday, 2nd January 1993 | | | |
|
S2 | The Heart Is a Lonely Sucker | Saturday, 16th January 1993 | | | |
|
S2 | The Sharp Pinch | Saturday, 23rd January 1993 | | | |
|
S2 | Dead Cadet's Society | Saturday, 13th February 1993 | | | |
|
S2 | Family Business | Saturday, 20th February 1993 | | | |
|
S2 | Out of Business | Saturday, 27th February 1993 | | | |
|
S2 | The Ides of March | Saturday, 13th March 1993 | | | |
|
S2 | Blue Flu | Thursday, 1st April 1993 | | | |
|
S2 | Eastbridge Boulevard | Saturday, 1st May 1993 | | | |
|
S2 | Sight Unseen | Saturday, 8th May 1993 | | | |
|
S2 | Anti-Commish | Saturday, 15th May 1993 | | | |
| 3 | |
|---|
|
S3 | Suffer the Children: Part 1 | Saturday, 25th September 1993 | | | |
|
S3 | Suffer the Children: Part 2 | Saturday, 2nd October 1993 | | | |
|
S3 | Scali, P.I. | Saturday, 9th October 1993 | | | |
|
S3 | Burned Out Case | Saturday, 16th October 1993 | | | |
|
S3 | The Set-Up | Saturday, 23rd October 1993 | | | |
|
S3 | Rising Sun | Saturday, 6th November 1993 | | | |
|
S3 | Hero | Saturday, 13th November 1993 | | | |
|
S3 | Dying Affection | Saturday, 20th November 1993 | | | |
|
S3 | All That Glitters | Saturday, 27th November 1993 | | | |
|
S3 | Mansion | Saturday, 4th December 1993 | | | |
|
S3 | A Little Heart | Saturday, 18th December 1993 | | | |
|
S3 | Benny | Saturday, 15th January 1994 | | | |
|
S3 | Keeping Secrets | Saturday, 22nd January 1994 | | | |
|
S3 | Dog Days | Saturday, 5th February 1994 | | | |
|
S3 | Father Eddie | Saturday, 12th February 1994 | | | |
|
S3 | Bank Job | Thursday, 24th February 1994 | | | |
|
S3 | Romeo and Juliet | Saturday, 12th March 1994 | | | |
|
S3 | Security | Saturday, 19th March 1994 | | | |
|
S3 | Dead Drunk | Saturday, 2nd April 1994 | | | |
|
S3 | The Letter of the Law | Saturday, 30th April 1994 | | | |
|
S3 | Sergeant Kelly | Saturday, 7th May 1994 | | | |
|
S3 | The Iceman Cometh | Saturday, 14th May 1994 | | | |
| 4 | |
|---|
|
S4 | Against the Wind: Part 1 | Saturday, 24th September 1994 | | | |
|
S4 | Against the Wind: Part 2 | Saturday, 1st October 1994 | | | |
|
S4 | Working Girls | Saturday, 8th October 1994 | | | |
|
S4 | Born in the USA | Saturday, 15th October 1994 | | | |
|
S4 | Who Do You Trust | Saturday, 22nd October 1994 | | | |
|
S4 | Nancy with the Laughing Face | Saturday, 29th October 1994 | | | |
|
S4 | Revenge | Saturday, 5th November 1994 | | | |
|
S4 | Head Case | Saturday, 12th November 1994 | | | |
|
S4 | The Lady Vanishes | Saturday, 19th November 1994 | | | |
|
S4 | Ghost | Sunday, 4th December 1994 | | | |
|
S4 | A Christmas Story | Saturday, 17th December 1994 | | | |
|
S4 | Hidden | Thursday, 12th January 1995 | | | |
|
S4 | The Johnny Club | Saturday, 14th January 1995 | | | |
|
S4 | The Golden Years | Thursday, 2nd February 1995 | | | |
|
S4 | Accused | Thursday, 9th February 1995 | | | |
|
S4 | The Trial | Thursday, 16th February 1995 | | | |
|
S4 | Cry Wolfe | Thursday, 2nd March 1995 | | | |
|
S4 | Letting Go | Thursday, 23rd March 1995 | | | |
|
S4 | The Kid | Thursday, 30th March 1995 | | | |
|
S4 | Brooklyn | Sunday, 9th April 1995 | | | |
|
S4 | Off Broadway: Part 1 | Saturday, 13th May 1995 | | | |
|
S4 | Off Broadway: Part 2 | Saturday, 20th May 1995 | | | |
| 5 | |
|---|
|
S5 | In the Shadows of the Gallows | Thursday, 30th November 1995 | | | |
|
S5 | Father Image: Part 1 | Thursday, 7th December 1995 | | | |
|
S5 | Father Image: Part 2 | Thursday, 14th December 1995 | | | |
|
S5 | Redemption | Thursday, 11th January 1996 | | | |
S5
Page Updated: Monday, October 12, 2026 4:32:41 AM