Film Dope
Screen One| 1 | |
|---|
|
S1 | One Way Out | Sunday, 10th September 1989 | |  | |
|
S1 | 1996 | Sunday, 17th September 1989 | |  | |
|
S1 | The Accountant | Sunday, 24th September 1989 | |  | |
|
S1 | Home Run | Sunday, 1st October 1989 | |  | |
|
S1 | Blore M.P. | Sunday, 22nd October 1989 | |  | |
| 2 | |
|---|
|
S2 | News Hounds | Sunday, 2nd September 1990 | |  | |
|
S2 | Frankenstein's Baby | Sunday, 9th September 1990 | |  | |
|
S2 | The Police | Sunday, 16th September 1990 | |  | |
|
S2 | Sweet Nothing | Sunday, 23rd September 1990 | |  | |
|
S2 | Can You Hear Me Thinking? | Sunday, 30th September 1990 | |  | |
|
S2 | One Last Chance | Sunday, 7th October 1990 | |  | |
|
S2 | Sticky Wickets | Sunday, 14th October 1990 | |  | |
|
S2 | Survival of the Fittest | Sunday, 21st October 1990 | |  | |
|
S2 | Dark City | Tuesday, 11th December 1990 | |  | |
|
S2 | Happy Feet | Tuesday, 1st January 1991 | |  | |
| 1 | |
|---|
|
S1 | The Mountain and the Molehill | Thursday, 13th June 1991 | |  | |
| 3 | |
|---|
 |
S3 | Hancock | Sunday, 1st September 1991 | 9:25 pm BBC1 |  | |
|
S3 | Tell Me That You Love Me | Sunday, 8th September 1991 | |  | |
|
S3 | Filipina Dreamgirls | Sunday, 15th September 1991 | |  | |
|
S3 | Dancin' thru the Dark | Sunday, 22nd September 1991 | |  | |
|
S3 | Ex | Sunday, 29th September 1991 | |  | |
|
S3 | Prince | Sunday, 6th October 1991 | |  | |
|
S3 | Alive and Kicking | Sunday, 13th October 1991 | |  | |
| 1 | |
|---|
|
S1 | She's Been Away | Sunday, 1st December 1991 | |  | |
| 3 | |
|---|
|
S3 | Adam Bede | Sunday, 1st March 1992 | |  | |
| 4 | |
|---|
|
S4 | A Very Polish Practice | Sunday, 6th September 1992 | |  | |
|
S4 | Disaster at Valdez | Sunday, 13th September 1992 | |  | |
|
S4 | Born Kicking | Sunday, 20th September 1992 | |  | |
|
S4 | Black and Blue | Sunday, 27th September 1992 | |  | |
| 3 | |
|---|
|
S3 | A Question of Attribution | Sunday, 4th October 1992 | |  | |
| 4 | |
|---|
|
S4 | Seconds Out | Sunday, 4th October 1992 | |  | |
|
S4 | Running Late | Sunday, 11th October 1992 | |  | |
|
S4 | Losing Track | Sunday, 18th October 1992 | |  | |
|
S4 | Trust Me | Sunday, 25th October 1992 | |  | |
| 5 | |
|---|
|
S5 | Wide-Eyed and Legless | Sunday, 5th September 1993 | |  | |
|
S5 | A Foreign Field | Friday, 10th September 1993 | |  | |
|
S5 | Down Among the Big Boys | Sunday, 19th September 1993 | |  | |
|
S5 | Royal Celebration | Sunday, 26th September 1993 | |  | |
|
S5 | Wall of Silence | Sunday, 17th October 1993 | |  | |
|
S5 | The Bullion Boys | Sunday, 24th October 1993 | |  | |
| 6 | |
|---|
|
S6 | A Breed of Heroes | Sunday, 4th September 1994 | |  | |
|
S6 | Pat and Margaret | Sunday, 11th September 1994 | |  | |
|
S6 | Two Golden Balls | Sunday, 18th September 1994 | |  | |
|
S6 | Meat | Sunday, 25th September 1994 | |  | |
|
S6 | Murder in Mind | Sunday, 2nd October 1994 | |  | |
|
S6 | Doggin' Around | Sunday, 16th October 1994 | |  | |
| 5 | |
|---|
|
S5 | Money for Nothing | Sunday, 23rd October 1994 | |  | |
|
S5 | Tender Loving Care | Tuesday, 6th October 1998 | |  | |
S5
Page Updated: Tuesday, September 1, 2026 4:32:43 AM