Film Dope
The Real...| 1 | |
|---|
|
S1 | Fanny Cradock | Saturday, 17th October 1998 | |  | |
| -1 | |
|---|
|
S-1 | Brigitte Bardot | Saturday, 24th October 1998 | |  | |
|
S-1 | Kaiser Bill | Saturday, 7th November 1998 | |  | |
|
S-1 | Dian Fossey | Saturday, 14th November 1998 | |  | |
|
S-1 | Rupert Murdoch | Saturday, 21st November 1998 | |  | |
|
S-1 | Albert Goering | Saturday, 5th December 1998 | |  | |
|
S-1 | Tojo | Saturday, 12th December 1998 | |  | |
|
S-1 | General Pinochet | Saturday, 16th January 1999 | |  | |
|
S-1 | Merlin | Saturday, 3rd April 1999 | |  | |
|
S-1 | James Goldsmith | Sunday, 11th April 1999 | |  | |
|
S-1 | Peter Mandelson | Sunday, 25th April 1999 | |  | |
|
S-1 | Jonathan Aitken | Sunday, 13th June 1999 | |  | |
|
S-1 | Prince Philip: Part 1 | Monday, 28th June 1999 | |  | |
|
S-1 | Nostradamus | Saturday, 3rd July 1999 | |  | |
|
S-1 | Prince Philip: Part 2 | Monday, 5th July 1999 | |  | |
|
S-1 | Jesus Christ | Saturday, 18th December 1999 | |  | |
 |
S-1 | Oliver Reed | Thursday, 13th January 2000 | 10:00 pm CH4 |  | |
|
S-1 | Lena Zavaroni | Wednesday, 23rd February 2000 | |  | |
|
S-1 | Boris Yeltsin | Saturday, 25th March 2000 | |  | |
|
S-1 | John Betjeman | Sunday, 23rd April 2000 | |  | |
|
S-1 | Queen Mother | Monday, 10th July 2000 | |  | |
|
S-1 | Keith Moon | Saturday, 26th August 2000 | |  | |
|
S-1 | John Lennon | Saturday, 30th September 2000 | |  | |
|
S-1 | Paula Yates | Tuesday, 7th November 2000 | |  | |
|
S-1 | Helen Keller | Saturday, 16th December 2000 | |  | |
|
S-1 | Alan Clark | Saturday, 23rd December 2000 | |  | |
|
S-1 | Joan of Arc | Monday, 25th December 2000 | |  | |
|
S-1 | Macbeth | Monday, 1st January 2001 | |  | |
|
S-1 | Yoko Ono | Sunday, 7th January 2001 | |  | |
|
S-1 | Stephen Hawking | Monday, 29th January 2001 | |  | |
|
S-1 | Spartacus | Monday, 12th February 2001 | |  | |
|
S-1 | Edward VII | Monday, 23rd April 2001 | |  | |
|
S-1 | Prince Charles | Monday, 9th July 2001 | |  | |
|
S-1 | Shirley Bassey | Tuesday, 31st July 2001 | |  | |
|
S-1 | Rommel | Thursday, 2nd August 2001 | |  | |
|
S-1 | Hughie Green | Tuesday, 7th August 2001 | |  | |
|
S-1 | James Hunt | Tuesday, 14th August 2001 | |  | |
|
S-1 | Mussolini | Sunday, 23rd September 2001 | |  | |
|
S-1 | Cherie Blair | Sunday, 30th September 2001 | |  | |
|
S-1 | Tommy Cooper | Tuesday, 30th October 2001 | |  | |
|
S-1 | Queen | Tuesday, 1st January 2002 | |  | |
|
S-1 | James Bond | Tuesday, 12th March 2002 | |  | |
|
S-1 | George V | Tuesday, 19th March 2002 | |  | |
|
S-1 | Captain Bligh | Tuesday, 26th March 2002 | |  | |
|
S-1 | Catherine Cookson | Thursday, 4th April 2002 | |  | |
|
S-1 | Gary Glitter | Tuesday, 30th July 2002 | |  | |
|
S-1 | Michael Barrymore | Wednesday, 18th September 2002 | |  | |
|
S-1 | Linda Lovelace | Thursday, 26th September 2002 | |  | |
|
S-1 | Tony Blackburn | Thursday, 24th October 2002 | |  | |
|
S-1 | Tom Jones | Monday, 28th October 2002 | |  | |
|
S-1 | Princess Anne | Monday, 2nd December 2002 | |  | |
|
S-1 | Michael Caine | Monday, 23rd December 2002 | |  | |
|
S-1 | Derek and Clive | Wednesday, 25th December 2002 | |  | |
|
S-1 | Cliff Richard | Sunday, 9th March 2003 | |  | |
|
S-1 | John Curry | Sunday, 16th March 2003 | |  | |
|
S-1 | Wallis Simpson | Saturday, 22nd March 2003 | |  | |
|
S-1 | Casanova | Thursday, 3rd April 2003 | |  | |
|
S-1 | John McEnroe | Wednesday, 16th April 2003 | |  | |
|
S-1 | Winona Ryder | Tuesday, 22nd April 2003 | |  | |
|
S-1 | Amy Johnson | Thursday, 5th June 2003 | |  | |
|
S-1 | Richard Desmond | Thursday, 31st July 2003 | |  | |
|
S-1 | Ned Kelly | Saturday, 30th August 2003 | |  | |
|
S-1 | Geoff Boycott | Thursday, 4th September 2003 | |  | |
|
S-1 | Julia Roberts | Wednesday, 8th December 2004 | |  | |
|
S-1 | King Herod | Wednesday, 29th December 2004 | |  | |
S-1
Page Updated: Tuesday, January 13, 2026 5:32:47 AM